Player
Todd Pratt
Player Info
- Full Name
- Todd Alan
- Born
-
February 9, 1967
Bellevue, NE, USA - Size
- 6'3" / 195 lbs
- B/T
- R / R
- Debut
- July 29, 1992
- Final Game
- September 27, 2006
- Career
- 15 years
Teams
- Philadelphia Phillies 1992-2005
- Chicago Cubs 1995-1995
- New York Mets 1997-2001
- Atlanta Braves 2006-2006
Career Batting
662
G
.251
AVG
404
H
49
HR
224
RBI
.734
OPS
98
OPS vs Lg
27% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Atlanta Braves | 62 | 135 | 28 | 6 | 0 | 4 | 14 | .207 |
| 2005 | Philadelphia Phillies | 60 | 175 | 44 | 4 | 0 | 7 | 17 | .251 |
| 2004 | Philadelphia Phillies | 45 | 128 | 33 | 5 | 0 | 3 | 16 | .258 |
| 2003 | Philadelphia Phillies | 43 | 125 | 34 | 10 | 1 | 4 | 16 | .272 |
| 2002 | Philadelphia Phillies | 39 | 106 | 33 | 11 | 0 | 3 | 14 | .311 |
| 2001 | New York Mets | 45 | 80 | 13 | 5 | 0 | 2 | 6 | .163 |
| 2001 | Philadelphia Phillies | 35 | 93 | 19 | 3 | 0 | 2 | 12 | .204 |
| 2000 | New York Mets | 80 | 160 | 44 | 6 | 0 | 8 | 33 | .275 |
| 1999 | New York Mets | 71 | 140 | 41 | 4 | 0 | 3 | 18 | .293 |
| 1998 | New York Mets | 41 | 69 | 19 | 9 | 1 | 2 | 9 | .275 |
| 1997 | New York Mets | 39 | 106 | 30 | 6 | 0 | 2 | 12 | .283 |
| 1995 | Chicago Cubs | 25 | 60 | 8 | 2 | 0 | 0 | 3 | .133 |
| 1994 | Philadelphia Phillies | 28 | 102 | 20 | 6 | 1 | 2 | 10 | .196 |
| 1993 | Philadelphia Phillies | 33 | 87 | 25 | 6 | 0 | 5 | 8 | .287 |
| 1992 | Philadelphia Phillies | 16 | 46 | 13 | 1 | 0 | 2 | 6 | .283 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | NL | 152 | .133 | .264 | 7.9 | 28.3 | 61 | 4.0 | |
| 2005 | NL | 196 | .143 | .314 | 9.7 | 25.5 | 95 | 7.0 | |
| 2004 | NL | 149 | .109 | .341 | 12.1 | 25.5 | 92 | 3.0 | |
| 2003 | NL | 156 | .192 | .353 | 14.1 | 24.4 | 132 | 4.0 | |
| 2002 | NL | 136 | .189 | .390 | 17.6 | 20.6 | 157 | 3.0 | |
| 2001 | NL | 212 | .116 | .257 | 16.0 | 28.8 | 69 | 4.0 | |
| 2000 | NL | 190 | .188 | .295 | 11.6 | 16.3 | 117 | 8.0 | |
| 1999 | NL | 160 | .093 | .355 | 9.4 | 20.0 | 97 | 3.0 | |
| 1998 | NL | 71 | .246 | .362 | 2.8 | 28.2 | 116 | 2.0 | |
| 1997 | NL | 121 | .113 | .389 | 10.7 | 26.4 | 108 | 2.0 | |
| 1995 | NL | 67 | .033 | .200 | 9.0 | 31.3 | 4 | 0.0 | |
| 1994 | NL | 114 | .137 | .254 | 10.5 | 25.4 | 65 | 2.8 | |
| 1993 | NL | 95 | .241 | .313 | 5.3 | 20.0 | 133 | 5.0 | |
| 1992 | NL | 50 | .152 | .344 | 8.0 | 24.0 | 125 | 2.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 553 | 3,111 | 158 | 23 | 33 | .993 |
| 1B | 13 | 80 | 4 | 0 | 5 | 1.000 |
| OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2006 | Atlanta Braves | C | 54 | 279 | 11 | 4 | 2 | .986 |
| 2005 | Philadelphia Phillies | C | 57 | 377 | 18 | 1 | 4 | .997 |
| 2004 | Philadelphia Phillies | C | 43 | 259 | 8 | 0 | 2 | 1.000 |
| 2003 | Philadelphia Phillies | 1B | 6 | 44 | 2 | 0 | 3 | 1.000 |
| 2003 | Philadelphia Phillies | C | 35 | 231 | 9 | 1 | 4 | .996 |
| 2002 | Philadelphia Phillies | 1B | 2 | 19 | 1 | 0 | 1 | 1.000 |
| 2002 | Philadelphia Phillies | C | 34 | 239 | 10 | 0 | 3 | 1.000 |
| 2001 | Philadelphia Phillies | 1B | 1 | 6 | 1 | 0 | 0 | 1.000 |
| 2001 | Philadelphia Phillies | C | 34 | 190 | 7 | 3 | 1 | .985 |
| 2001 | New York Mets | C | 31 | 152 | 4 | 1 | 0 | .994 |
| 2000 | New York Mets | C | 71 | 314 | 24 | 1 | 4 | .997 |
| 1999 | New York Mets | 1B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1999 | New York Mets | C | 52 | 262 | 13 | 1 | 1 | .996 |
| 1999 | New York Mets | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1998 | New York Mets | 1B | 3 | 11 | 0 | 0 | 1 | 1.000 |
| 1998 | New York Mets | C | 16 | 67 | 4 | 2 | 1 | .973 |
| 1997 | New York Mets | C | 36 | 186 | 22 | 2 | 3 | .990 |
| 1995 | Chicago Cubs | C | 25 | 149 | 9 | 3 | 1 | .981 |
| 1994 | Philadelphia Phillies | C | 28 | 172 | 8 | 0 | 3 | 1.000 |
| 1993 | Philadelphia Phillies | C | 26 | 169 | 7 | 2 | 3 | .989 |
| 1992 | Philadelphia Phillies | C | 11 | 65 | 4 | 2 | 1 | .972 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 10 | 14 | 2 | 1 | 4 | .143 | ||
| 2000 | NL Division Series | New York Mets | 1 | 1 | 0 | 0 | 0 | .000 |
| 2000 | World Series | New York Mets | 1 | 2 | 0 | 0 | 0 | .000 |
| 1999 | NL Division Series | New York Mets | 3 | 8 | 1 | 1 | 1 | .125 |
| 1999 | NL Championship Series | New York Mets | 4 | 2 | 1 | 0 | 3 | .500 |
| 1993 | NL Championship Series | Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | .000 |