Player
Kirby Puckett HOF 2001
Player Info
- Full Name
- Kirby
- Born
-
March 14, 1960
Chicago, IL, USA - Died
- March 6, 2006
- Size
- 5'8" / 178 lbs
- B/T
- R / R
- Debut
- May 8, 1984
- Final Game
- September 28, 1995
- Career
- 12 years
Teams
- Minnesota Twins 1984-1995
Honors
1996 - Roberto Clemente Award
(ML)
1994 - Sporting News All-Star
(AL)
1994 - Silver Slugger
(AL)
1993 - Branch Rickey Award
(ML)
1993 - All-Star Game MVP
(ML)
1992 - Sporting News All-Star
(AL)
1992 - Silver Slugger
(AL)
1992 - Player of the Week
(AL)
1992 - Player of the Month
(AL)
1992 - Player of the Month
(AL)
... and 19 more
Career Batting
1,783
G
.318
AVG
2,304
H
207
HR
1,085
RBI
.835
OPS
127
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | Minnesota Twins | 137 | 538 | 169 | 39 | 0 | 23 | 83 | .314 |
| 1994 | Minnesota Twins | 108 | 439 | 139 | 32 | 3 | 20 | 79 | .317 |
| 1993 | Minnesota Twins | 156 | 622 | 184 | 39 | 3 | 22 | 89 | .296 |
| 1992 | Minnesota Twins | 160 | 639 | 210 | 38 | 4 | 19 | 104 | .329 |
| 1991 | Minnesota Twins | 152 | 611 | 195 | 29 | 6 | 15 | 92 | .319 |
| 1990 | Minnesota Twins | 146 | 551 | 164 | 40 | 3 | 12 | 82 | .298 |
| 1989 | Minnesota Twins | 159 | 635 | 215 | 45 | 4 | 9 | 75 | .339 |
| 1988 | Minnesota Twins | 158 | 657 | 234 | 42 | 5 | 24 | 109 | .356 |
| 1987 | Minnesota Twins | 157 | 624 | 207 | 32 | 5 | 28 | 96 | .332 |
| 1986 | Minnesota Twins | 161 | 680 | 223 | 37 | 6 | 31 | 119 | .328 |
| 1985 | Minnesota Twins | 161 | 691 | 199 | 29 | 13 | 4 | 80 | .288 |
| 1984 | Minnesota Twins | 128 | 557 | 165 | 12 | 5 | 0 | 63 | .296 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 602 | .201 | .339 | 9.3 | 14.8 | 131 | 25.9 | ✓ |
| 1994 | AL | 482 | .223 | .314 | 5.8 | 9.8 | 130 | 28.7 | ✓ |
| 1993 | AL | 682 | .179 | .316 | 6.9 | 13.6 | 120 | 22.0 | ✓ |
| 1992 | AL | 696 | .161 | .361 | 6.3 | 13.9 | 142 | 19.0 | ✓ |
| 1991 | AL | 661 | .141 | .343 | 4.7 | 11.8 | 124 | 15.0 | ✓ |
| 1990 | AL | 615 | .149 | .324 | 9.3 | 11.9 | 126 | 12.0 | ✓ |
| 1989 | AL | 684 | .126 | .360 | 6.0 | 8.6 | 138 | 9.0 | ✓ |
| 1988 | AL | 691 | .189 | .376 | 3.3 | 12.0 | 155 | 24.0 | ✓ |
| 1987 | AL | 668 | .202 | .350 | 4.8 | 13.6 | 136 | 28.0 | ✓ |
| 1986 | AL | 723 | .209 | .349 | 4.7 | 13.7 | 143 | 31.0 | ✓ |
| 1985 | AL | 744 | .097 | .323 | 5.5 | 11.7 | 96 | 4.0 | ✓ |
| 1984 | AL | 583 | .040 | .337 | 2.7 | 11.8 | 83 | 0.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 1,696 | 4,392 | 142 | 51 | 37 | .989 |
| 2B | 4 | 0 | 1 | 0 | 0 | 1.000 |
| 3B | 4 | 0 | 0 | 0 | 0 | .000 |
| SS | 3 | 0 | 0 | 0 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1995 | Minnesota Twins | 2B | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1995 | Minnesota Twins | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Minnesota Twins | OF | 109 | 194 | 9 | 4 | 1 | .981 |
| 1995 | Minnesota Twins | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Minnesota Twins | OF | 95 | 204 | 13 | 3 | 2 | .986 |
| 1993 | Minnesota Twins | OF | 139 | 312 | 13 | 2 | 2 | .994 |
| 1992 | Minnesota Twins | 2B | 2 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Minnesota Twins | 3B | 2 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Minnesota Twins | OF | 149 | 394 | 9 | 3 | 3 | .993 |
| 1992 | Minnesota Twins | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Minnesota Twins | OF | 152 | 373 | 13 | 6 | 5 | .985 |
| 1990 | Minnesota Twins | 2B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Minnesota Twins | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Minnesota Twins | OF | 141 | 354 | 9 | 4 | 3 | .989 |
| 1990 | Minnesota Twins | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Minnesota Twins | OF | 157 | 438 | 13 | 4 | 3 | .991 |
| 1988 | Minnesota Twins | OF | 158 | 450 | 12 | 3 | 4 | .994 |
| 1987 | Minnesota Twins | OF | 147 | 341 | 8 | 5 | 2 | .986 |
| 1986 | Minnesota Twins | OF | 160 | 429 | 8 | 6 | 3 | .986 |
| 1985 | Minnesota Twins | OF | 161 | 465 | 19 | 8 | 5 | .984 |
| 1984 | Minnesota Twins | OF | 128 | 438 | 16 | 3 | 4 | .993 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 24 | 97 | 30 | 5 | 16 | .309 | ||
| 1991 | AL Championship Series | Minnesota Twins | 5 | 21 | 9 | 2 | 6 | .429 |
| 1991 | World Series | Minnesota Twins | 7 | 24 | 6 | 2 | 4 | .250 |
| 1987 | AL Championship Series | Minnesota Twins | 5 | 24 | 5 | 1 | 3 | .208 |
| 1987 | World Series | Minnesota Twins | 7 | 28 | 10 | 0 | 3 | .357 |