Player

Manny Ramirez

Player Info
Full Name
Manuel Aristides
Born
May 30, 1972
Santo Domingo, Distrito Nacional, D.R.
Size
6'0" / 225 lbs
B/T
R / R
Debut
September 2, 1993
Final Game
April 6, 2011
Career
19 years
Teams
Honors
12 x All-Star
2008 - Player of the Week (AL)
2008 - Player of the Month (NL)
2007 - Player of the Week (AL)
2006 - Sporting News All-Star (AL)
2006 - Silver Slugger (AL)
2005 - Sporting News All-Star (AL)
2005 - Silver Slugger (AL)
2005 - Player of the Week (AL)
2005 - Player of the Week (AL)
2005 - Player of the Week (AL)
... and 31 more
Career Batting
2,302
G
.312
AVG
2,574
H
555
HR
1,831
RBI
.993
OPS
158
OPS vs Lg
Qualified for career rate leaderboards · about these stats
Batting Season by Season
Season-by-season batting statistics for Manny Ramirez
Year Team G AB H 2B 3B HR R AVG
2011 Tampa Bay Rays 5 17 1 0 0 0 0 .059
2010 Los Angeles Dodgers 66 196 61 15 0 8 32 .311
2010 Chicago White Sox 24 69 18 1 0 1 6 .261
2009 Los Angeles Dodgers 104 352 102 24 2 19 62 .290
2008 Boston Red Sox 100 365 109 22 1 20 66 .299
2008 Los Angeles Dodgers 53 187 74 14 0 17 36 .396
2007 Boston Red Sox 133 483 143 33 1 20 84 .296
2006 Boston Red Sox 130 449 144 27 1 35 79 .321
2005 Boston Red Sox 152 554 162 30 1 45 112 .292
2004 Boston Red Sox 152 568 175 44 0 43 108 .308
2003 Boston Red Sox 154 569 185 36 1 37 117 .325
2002 Boston Red Sox 120 436 152 31 0 33 84 .349
2001 Boston Red Sox 142 529 162 33 2 41 93 .306
2000 Cleveland Indians 118 439 154 34 2 38 92 .351
1999 Cleveland Indians 147 522 174 34 3 44 131 .333
1998 Cleveland Indians 150 571 168 35 2 45 108 .294
1997 Cleveland Indians 150 561 184 40 0 26 99 .328
1996 Cleveland Indians 152 550 170 45 3 33 94 .309
1995 Cleveland Indians 137 484 149 26 1 31 85 .308
1994 Cleveland Indians 91 290 78 22 0 17 51 .269
1993 Cleveland Indians 22 53 9 1 0 2 5 .170
Advanced Batting About these stats
Season-by-season advanced batting statistics for Manny Ramirez
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2011 AL 17 .000 .077 0.0 23.5 -67 0.0
2010 AL 320 .162 .354 14.4 19.1 139 9.0
2009 NL 431 .242 .328 16.5 18.8 156 19.0
2008 AL 654 .270 .370 13.3 19.0 171 37.0
2007 AL 569 .197 .325 12.5 16.2 131 20.0
2006 AL 558 .298 .341 17.9 18.3 172 35.0
2005 AL 650 .301 .296 12.3 18.3 158 45.0
2004 AL 663 .305 .324 12.4 18.7 160 43.0
2003 AL 679 .262 .334 14.3 13.8 166 37.0
2002 AL 518 .298 .373 14.1 16.4 189 33.0
2001 AL 620 .303 .353 13.1 23.7 164 41.3
2000 AL 532 .346 .403 16.2 22.0 190 38.0
1999 AL 640 .330 .365 15.0 20.5 179 44.0
1998 AL 663 .305 .296 11.5 18.3 151 45.0
1997 AL 651 .210 .373 12.1 17.7 148 26.2
1996 AL 647 .273 .325 13.1 16.1 146 33.2
1995 AL 571 .250 .341 13.1 19.6 148 34.9
1994 AL 336 .252 .298 12.5 21.4 124 24.4
1993 AL 55 .132 .163 3.6 14.5 34 2.0
Career Fielding by Position
Career fielding totals by position for Manny Ramirez
Pos G PO A E DP FPct
OF 1,939 3,206 129 75 18 .978
Fielding Season by Season
Season-by-season fielding statistics for Manny Ramirez
Year Team Pos G PO A E DP FPct
2010 Los Angeles Dodgers OF 46 68 2 3 0 .959
2009 Los Angeles Dodgers OF 101 139 3 4 0 .973
2008 Los Angeles Dodgers OF 53 91 1 2 0 .979
2008 Boston Red Sox OF 66 99 6 1 2 .991
2007 Boston Red Sox OF 120 182 8 2 0 .990
2006 Boston Red Sox OF 123 175 7 2 0 .989
2005 Boston Red Sox OF 149 243 17 7 0 .974
2004 Boston Red Sox OF 132 198 4 7 0 .967
2003 Boston Red Sox OF 128 207 11 4 1 .982
2002 Boston Red Sox OF 68 110 6 5 1 .959
2001 Boston Red Sox OF 55 98 1 0 0 1.000
2000 Cleveland Indians OF 93 134 7 2 1 .986
1999 Cleveland Indians OF 146 267 7 7 2 .975
1998 Cleveland Indians OF 148 291 10 7 1 .977
1997 Cleveland Indians OF 146 259 10 7 2 .975
1996 Cleveland Indians OF 149 272 19 9 4 .970
1995 Cleveland Indians OF 131 220 3 5 2 .978
1994 Cleveland Indians OF 84 150 7 1 2 .994
1993 Cleveland Indians OF 1 3 0 0 0 1.000