Player
Alex Rodriguez
Player Info
- Full Name
- Alexander Enmanuel
- Born
-
July 27, 1975
New York, NY, USA - Size
- 6'3" / 230 lbs
- B/T
- R / R
- Debut
- July 8, 1994
- Final Game
- August 12, 2016
- Career
- 23 years
Teams
- Seattle Mariners 1994-2000
- Texas Rangers 2001-2003
- New York Yankees 2004-2016
Honors
2010 - Player of the Month
(AL)
2009 - Babe Ruth Award
(AL)
2008 - Silver Slugger
(AL)
2007 - Sporting News Player of the Year
(ML)
2007 - Sporting News All-Star
(AL)
2007 - This Year in Baseball Hitter of the Year
(ML)
2007 - Silver Slugger
(AL)
2007 - Player of the Week
(AL)
2007 - Player of the Week
(AL)
2007 - Player of the Week
(AL)
... and 55 more
Career Batting
2,784
G
.295
AVG
3,115
H
696
HR
2,086
RBI
.924
OPS
143
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | New York Yankees | 65 | 225 | 45 | 7 | 0 | 9 | 19 | .200 |
| 2015 | New York Yankees | 151 | 523 | 131 | 22 | 1 | 33 | 83 | .250 |
| 2013 | New York Yankees | 44 | 156 | 38 | 7 | 0 | 7 | 21 | .244 |
| 2012 | New York Yankees | 122 | 463 | 126 | 17 | 1 | 18 | 74 | .272 |
| 2011 | New York Yankees | 99 | 373 | 103 | 21 | 0 | 16 | 67 | .276 |
| 2010 | New York Yankees | 137 | 522 | 141 | 29 | 2 | 30 | 74 | .270 |
| 2009 | New York Yankees | 124 | 444 | 127 | 17 | 1 | 30 | 78 | .286 |
| 2008 | New York Yankees | 138 | 510 | 154 | 33 | 0 | 35 | 104 | .302 |
| 2007 | New York Yankees | 158 | 583 | 183 | 31 | 0 | 54 | 143 | .314 |
| 2006 | New York Yankees | 154 | 572 | 166 | 26 | 1 | 35 | 113 | .290 |
| 2005 | New York Yankees | 162 | 605 | 194 | 29 | 1 | 48 | 124 | .321 |
| 2004 | New York Yankees | 155 | 601 | 172 | 24 | 2 | 36 | 112 | .286 |
| 2003 | Texas Rangers | 161 | 607 | 181 | 30 | 6 | 47 | 124 | .298 |
| 2002 | Texas Rangers | 162 | 624 | 187 | 27 | 2 | 57 | 125 | .300 |
| 2001 | Texas Rangers | 162 | 632 | 201 | 34 | 1 | 52 | 133 | .318 |
| 2000 | Seattle Mariners | 148 | 554 | 175 | 34 | 2 | 41 | 134 | .316 |
| 1999 | Seattle Mariners | 129 | 502 | 143 | 25 | 0 | 42 | 110 | .285 |
| 1998 | Seattle Mariners | 161 | 686 | 213 | 35 | 5 | 42 | 123 | .310 |
| 1997 | Seattle Mariners | 141 | 587 | 176 | 40 | 3 | 23 | 100 | .300 |
| 1996 | Seattle Mariners | 146 | 601 | 215 | 54 | 1 | 36 | 141 | .358 |
| 1995 | Seattle Mariners | 48 | 142 | 33 | 6 | 2 | 5 | 15 | .232 |
| 1994 | Seattle Mariners | 17 | 54 | 11 | 0 | 0 | 0 | 4 | .204 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | AL | 243 | .151 | .237 | 5.8 | 27.6 | 61 | 9.0 | |
| 2015 | AL | 620 | .235 | .278 | 13.5 | 23.4 | 130 | 33.0 | ✓ |
| 2013 | AL | 181 | .180 | .293 | 12.7 | 23.8 | 114 | 7.0 | |
| 2012 | AL | 529 | .158 | .323 | 9.6 | 21.9 | 116 | 18.0 | ✓ |
| 2011 | AL | 428 | .185 | .311 | 11.0 | 18.7 | 126 | 16.0 | |
| 2010 | AL | 595 | .236 | .274 | 9.9 | 16.5 | 129 | 30.0 | ✓ |
| 2009 | AL | 535 | .246 | .303 | 15.0 | 18.1 | 145 | 30.0 | ✓ |
| 2008 | AL | 594 | .271 | .328 | 10.9 | 19.7 | 153 | 35.0 | ✓ |
| 2007 | AL | 708 | .331 | .309 | 13.4 | 16.9 | 177 | 54.0 | ✓ |
| 2006 | AL | 674 | .233 | .326 | 13.4 | 20.6 | 136 | 35.0 | ✓ |
| 2005 | AL | 715 | .289 | .347 | 12.7 | 19.4 | 172 | 48.0 | ✓ |
| 2004 | AL | 698 | .226 | .308 | 11.5 | 18.8 | 130 | 36.0 | ✓ |
| 2003 | AL | 715 | .302 | .305 | 12.2 | 17.6 | 159 | 47.0 | ✓ |
| 2002 | AL | 725 | .324 | .290 | 12.0 | 16.8 | 166 | 57.0 | ✓ |
| 2001 | AL | 732 | .304 | .325 | 10.2 | 17.9 | 166 | 52.0 | ✓ |
| 2000 | AL | 672 | .291 | .333 | 14.9 | 18.0 | 158 | 41.0 | ✓ |
| 1999 | AL | 572 | .301 | .281 | 9.8 | 19.1 | 137 | 42.0 | ✓ |
| 1998 | AL | 748 | .249 | .325 | 6.0 | 16.2 | 136 | 42.3 | ✓ |
| 1997 | AL | 638 | .196 | .328 | 6.4 | 15.5 | 119 | 23.0 | ✓ |
| 1996 | AL | 677 | .273 | .383 | 8.7 | 15.4 | 162 | 36.2 | ✓ |
| 1995 | AL | 149 | .176 | .295 | 4.0 | 28.2 | 73 | 5.6 | |
| 1994 | AL | 59 | .000 | .314 | 5.1 | 33.9 | 17 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| SS | 1,272 | 2,014 | 3,605 | 131 | 853 | .977 |
| 3B | 1,194 | 750 | 2,076 | 103 | 205 | .965 |
| 1B | 2 | 17 | 0 | 1 | 2 | .944 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2016 | New York Yankees | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 2015 | New York Yankees | 1B | 2 | 17 | 0 | 1 | 2 | .944 |
| 2015 | New York Yankees | 3B | 4 | 0 | 2 | 0 | 0 | 1.000 |
| 2013 | New York Yankees | 3B | 27 | 22 | 52 | 1 | 9 | .987 |
| 2012 | New York Yankees | 3B | 81 | 57 | 119 | 8 | 13 | .957 |
| 2011 | New York Yankees | 3B | 89 | 54 | 165 | 6 | 13 | .973 |
| 2010 | New York Yankees | 3B | 124 | 61 | 224 | 7 | 25 | .976 |
| 2009 | New York Yankees | 3B | 116 | 66 | 200 | 9 | 17 | .967 |
| 2008 | New York Yankees | 3B | 131 | 73 | 251 | 10 | 23 | .970 |
| 2007 | New York Yankees | 3B | 154 | 106 | 251 | 13 | 30 | .965 |
| 2006 | New York Yankees | 3B | 151 | 96 | 262 | 24 | 24 | .937 |
| 2005 | New York Yankees | 3B | 161 | 115 | 288 | 12 | 26 | .971 |
| 2005 | New York Yankees | SS | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 2004 | New York Yankees | 3B | 155 | 100 | 262 | 13 | 25 | .965 |
| 2004 | New York Yankees | SS | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 2003 | Texas Rangers | SS | 158 | 227 | 464 | 8 | 111 | .989 |
| 2002 | Texas Rangers | SS | 162 | 259 | 472 | 10 | 108 | .987 |
| 2001 | Texas Rangers | SS | 161 | 279 | 452 | 18 | 118 | .976 |
| 2000 | Seattle Mariners | SS | 148 | 243 | 438 | 10 | 123 | .986 |
| 1999 | Seattle Mariners | SS | 129 | 213 | 382 | 14 | 104 | .977 |
| 1998 | Seattle Mariners | SS | 160 | 268 | 445 | 18 | 90 | .975 |
| 1997 | Seattle Mariners | SS | 140 | 209 | 394 | 24 | 83 | .962 |
| 1996 | Seattle Mariners | SS | 146 | 238 | 404 | 15 | 92 | .977 |
| 1995 | Seattle Mariners | SS | 46 | 56 | 106 | 8 | 14 | .953 |
| 1994 | Seattle Mariners | SS | 17 | 20 | 45 | 6 | 9 | .915 |
Postseason Batting