Player

Henry Rodriguez

Player Info
Full Name
Henry Anderson
Born
November 8, 1967
Santo Domingo, Distrito Nacional, D.R.
Size
6'1" / 180 lbs
B/T
L / L
Debut
July 5, 1992
Final Game
May 7, 2002
Career
11 years
Teams
Honors
1 x All-Star
1996 - Player of the Week (NL)
Career Batting
950
G
.259
AVG
784
H
160
HR
523
RBI
.802
OPS
112
OPS vs Lg
63% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Henry Rodriguez
Year Team G AB H 2B 3B HR R AVG
2002 Montreal Expos 20 20 1 0 0 0 1 .050
2001 New York Yankees 5 8 0 0 0 0 0 .000
2000 Chicago Cubs 76 259 65 15 1 18 37 .251
2000 Florida Marlins 36 108 29 6 0 2 10 .269
1999 Chicago Cubs 130 447 136 29 0 26 72 .304
1998 Chicago Cubs 128 415 104 21 1 31 56 .251
1997 Montreal Expos 132 476 116 28 3 26 55 .244
1996 Montreal Expos 145 532 147 42 1 36 81 .276
1995 Los Angeles Dodgers 21 80 21 4 1 1 6 .263
1995 Montreal Expos 24 58 12 0 0 1 7 .207
1994 Los Angeles Dodgers 104 306 82 14 2 8 33 .268
1993 Los Angeles Dodgers 76 176 39 10 0 8 20 .222
1992 Los Angeles Dodgers 53 146 32 7 0 3 11 .219
Advanced Batting About these stats
Season-by-season advanced batting statistics for Henry Rodriguez
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2002 NL 25 .000 .077 16.0 32.0 -28 0.0
2001 AL 8 .000 .000 0.0 75.0 -100 0.0
2000 NL 410 .226 .295 8.8 24.1 107 20.0
1999 NL 504 .239 .356 11.1 22.4 137 26.0
1998 NL 473 .280 .266 11.4 23.9 130 30.8
1997 NL 523 .235 .296 8.0 28.5 108 26.0
1996 NL 576 .286 .327 6.4 27.8 135 36.0
1995 NL 150 .087 .284 7.3 18.7 68 2.3
1994 NL 330 .137 .303 5.2 17.6 90 11.4
1993 NL 188 .193 .239 5.9 20.7 85 8.0
1992 NL 156 .110 .254 5.1 19.2 71 3.0
Career Fielding by Position
Career fielding totals by position for Henry Rodriguez
Pos G PO A E DP FPct
OF 765 1,192 43 25 8 .980
1B 96 661 49 5 43 .993
Fielding Season by Season
Season-by-season fielding statistics for Henry Rodriguez
Year Team Pos G PO A E DP FPct
2002 Montreal Expos OF 5 0 0 0 0 .000
2000 Chicago Cubs OF 70 110 5 2 2 .983
2000 Florida Marlins OF 29 40 1 0 0 1.000
1999 Chicago Cubs OF 122 222 7 6 1 .974
1998 Chicago Cubs OF 114 215 7 1 1 .996
1997 Montreal Expos 1B 3 22 2 0 2 1.000
1997 Montreal Expos OF 126 198 4 3 1 .985
1996 Montreal Expos 1B 51 426 28 5 28 .989
1996 Montreal Expos OF 89 102 5 6 0 .947
1995 Los Angeles Dodgers 1B 1 1 0 0 0 1.000
1995 Montreal Expos 1B 10 82 7 0 8 1.000
1995 Montreal Expos OF 8 6 0 1 0 .857
1995 Los Angeles Dodgers OF 20 36 0 0 0 1.000
1994 Los Angeles Dodgers 1B 17 57 5 0 3 1.000
1994 Los Angeles Dodgers OF 86 141 4 2 1 .986
1993 Los Angeles Dodgers 1B 13 70 6 0 2 1.000
1993 Los Angeles Dodgers OF 48 57 3 1 0 .984
1992 Los Angeles Dodgers 1B 1 3 1 0 0 1.000
1992 Los Angeles Dodgers OF 48 65 7 3 2 .960
Postseason Batting
Postseason batting statistics for Henry Rodriguez
Year Round Team G AB H HR RBI AVG
Career 3 7 1 0 0 .143
1998 NL Division Series Chicago Cubs 3 7 1 0 0 .143