Player
Buddy Rosar
Player Info
- Full Name
- Warren Vincent
- Born
-
July 3, 1914
Buffalo, NY, USA - Died
- March 13, 1994
- Size
- 5'9" / 190 lbs
- B/T
- R / R
- Debut
- April 29, 1939
- Final Game
- September 19, 1951
- Career
- 13 years
Teams
- New York Yankees 1939-1942
- Cleveland Guardians 1943-1944
- Philadelphia Athletics 1945-1949
- Boston Red Sox 1950-1951
Career Batting
988
G
.261
AVG
836
H
18
HR
367
RBI
.661
OPS
89
OPS vs Lg
57% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | Boston Red Sox | 58 | 170 | 39 | 7 | 0 | 1 | 11 | .229 |
| 1950 | Boston Red Sox | 27 | 84 | 25 | 2 | 0 | 1 | 13 | .298 |
| 1949 | Philadelphia Athletics | 32 | 95 | 19 | 2 | 0 | 0 | 7 | .200 |
| 1948 | Philadelphia Athletics | 90 | 302 | 77 | 13 | 0 | 4 | 30 | .255 |
| 1947 | Philadelphia Athletics | 102 | 359 | 93 | 20 | 2 | 1 | 40 | .259 |
| 1946 | Philadelphia Athletics | 121 | 424 | 120 | 22 | 2 | 2 | 34 | .283 |
| 1945 | Philadelphia Athletics | 92 | 300 | 63 | 12 | 1 | 1 | 23 | .210 |
| 1944 | Cleveland Indians | 99 | 331 | 87 | 9 | 3 | 0 | 29 | .263 |
| 1943 | Cleveland Indians | 115 | 382 | 108 | 17 | 1 | 1 | 53 | .283 |
| 1942 | New York Yankees | 69 | 209 | 48 | 10 | 0 | 2 | 18 | .230 |
| 1941 | New York Yankees | 67 | 209 | 60 | 17 | 2 | 1 | 25 | .287 |
| 1940 | New York Yankees | 73 | 228 | 68 | 11 | 3 | 4 | 34 | .298 |
| 1939 | New York Yankees | 43 | 105 | 29 | 5 | 1 | 0 | 18 | .276 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | AL | 191 | .059 | .245 | 9.9 | 7.3 | 65 | 1.1 | |
| 1950 | AL | 91 | .060 | .304 | 7.7 | 4.4 | 87 | 1.1 | |
| 1949 | AL | 114 | .021 | .211 | 14.0 | 4.4 | 48 | 0.0 | |
| 1948 | AL | 349 | .083 | .255 | 11.2 | 3.4 | 87 | 4.2 | |
| 1947 | AL | 409 | .075 | .267 | 9.8 | 3.2 | 91 | 1.0 | |
| 1946 | AL | 464 | .076 | .291 | 7.8 | 3.7 | 102 | 2.1 | |
| 1945 | AL | 325 | .057 | .219 | 6.2 | 4.9 | 58 | 1.1 | |
| 1944 | AL | 375 | .045 | .277 | 9.1 | 4.5 | 92 | 0.0 | |
| 1943 | AL | 419 | .058 | .290 | 7.9 | 2.9 | 106 | 1.1 | |
| 1942 | AL | 226 | .077 | .246 | 7.5 | 8.8 | 74 | 2.1 | |
| 1941 | AL | 233 | .115 | .298 | 9.4 | 4.3 | 107 | 1.0 | |
| 1940 | AL | 254 | .127 | .301 | 7.5 | 4.3 | 109 | 4.2 | |
| 1939 | AL | 121 | .067 | .305 | 10.7 | 8.3 | 86 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 934 | 3,845 | 511 | 36 | 92 | .992 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1951 | Boston Red Sox | C | 56 | 235 | 20 | 1 | 6 | .996 |
| 1950 | Boston Red Sox | C | 25 | 108 | 6 | 1 | 1 | .991 |
| 1949 | Philadelphia Athletics | C | 31 | 112 | 9 | 1 | 2 | .992 |
| 1948 | Philadelphia Athletics | C | 90 | 335 | 39 | 1 | 10 | .997 |
| 1947 | Philadelphia Athletics | C | 102 | 406 | 70 | 2 | 12 | .996 |
| 1946 | Philadelphia Athletics | C | 117 | 532 | 73 | 0 | 9 | 1.000 |
| 1945 | Philadelphia Athletics | C | 85 | 338 | 54 | 5 | 6 | .987 |
| 1944 | Cleveland Indians | C | 98 | 409 | 59 | 5 | 13 | .989 |
| 1943 | Cleveland Indians | C | 114 | 480 | 91 | 10 | 11 | .983 |
| 1942 | New York Yankees | C | 58 | 249 | 26 | 1 | 7 | .996 |
| 1941 | New York Yankees | C | 60 | 246 | 24 | 1 | 6 | .996 |
| 1940 | New York Yankees | C | 63 | 258 | 30 | 5 | 8 | .983 |
| 1939 | New York Yankees | C | 35 | 137 | 10 | 3 | 1 | .980 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 2 | 1 | 1 | 0 | 0 | 1.000 | ||
| 1942 | World Series | New York Yankees | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 1941 | World Series | New York Yankees | 1 | 0 | 0 | 0 | 0 | .000 |