Player

Curt Schilling

Player Info
Full Name
Curtis Montague
Born
November 14, 1966
Anchorage, AK, USA
Size
6'5" / 205 lbs
B/T
R / R
Debut
September 7, 1988
Final Game
September 25, 2007
Career
20 years
Teams
Honors
6 x All-Star
2003 - Player of the Week (NL)
2002 - Sporting News Pitcher of the Year (NL)
2002 - Sporting News All-Star (NL)
2002 - Pitcher of the Month (NL)
2002 - Pitcher of the Month (NL)
2002 - MLB Players Choice Outstanding Pitcher (NL)
2001 - World Series MVP (ML)
2001 - Sporting News Pitcher of the Year (NL)
2001 - Sporting News All-Star (NL)
2001 - Roberto Clemente Award (ML)
... and 10 more
Career Batting
571
G
.151
AVG
117
H
0
HR
29
RBI
.349
OPS
-5
OPS vs Lg
9% of the career qualification threshold · about these stats
Career Pitching
216-146
W-L
3.46
ERA
569
G
3,116
SO
22
SV
1.14
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Curt Schilling
Year Team W L ERA G GS SV IP SO BB
2007 Boston Red Sox 9 8 3.87 24 24 0 151.0 101 23
2006 Boston Red Sox 15 7 3.97 31 31 0 204.0 183 28
2005 Boston Red Sox 8 8 5.69 32 11 9 93.0 87 22
2004 Boston Red Sox 21 6 3.26 32 32 0 226.1 203 35
2003 Arizona Diamondbacks 8 9 2.95 24 24 0 168.0 194 32
2002 Arizona Diamondbacks 23 7 3.23 36 35 0 259.0 316 33
2001 Arizona Diamondbacks 22 6 2.98 35 35 0 256.2 293 39
2000 Philadelphia Phillies 6 6 3.91 16 16 0 112.2 96 32
2000 Arizona Diamondbacks 5 6 3.69 13 13 0 97.2 72 13
1999 Philadelphia Phillies 15 6 3.54 24 24 0 180.1 152 44
1998 Philadelphia Phillies 15 14 3.25 35 35 0 268.2 300 61
1997 Philadelphia Phillies 17 11 2.97 35 35 0 254.1 319 58
1996 Philadelphia Phillies 9 10 3.19 26 26 0 183.1 182 50
1995 Philadelphia Phillies 7 5 3.57 17 17 0 116.0 114 26
1994 Philadelphia Phillies 2 8 4.48 13 13 0 82.0 58 28
1993 Philadelphia Phillies 16 7 4.02 34 34 0 235.1 186 57
1992 Philadelphia Phillies 14 11 2.35 42 26 2 226.1 147 59
1991 Houston Astros 3 5 3.81 56 0 8 75.2 71 39
1990 Baltimore Orioles 1 2 2.54 35 0 3 46.0 32 19
1989 Baltimore Orioles 0 1 6.23 5 1 0 8.1 6 3
1988 Baltimore Orioles 0 3 9.82 4 4 0 14.1 4 10
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Curt Schilling
Year Lg IP K/9 BB/9 WHIP Qual
2007 AL 151.0 6.02 1.37 1.245
2006 AL 204.0 8.07 1.24 1.216
2005 AL 93.3 8.39 2.12 1.532
2004 AL 226.7 8.06 1.39 1.063
2003 NL 168.0 10.39 1.71 1.048
2002 NL 259.3 10.97 1.15 0.968
2001 NL 256.7 10.27 1.37 1.075
2000 NL 210.3 7.19 1.93 1.184
1999 NL 180.3 7.59 2.20 1.126
1998 NL 268.7 10.05 2.04 1.105
1997 NL 254.3 11.29 2.05 1.046
1996 NL 183.3 8.93 2.45 1.085
1995 NL 116.0 8.84 2.02 1.052
1994 NL 82.3 6.34 3.06 1.397
1993 NL 235.3 7.11 2.18 1.237
1992 NL 226.3 5.85 2.35 0.990
1991 NL 75.7 8.44 4.64 1.559
1990 AL 46.0 6.26 3.72 1.239
1989 AL 8.7 6.23 3.12 1.500
1988 AL 14.7 2.45 6.14 2.182
Batting Season by Season
Season-by-season batting statistics for Curt Schilling
Year Team G AB H 2B 3B HR R AVG
2007 Boston Red Sox 24 2 1 0 0 0 0 .500
2006 Boston Red Sox 31 2 1 0 0 0 0 .500
2005 Boston Red Sox 32 0 0 0 0 0 0 .000
2004 Boston Red Sox 32 7 1 0 0 0 0 .143
2003 Arizona Diamondbacks 24 52 3 0 0 0 4 .058
2002 Arizona Diamondbacks 36 86 15 0 0 0 7 .174
2001 Arizona Diamondbacks 35 83 11 1 0 0 4 .133
2000 Philadelphia Phillies 16 30 5 1 0 0 0 .167
2000 Arizona Diamondbacks 13 31 8 2 0 0 2 .258
1999 Philadelphia Phillies 24 50 5 1 1 0 5 .100
1998 Philadelphia Phillies 35 76 10 2 0 0 3 .132
1997 Philadelphia Phillies 35 81 14 1 0 0 4 .173
1996 Philadelphia Phillies 28 63 11 1 0 0 1 .175
1995 Philadelphia Phillies 17 40 7 2 0 0 3 .175
1994 Philadelphia Phillies 13 28 3 0 0 0 0 .107
1993 Philadelphia Phillies 34 75 11 1 0 0 3 .147
1992 Philadelphia Phillies 42 64 10 1 0 0 3 .156
1991 Houston Astros 56 3 1 0 0 0 0 .333
1990 Baltimore Orioles 35 0 0 0 0 0 0 .000
1989 Baltimore Orioles 5 0 0 0 0 0 0 .000
1988 Baltimore Orioles 4 0 0 0 0 0 0 .000
Advanced Batting About these stats
Season-by-season advanced batting statistics for Curt Schilling
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2007 AL 2 .000 1.000 0.0 50.0 166 0.0
2006 AL 2 .000 1.000 0.0 50.0 163 0.0
2004 AL 7 .000 .200 0.0 28.6 -25 0.0
2003 NL 59 .000 .097 5.1 35.6 -53 0.0
2002 NL 98 .000 .250 4.1 26.5 6 0.0
2001 NL 98 .012 .200 1.0 28.6 -23 0.0
2000 NL 71 .049 .283 1.4 21.1 26 0.0
1999 NL 66 .060 .227 10.6 42.4 -1 0.0
1998 NL 91 .026 .200 3.3 28.6 -12 0.0
1997 NL 95 .012 .280 1.1 33.7 -1 0.0
1996 NL 71 .016 .282 1.4 33.8 3 0.0
1995 NL 45 .050 .280 0.0 33.3 8 0.0
1994 NL 30 .000 .167 3.3 33.3 -33 0.0
1993 NL 90 .013 .196 2.2 21.1 -8 0.0
1992 NL 73 .016 .238 1.4 30.1 0 0.0
1991 NL 3 .000 .333 0.0 0.0 94 0.0
Career Fielding by Position
Career fielding totals by position for Curt Schilling
Pos G PO A E DP FPct
P 569 183 297 22 19 .956
Fielding Season by Season
Season-by-season fielding statistics for Curt Schilling
Year Team Pos G PO A E DP FPct
2007 Boston Red Sox P 24 12 9 0 0 1.000
2006 Boston Red Sox P 31 14 26 3 1 .930
2005 Boston Red Sox P 32 7 7 2 1 .875
2004 Boston Red Sox P 32 16 14 0 2 1.000
2003 Arizona Diamondbacks P 24 8 13 5 1 .808
2002 Arizona Diamondbacks P 36 9 16 0 1 1.000
2001 Arizona Diamondbacks P 35 15 21 1 4 .973
2000 Arizona Diamondbacks P 13 5 11 0 0 1.000
2000 Philadelphia Phillies P 16 6 8 0 0 1.000
1999 Philadelphia Phillies P 24 11 19 0 1 1.000
1998 Philadelphia Phillies P 35 18 33 2 3 .962
1997 Philadelphia Phillies P 35 20 28 1 2 .980
1996 Philadelphia Phillies P 26 10 8 1 0 .947
1995 Philadelphia Phillies P 17 2 8 1 1 .909
1994 Philadelphia Phillies P 13 2 11 1 0 .929
1993 Philadelphia Phillies P 34 6 36 0 1 1.000
1992 Philadelphia Phillies P 42 14 21 3 1 .921
1991 Houston Astros P 56 6 4 1 0 .909
1990 Baltimore Orioles P 35 1 4 0 0 1.000
1989 Baltimore Orioles P 5 1 0 0 0 1.000
1988 Baltimore Orioles P 4 0 0 1 0 .000
Postseason Pitching
Postseason pitching statistics for Curt Schilling
Year Round Team G W-L SV IP SO ERA
Career 19 11-2 0 133.0 120 2.23
2007 AL Division Series Boston Red Sox 1 1-0 0 7.0 4 0.00
2007 AL Championship Series Boston Red Sox 2 1-0 0 11.1 8 5.40
2007 World Series Boston Red Sox 1 1-0 0 5.0 4 1.69
2004 AL Division Series Boston Red Sox 1 1-0 0 6.2 4 2.70
2004 AL Championship Series Boston Red Sox 2 1-1 0 10.0 5 6.30
2004 World Series Boston Red Sox 1 1-0 0 6.0 4 0.00
2002 NL Division Series Arizona Diamondbacks 1 0-0 0 7.0 7 1.29
2001 NL Division Series Arizona Diamondbacks 2 2-0 0 18.0 18 0.50
2001 NL Championship Series Arizona Diamondbacks 1 1-0 0 9.0 12 1.00
2001 World Series Arizona Diamondbacks 3 1-0 0 21.0 26 1.69
1993 NL Championship Series Philadelphia Phillies 2 0-0 0 16.0 19 1.69
1993 World Series Philadelphia Phillies 2 1-1 0 15.1 9 3.52
Postseason Batting
Postseason batting statistics for Curt Schilling
Year Round Team G AB H HR RBI AVG
Career 19 24 2 0 0 .083
2007 AL Division Series Boston Red Sox 1 0 0 0 0 .000
2007 AL Championship Series Boston Red Sox 2 0 0 0 0 .000
2007 World Series Boston Red Sox 1 0 0 0 0 .000
2004 AL Division Series Boston Red Sox 1 0 0 0 0 .000
2004 AL Championship Series Boston Red Sox 2 0 0 0 0 .000
2004 World Series Boston Red Sox 1 0 0 0 0 .000
2002 NL Division Series Arizona Diamondbacks 1 2 0 0 0 .000
2001 NL Division Series Arizona Diamondbacks 2 5 0 0 0 .000
2001 NL Championship Series Arizona Diamondbacks 1 4 1 0 0 .250
2001 World Series Arizona Diamondbacks 3 6 0 0 0 .000
1993 NL Championship Series Philadelphia Phillies 2 5 0 0 0 .000
1993 World Series Philadelphia Phillies 2 2 1 0 0 .500