Player
Syd Smith
Player Info
- Full Name
- Sydney A.
- Born
-
August 31, 1883
Smithville, SC, USA - Died
- June 5, 1961
- Size
- 5'10" / 190 lbs
- B/T
- R / R
- Debut
- April 14, 1908
- Final Game
- April 18, 1915
- Career
- 8 years
Teams
- Philadelphia Athletics 1908-1908
- St. Louis Browns 1908-1908
- Cleveland Guardians 1910-1911
- Pittsburgh Pirates 1914-1915
Career Batting
146
G
.247
AVG
98
H
2
HR
40
RBI
.606
OPS
91
OPS vs Lg
18% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | Pittsburgh Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1914 | Pittsburgh Pirates | 5 | 11 | 3 | 0 | 0 | 0 | 1 | .273 |
| 1911 | Cleveland Naps | 58 | 154 | 46 | 8 | 1 | 1 | 8 | .299 |
| 1910 | Cleveland Naps | 9 | 27 | 9 | 1 | 0 | 0 | 1 | .333 |
| 1908 | Philadelphia Athletics | 46 | 128 | 26 | 8 | 0 | 1 | 8 | .203 |
| 1908 | St. Louis Browns | 27 | 76 | 14 | 4 | 0 | 0 | 6 | .184 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | NL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1914 | NL | 11 | .000 | .300 | 0.0 | 9.1 | 67 | 0.0 | |
| 1911 | AL | 172 | .084 | .315 | 6.4 | 5.8 | 112 | 1.0 | |
| 1910 | AL | 30 | .037 | .346 | 10.0 | 3.3 | 148 | 0.0 | |
| 1908 | AL | 217 | .074 | .210 | 3.7 | 7.8 | 67 | 1.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 115 | 610 | 149 | 18 | 20 | .977 |
| 1B | 7 | 57 | 4 | 2 | 0 | .968 |
| 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| OF | 1 | 0 | 0 | 0 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1914 | Pittsburgh Pirates | C | 3 | 12 | 3 | 0 | 0 | 1.000 |
| 1911 | Cleveland Naps | 1B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1911 | Cleveland Naps | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1911 | Cleveland Naps | C | 48 | 270 | 62 | 7 | 10 | .979 |
| 1910 | Cleveland Naps | C | 9 | 33 | 13 | 2 | 3 | .958 |
| 1908 | Philadelphia Athletics | 1B | 6 | 57 | 4 | 2 | 0 | .968 |
| 1908 | St. Louis Browns | C | 24 | 137 | 32 | 4 | 1 | .977 |
| 1908 | Philadelphia Athletics | C | 31 | 158 | 39 | 5 | 6 | .975 |
| 1908 | Philadelphia Athletics | OF | 1 | 0 | 0 | 0 | 0 | .000 |