Player
Masahiro Tanaka
Player Info
- Full Name
- Masahiro
- Born
-
November 1, 1988
Itami, Hyogo, Japan - Size
- 6'3" / 218 lbs
- B/T
- R / R
- Debut
- April 4, 2014
- Final Game
- September 23, 2020
- Career
- 7 years
Teams
- New York Yankees 2014-2020
Career Batting
174
G
.037
AVG
1
H
0
HR
0
RBI
.108
OPS
-68
OPS vs Lg
1% of the career qualification threshold
· about these stats
Career Pitching
78-46
W-L
3.74
ERA
174
G
991
SO
0
SV
1.13
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New York Yankees | 3 | 3 | 3.56 | 10 | 10 | 0 | 48.0 | 44 | 8 |
| 2019 | New York Yankees | 11 | 9 | 4.45 | 32 | 31 | 0 | 182.0 | 149 | 40 |
| 2018 | New York Yankees | 12 | 6 | 3.75 | 27 | 27 | 0 | 156.0 | 159 | 35 |
| 2017 | New York Yankees | 13 | 12 | 4.74 | 30 | 30 | 0 | 178.1 | 194 | 41 |
| 2016 | New York Yankees | 14 | 4 | 3.07 | 31 | 31 | 0 | 199.1 | 165 | 36 |
| 2015 | New York Yankees | 12 | 7 | 3.51 | 24 | 24 | 0 | 154.0 | 139 | 27 |
| 2014 | New York Yankees | 13 | 5 | 2.77 | 20 | 20 | 0 | 136.1 | 141 | 21 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2020 | AL | 48.0 | 8.25 | 1.50 | 1.167 | |
| 2019 | AL | 182.0 | 7.37 | 1.98 | 1.242 | ✓ |
| 2018 | AL | 156.0 | 9.17 | 2.02 | 1.128 | |
| 2017 | AL | 178.3 | 9.79 | 2.07 | 1.239 | ✓ |
| 2016 | AL | 199.7 | 7.44 | 1.62 | 1.077 | ✓ |
| 2015 | AL | 154.0 | 8.12 | 1.58 | 0.994 | |
| 2014 | AL | 136.3 | 9.31 | 1.39 | 1.056 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | New York Yankees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2019 | New York Yankees | 32 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2018 | New York Yankees | 27 | 6 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2017 | New York Yankees | 30 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2016 | New York Yankees | 31 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2015 | New York Yankees | 24 | 7 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2014 | New York Yankees | 20 | 9 | 1 | 0 | 0 | 0 | 0 | .111 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | AL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 2018 | AL | 6 | .000 | .000 | 0.0 | 16.7 | -100 | 0.0 | |
| 2017 | AL | 3 | .000 | — | 0.0 | 66.7 | -100 | 0.0 | |
| 2016 | AL | 2 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 2015 | AL | 8 | .000 | .000 | 12.5 | 25.0 | -61 | 0.0 | |
| 2014 | AL | 9 | .000 | .250 | 0.0 | 55.6 | -36 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 174 | 68 | 134 | 4 | 12 | .981 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2020 | New York Yankees | P | 10 | 3 | 7 | 0 | 0 | 1.000 |
| 2019 | New York Yankees | P | 32 | 9 | 18 | 2 | 3 | .931 |
| 2018 | New York Yankees | P | 27 | 14 | 24 | 1 | 4 | .974 |
| 2017 | New York Yankees | P | 30 | 8 | 22 | 0 | 1 | 1.000 |
| 2016 | New York Yankees | P | 31 | 11 | 30 | 1 | 1 | .976 |
| 2015 | New York Yankees | P | 24 | 11 | 19 | 0 | 2 | 1.000 |
| 2014 | New York Yankees | P | 20 | 12 | 14 | 0 | 1 | 1.000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 10 | 5-4 | 0 | 54.0 | 44 | 3.33 | ||
| 2020 | AL Wild Card | New York Yankees | 1 | 0-0 | 0 | 4.0 | 3 | 13.50 |
| 2020 | AL Division Series | New York Yankees | 1 | 0-1 | 0 | 4.0 | 4 | 11.25 |
| 2019 | AL Division Series | New York Yankees | 1 | 1-0 | 0 | 5.0 | 7 | 1.80 |
| 2019 | AL Championship Series | New York Yankees | 2 | 1-1 | 0 | 11.0 | 5 | 2.45 |
| 2018 | AL Division Series | New York Yankees | 1 | 1-0 | 0 | 5.0 | 4 | 1.80 |
| 2017 | AL Division Series | New York Yankees | 1 | 1-0 | 0 | 7.0 | 7 | 0.00 |
| 2017 | AL Championship Series | New York Yankees | 2 | 1-1 | 0 | 13.0 | 11 | 1.38 |
| 2015 | AL Wild Card | New York Yankees | 1 | 0-1 | 0 | 5.0 | 3 | 3.60 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 10 | 0 | 0 | 0 | 0 | .000 | ||
| 2020 | AL Wild Card | New York Yankees | 1 | 0 | 0 | 0 | 0 | .000 |
| 2020 | AL Division Series | New York Yankees | 1 | 0 | 0 | 0 | 0 | .000 |
| 2019 | AL Division Series | New York Yankees | 1 | 0 | 0 | 0 | 0 | .000 |
| 2019 | AL Championship Series | New York Yankees | 2 | 0 | 0 | 0 | 0 | .000 |
| 2018 | AL Division Series | New York Yankees | 1 | 0 | 0 | 0 | 0 | .000 |
| 2017 | AL Division Series | New York Yankees | 1 | 0 | 0 | 0 | 0 | .000 |
| 2017 | AL Championship Series | New York Yankees | 2 | 0 | 0 | 0 | 0 | .000 |
| 2015 | AL Wild Card | New York Yankees | 1 | 0 | 0 | 0 | 0 | .000 |