Player
Willie Tasby
Player Info
- Full Name
- Willie
- Born
-
January 8, 1933
Shreveport, LA, USA - Died
- April 3, 2022
- Size
- 5'11" / 170 lbs
- B/T
- R / R
- Debut
- September 9, 1958
- Final Game
- September 2, 1963
- Career
- 6 years
Teams
- Baltimore Orioles 1958-1960
- Boston Red Sox 1960-1960
- Washington Senators 1961-1962
- Cleveland Guardians 1962-1963
Career Batting
583
G
.250
AVG
467
H
46
HR
174
RBI
.690
OPS
95
OPS vs Lg
72% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | Cleveland Indians | 52 | 116 | 26 | 3 | 1 | 4 | 11 | .224 |
| 1962 | Washington Senators | 11 | 34 | 7 | 0 | 0 | 0 | 4 | .206 |
| 1962 | Cleveland Indians | 75 | 199 | 48 | 7 | 0 | 4 | 25 | .241 |
| 1961 | Washington Senators | 141 | 494 | 124 | 13 | 2 | 17 | 54 | .251 |
| 1960 | Baltimore Orioles | 39 | 85 | 18 | 2 | 1 | 0 | 9 | .212 |
| 1960 | Boston Red Sox | 105 | 385 | 108 | 17 | 1 | 7 | 68 | .281 |
| 1959 | Baltimore Orioles | 142 | 505 | 126 | 16 | 5 | 13 | 69 | .250 |
| 1958 | Baltimore Orioles | 18 | 50 | 10 | 3 | 0 | 1 | 6 | .200 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | AL | 134 | .147 | .253 | 11.2 | 18.7 | 100 | 4.0 | |
| 1962 | AL | 261 | .082 | .280 | 10.3 | 18.0 | 78 | 4.0 | |
| 1961 | AL | 561 | .138 | .277 | 10.3 | 16.8 | 99 | 17.1 | ✓ |
| 1960 | AL | 545 | .094 | .299 | 11.0 | 12.1 | 103 | 7.4 | ✓ |
| 1959 | AL | 552 | .129 | .273 | 6.2 | 14.5 | 93 | 13.6 | ✓ |
| 1958 | AL | 58 | .120 | .265 | 12.1 | 25.9 | 80 | 1.1 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 543 | 1,133 | 26 | 24 | 5 | .980 |
| 2B | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 3B | 1 | 0 | 1 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1963 | Cleveland Indians | 2B | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1963 | Cleveland Indians | OF | 37 | 53 | 0 | 1 | 0 | .981 |
| 1962 | Cleveland Indians | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1962 | Cleveland Indians | OF | 66 | 105 | 1 | 0 | 0 | 1.000 |
| 1962 | Washington Senators | OF | 10 | 14 | 0 | 1 | 0 | .933 |
| 1961 | Washington Senators | OF | 139 | 332 | 5 | 5 | 0 | .985 |
| 1960 | Boston Red Sox | OF | 102 | 232 | 6 | 5 | 1 | .979 |
| 1960 | Baltimore Orioles | OF | 36 | 47 | 1 | 1 | 0 | .980 |
| 1959 | Baltimore Orioles | OF | 137 | 320 | 13 | 11 | 4 | .968 |
| 1958 | Baltimore Orioles | OF | 16 | 30 | 0 | 0 | 0 | 1.000 |