Player

Tony Taylor

Player Info
Full Name
Antonio Nemesio
Born
December 19, 1935
Central Alava, Matanzas, Cuba
Died
July 16, 2020
Size
5'9" / 170 lbs
B/T
R / R
Debut
April 15, 1958
Final Game
September 29, 1976
Career
19 years
Teams
Honors
1 x All-Star
Career Batting
2,195
G
.261
AVG
2,007
H
75
HR
598
RBI
.668
OPS
94
OPS vs Lg
90% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Tony Taylor
Year Team G AB H 2B 3B HR R AVG
1976 Philadelphia Phillies 26 23 6 1 0 0 2 .261
1975 Philadelphia Phillies 79 103 25 5 1 1 13 .243
1974 Philadelphia Phillies 62 64 21 4 0 2 5 .328
1973 Detroit Tigers 84 275 63 9 3 5 35 .229
1972 Detroit Tigers 78 228 69 12 4 1 33 .303
1971 Philadelphia Phillies 36 107 25 2 1 1 9 .234
1971 Detroit Tigers 55 181 52 10 2 3 27 .287
1970 Philadelphia Phillies 124 439 132 26 9 9 74 .301
1969 Philadelphia Phillies 138 557 146 24 5 3 68 .262
1968 Philadelphia Phillies 145 547 137 20 2 3 59 .250
1967 Philadelphia Phillies 132 462 110 16 6 2 55 .238
1966 Philadelphia Phillies 125 434 105 14 8 5 47 .242
1965 Philadelphia Phillies 106 323 74 14 3 3 41 .229
1964 Philadelphia Phillies 154 570 143 13 6 4 62 .251
1963 Philadelphia Phillies 157 640 180 20 10 5 102 .281
1962 Philadelphia Phillies 152 625 162 21 5 7 87 .259
1961 Philadelphia Phillies 106 400 100 17 3 2 47 .250
1960 Chicago Cubs 19 76 20 3 3 1 14 .263
1960 Philadelphia Phillies 127 505 145 22 4 4 66 .287
1959 Chicago Cubs 150 624 175 30 8 8 96 .280
1958 Chicago Cubs 140 497 117 15 3 6 63 .235
Advanced Batting About these stats
Season-by-season advanced batting statistics for Tony Taylor
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1976 NL 26 .044 .375 3.8 26.9 84 0.0
1975 NL 124 .097 .279 13.7 14.5 99 1.0
1974 NL 73 .156 .333 8.2 8.2 151 2.0
1973 AL 302 .109 .240 5.6 9.6 73 5.0
1972 AL 247 .101 .349 5.7 13.8 131 1.0
1971 AL 314 .104 .277 6.7 6.7 102 4.0
1970 NL 495 .162 .337 10.1 13.5 132 9.1
1969 NL 608 .077 .290 6.9 10.2 91 3.0
1968 NL 598 .060 .275 6.5 10.0 92 3.0
1967 NL 520 .074 .280 8.1 14.2 85 2.0
1966 NL 473 .104 .268 6.6 11.8 84 5.0
1965 NL 363 .090 .270 6.1 16.0 82 3.0
1964 NL 636 .065 .281 7.2 11.6 87 4.0
1963 NL 700 .086 .324 6.0 14.1 109 5.0
1962 NL 702 .083 .289 9.7 11.7 90 7.0
1961 NL 437 .073 .289 6.6 13.5 72 2.1
1960 NL 640 .093 .331 6.4 15.3 100 5.2
1959 NL 688 .112 .311 6.5 12.5 100 8.4
1958 NL 555 .079 .276 7.2 16.8 69 6.3
Career Fielding by Position
Career fielding totals by position for Tony Taylor
Pos G PO A E DP FPct
2B 1,498 3,274 3,818 178 950 .976
3B 417 332 838 37 61 .969
1B 89 601 35 4 61 .994
OF 19 28 1 0 0 1.000
SS 8 6 4 0 0 1.000
Fielding Season by Season
Season-by-season fielding statistics for Tony Taylor
Year Team Pos G PO A E DP FPct
1976 Philadelphia Phillies 2B 2 0 0 0 0 .000
1976 Philadelphia Phillies 3B 1 0 1 0 1 1.000
1975 Philadelphia Phillies 1B 4 22 1 0 0 1.000
1975 Philadelphia Phillies 2B 3 2 2 1 1 .800
1975 Philadelphia Phillies 3B 16 10 32 4 1 .913
1974 Philadelphia Phillies 1B 7 32 1 0 0 1.000
1974 Philadelphia Phillies 2B 4 1 2 0 1 1.000
1974 Philadelphia Phillies 3B 5 1 1 0 0 1.000
1973 Detroit Tigers 1B 6 17 2 0 0 1.000
1973 Detroit Tigers 2B 72 134 165 4 37 .987
1973 Detroit Tigers 3B 4 0 1 0 0 1.000
1973 Detroit Tigers OF 1 0 0 0 0 .000
1972 Detroit Tigers 1B 1 4 0 0 0 1.000
1972 Detroit Tigers 2B 67 121 108 8 25 .966
1972 Detroit Tigers 3B 8 5 14 0 1 1.000
1971 Philadelphia Phillies 1B 2 21 1 0 2 1.000
1971 Philadelphia Phillies 2B 14 27 34 0 11 1.000
1971 Detroit Tigers 2B 51 114 107 1 29 .995
1971 Philadelphia Phillies 3B 11 10 29 1 1 .975
1971 Detroit Tigers 3B 3 1 2 0 0 1.000
1970 Philadelphia Phillies 2B 59 151 132 1 41 .996
1970 Philadelphia Phillies 3B 38 41 81 4 7 .968
1970 Philadelphia Phillies OF 18 28 1 0 0 1.000
1970 Philadelphia Phillies SS 1 0 1 0 0 1.000
1969 Philadelphia Phillies 1B 10 83 5 0 14 1.000
1969 Philadelphia Phillies 2B 57 122 139 8 44 .970
1969 Philadelphia Phillies 3B 71 57 150 7 8 .967
1968 Philadelphia Phillies 1B 1 0 0 0 0 .000
1968 Philadelphia Phillies 2B 5 3 9 1 1 .923
1968 Philadelphia Phillies 3B 138 112 315 15 25 .966
1967 Philadelphia Phillies 1B 58 422 25 4 45 .991
1967 Philadelphia Phillies 2B 42 64 73 4 23 .972
1967 Philadelphia Phillies 3B 44 35 81 1 5 .991
1967 Philadelphia Phillies SS 3 3 3 0 0 1.000
1966 Philadelphia Phillies 2B 68 137 182 4 36 .988
1966 Philadelphia Phillies 3B 52 50 99 5 9 .968
1965 Philadelphia Phillies 2B 86 169 220 17 51 .958
1965 Philadelphia Phillies 3B 5 0 2 0 1 1.000
1964 Philadelphia Phillies 2B 150 325 358 16 94 .977
1963 Philadelphia Phillies 2B 149 319 396 10 86 .986
1963 Philadelphia Phillies 3B 13 6 16 0 2 1.000
1962 Philadelphia Phillies 2B 150 372 385 22 101 .972
1962 Philadelphia Phillies SS 2 0 0 0 0 .000
1961 Philadelphia Phillies 2B 91 231 270 10 74 .980
1961 Philadelphia Phillies 3B 3 2 9 0 0 1.000
1960 Philadelphia Phillies 2B 123 283 356 21 67 .968
1960 Chicago Cubs 2B 19 36 50 2 20 .977
1960 Philadelphia Phillies 3B 4 2 5 0 0 1.000
1959 Chicago Cubs 2B 149 352 456 25 105 .970
1959 Chicago Cubs SS 2 3 0 0 0 1.000
1958 Chicago Cubs 2B 137 311 374 23 103 .968
1958 Chicago Cubs 3B 1 0 0 0 0 .000
Postseason Batting
Postseason batting statistics for Tony Taylor
Year Round Team G AB H HR RBI AVG
Career 4 15 2 0 0 .133
1972 AL Championship Series Detroit Tigers 4 15 2 0 0 .133