Player
Mike Timlin
Player Info
- Full Name
- Michael August
- Born
-
March 10, 1966
Midland, TX, USA - Size
- 6'4" / 205 lbs
- B/T
- R / R
- Debut
- April 8, 1991
- Final Game
- September 28, 2008
- Career
- 18 years
Teams
- Toronto Blue Jays 1991-1997
- Seattle Mariners 1997-1998
- Baltimore Orioles 1999-2000
- St. Louis Cardinals 2000-2002
- Philadelphia Phillies 2002-2002
- Boston Red Sox 2003-2008
Honors
2007 - Lou Gehrig Memorial Award
(ML)
Career Batting
1,059
G
.000
AVG
0
H
0
HR
0
RBI
.000
OPS
-100
OPS vs Lg
0% of the career qualification threshold
· about these stats
Career Pitching
75-73
W-L
3.63
ERA
1,058
G
872
SO
141
SV
1.28
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Boston Red Sox | 4 | 4 | 5.66 | 47 | 0 | 1 | 49.1 | 32 | 20 |
| 2007 | Boston Red Sox | 2 | 1 | 3.42 | 50 | 0 | 1 | 55.1 | 31 | 14 |
| 2006 | Boston Red Sox | 6 | 6 | 4.36 | 68 | 0 | 9 | 64.0 | 30 | 16 |
| 2005 | Boston Red Sox | 7 | 3 | 2.24 | 81 | 0 | 13 | 80.0 | 59 | 20 |
| 2004 | Boston Red Sox | 5 | 4 | 4.13 | 76 | 0 | 1 | 76.0 | 56 | 19 |
| 2003 | Boston Red Sox | 6 | 4 | 3.55 | 72 | 0 | 2 | 83.2 | 65 | 9 |
| 2002 | St. Louis Cardinals | 1 | 3 | 2.51 | 42 | 1 | 0 | 61.0 | 35 | 7 |
| 2002 | Philadelphia Phillies | 3 | 3 | 3.79 | 30 | 0 | 0 | 35.1 | 15 | 7 |
| 2001 | St. Louis Cardinals | 4 | 5 | 4.09 | 67 | 0 | 3 | 72.2 | 47 | 19 |
| 2000 | Baltimore Orioles | 2 | 3 | 4.89 | 37 | 0 | 11 | 35.0 | 26 | 15 |
| 2000 | St. Louis Cardinals | 3 | 1 | 3.34 | 25 | 0 | 1 | 29.2 | 26 | 20 |
| 1999 | Baltimore Orioles | 3 | 9 | 3.57 | 62 | 0 | 27 | 63.0 | 50 | 23 |
| 1998 | Seattle Mariners | 3 | 3 | 2.95 | 70 | 0 | 19 | 79.0 | 60 | 16 |
| 1997 | Toronto Blue Jays | 3 | 2 | 2.87 | 38 | 0 | 9 | 47.0 | 36 | 15 |
| 1997 | Seattle Mariners | 3 | 2 | 3.86 | 26 | 0 | 1 | 25.2 | 9 | 5 |
| 1996 | Toronto Blue Jays | 1 | 6 | 3.65 | 59 | 0 | 31 | 56.1 | 52 | 18 |
| 1995 | Toronto Blue Jays | 4 | 3 | 2.14 | 31 | 0 | 5 | 42.0 | 36 | 17 |
| 1994 | Toronto Blue Jays | 0 | 1 | 5.18 | 34 | 0 | 2 | 40.0 | 38 | 20 |
| 1993 | Toronto Blue Jays | 4 | 2 | 4.69 | 54 | 0 | 1 | 55.1 | 49 | 27 |
| 1992 | Toronto Blue Jays | 0 | 2 | 4.12 | 26 | 0 | 1 | 43.1 | 35 | 20 |
| 1991 | Toronto Blue Jays | 11 | 6 | 3.16 | 63 | 3 | 3 | 108.0 | 85 | 50 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2008 | AL | 49.3 | 5.84 | 3.65 | 1.622 | |
| 2007 | AL | 55.3 | 5.04 | 2.28 | 1.084 | |
| 2006 | AL | 64.0 | 4.22 | 2.25 | 1.469 | |
| 2005 | AL | 80.3 | 6.61 | 2.24 | 1.320 | |
| 2004 | AL | 76.3 | 6.60 | 2.24 | 1.231 | |
| 2003 | AL | 83.7 | 6.99 | 0.97 | 1.028 | |
| 2002 | NL | 96.7 | 4.66 | 1.30 | 0.921 | |
| 2001 | NL | 72.7 | 5.82 | 2.35 | 1.335 | |
| 2000 | AL | 64.7 | 7.24 | 4.87 | 1.577 | |
| 1999 | AL | 63.0 | 7.14 | 3.29 | 1.175 | |
| 1998 | AL | 79.3 | 6.81 | 1.82 | 1.185 | |
| 1997 | AL | 72.7 | 5.57 | 2.48 | 1.225 | |
| 1996 | AL | 56.7 | 8.26 | 2.86 | 1.147 | |
| 1995 | AL | 42.0 | 7.71 | 3.64 | 1.310 | |
| 1994 | AL | 40.0 | 8.55 | 4.50 | 1.525 | |
| 1993 | AL | 55.7 | 7.92 | 4.37 | 1.617 | |
| 1992 | AL | 43.7 | 7.21 | 4.12 | 1.489 | |
| 1991 | AL | 108.3 | 7.06 | 4.15 | 1.329 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Boston Red Sox | 47 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | Boston Red Sox | 50 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Boston Red Sox | 68 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | Boston Red Sox | 81 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Boston Red Sox | 76 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Boston Red Sox | 72 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | St. Louis Cardinals | 42 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Philadelphia Phillies | 30 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | St. Louis Cardinals | 68 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Baltimore Orioles | 37 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | St. Louis Cardinals | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Baltimore Orioles | 62 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Seattle Mariners | 70 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Toronto Blue Jays | 38 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Seattle Mariners | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Toronto Blue Jays | 59 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Toronto Blue Jays | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Toronto Blue Jays | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Toronto Blue Jays | 54 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Toronto Blue Jays | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Toronto Blue Jays | 63 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | NL | 6 | .000 | .000 | 0.0 | 66.7 | -100 | 0.0 | |
| 2001 | NL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 1,058 | 101 | 188 | 14 | 14 | .954 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2008 | Boston Red Sox | P | 47 | 1 | 9 | 0 | 0 | 1.000 |
| 2007 | Boston Red Sox | P | 50 | 4 | 9 | 2 | 1 | .867 |
| 2006 | Boston Red Sox | P | 68 | 6 | 7 | 0 | 1 | 1.000 |
| 2005 | Boston Red Sox | P | 81 | 6 | 12 | 1 | 0 | .947 |
| 2004 | Boston Red Sox | P | 76 | 9 | 6 | 0 | 0 | 1.000 |
| 2003 | Boston Red Sox | P | 72 | 8 | 15 | 2 | 0 | .920 |
| 2002 | Philadelphia Phillies | P | 30 | 2 | 4 | 0 | 0 | 1.000 |
| 2002 | St. Louis Cardinals | P | 42 | 7 | 11 | 1 | 2 | .947 |
| 2001 | St. Louis Cardinals | P | 67 | 6 | 14 | 1 | 2 | .952 |
| 2000 | St. Louis Cardinals | P | 25 | 1 | 5 | 0 | 0 | 1.000 |
| 2000 | Baltimore Orioles | P | 37 | 1 | 10 | 0 | 1 | 1.000 |
| 1999 | Baltimore Orioles | P | 62 | 5 | 8 | 3 | 1 | .813 |
| 1998 | Seattle Mariners | P | 70 | 10 | 13 | 0 | 1 | 1.000 |
| 1997 | Seattle Mariners | P | 26 | 3 | 5 | 1 | 0 | .889 |
| 1997 | Toronto Blue Jays | P | 38 | 5 | 8 | 0 | 2 | 1.000 |
| 1996 | Toronto Blue Jays | P | 59 | 4 | 6 | 0 | 0 | 1.000 |
| 1995 | Toronto Blue Jays | P | 31 | 1 | 9 | 0 | 1 | 1.000 |
| 1994 | Toronto Blue Jays | P | 34 | 4 | 5 | 0 | 0 | 1.000 |
| 1993 | Toronto Blue Jays | P | 54 | 7 | 10 | 1 | 1 | .944 |
| 1992 | Toronto Blue Jays | P | 26 | 2 | 5 | 0 | 1 | 1.000 |
| 1991 | Toronto Blue Jays | P | 63 | 9 | 17 | 2 | 0 | .929 |
Postseason Pitching
Postseason Batting