Player

Dave Tobik

Player Info
Full Name
David Vance
Born
March 2, 1953
Euclid, OH, USA
Size
6'1" / 190 lbs
B/T
R / R
Debut
August 26, 1978
Final Game
October 5, 1985
Career
8 years
Teams
Career Pitching
14-23
W-L
3.70
ERA
196
G
256
SO
28
SV
1.28
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Dave Tobik
Year Team W L ERA G GS SV IP SO BB
1985 Seattle Mariners 1 0 6.00 8 0 1 9.0 8 3
1984 Texas Rangers 1 6 3.61 24 0 5 42.1 30 17
1983 Texas Rangers 2 1 3.68 27 0 9 44.0 30 13
1982 Detroit Tigers 4 9 3.56 51 1 9 98.2 63 38
1981 Detroit Tigers 2 2 2.69 27 0 1 60.1 32 33
1980 Detroit Tigers 1 0 3.98 17 1 0 61.0 34 21
1979 Detroit Tigers 3 5 4.33 37 0 3 68.2 48 25
1978 Detroit Tigers 0 0 3.75 5 0 0 12.0 11 3
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Dave Tobik
Year Lg IP K/9 BB/9 WHIP Qual
1985 AL 9.0 8.00 3.00 1.444
1984 AL 42.3 6.38 3.61 1.441
1983 AL 44.0 6.14 2.66 1.114
1982 AL 98.7 5.75 3.47 1.257
1981 AL 60.3 4.77 4.92 1.326
1980 AL 61.0 5.02 3.10 1.344
1979 AL 68.7 6.29 3.28 1.223
1978 AL 12.0 8.25 2.25 1.250
Batting Season by Season
Season-by-season batting statistics for Dave Tobik
Year Team G AB H 2B 3B HR R AVG
1985 Seattle Mariners 8 0 0 0 0 0 0 .000
1984 Texas Rangers 24 0 0 0 0 0 0 .000
1983 Texas Rangers 27 0 0 0 0 0 0 .000
1982 Detroit Tigers 51 0 0 0 0 0 0 .000
1981 Detroit Tigers 27 0 0 0 0 0 0 .000
1980 Detroit Tigers 17 0 0 0 0 0 0 .000
1979 Detroit Tigers 37 0 0 0 0 0 0 .000
1978 Detroit Tigers 5 0 0 0 0 0 0 .000
Career Fielding by Position
Career fielding totals by position for Dave Tobik
Pos G PO A E DP FPct
P 196 29 35 1 4 .985
Fielding Season by Season
Season-by-season fielding statistics for Dave Tobik
Year Team Pos G PO A E DP FPct
1985 Seattle Mariners P 8 1 0 0 0 1.000
1984 Texas Rangers P 24 3 7 0 1 1.000
1983 Texas Rangers P 27 6 4 0 0 1.000
1982 Detroit Tigers P 51 8 8 1 1 .941
1981 Detroit Tigers P 27 2 3 0 0 1.000
1980 Detroit Tigers P 17 4 7 0 1 1.000
1979 Detroit Tigers P 37 5 5 0 1 1.000
1978 Detroit Tigers P 5 0 1 0 0 1.000