Player
Tim Wakefield
Player Info
- Full Name
- Timothy Stephen
- Born
-
August 2, 1966
Melbourne, FL, USA - Died
- October 1, 2023
- Size
- 6'2" / 210 lbs
- B/T
- R / R
- Debut
- July 31, 1992
- Final Game
- September 25, 2011
- Career
- 20 years
Teams
- Pittsburgh Pirates 1992-1993
- Boston Red Sox 1995-2011
Honors
1 x All-Star
2010 - Roberto Clemente Award
(ML)
1996 - Player of the Week
(AL)
1995 - TSN Comeback Player of the Year
(AL)
1995 - Player of the Week
(AL)
1995 - Pitcher of the Month
(AL)
1992 - TSN Rookie Pitcher of the Year
(NL)
Career Batting
630
G
.117
AVG
13
H
1
HR
4
RBI
.303
OPS
-14
OPS vs Lg
1% of the career qualification threshold
· about these stats
Career Pitching
200-180
W-L
4.41
ERA
627
G
2,156
SO
22
SV
1.35
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Boston Red Sox | 7 | 8 | 5.12 | 33 | 23 | 0 | 154.1 | 93 | 47 |
| 2010 | Boston Red Sox | 4 | 10 | 5.34 | 32 | 19 | 0 | 140.0 | 84 | 36 |
| 2009 | Boston Red Sox | 11 | 5 | 4.58 | 21 | 21 | 0 | 129.1 | 72 | 50 |
| 2008 | Boston Red Sox | 10 | 11 | 4.13 | 30 | 30 | 0 | 181.0 | 117 | 60 |
| 2007 | Boston Red Sox | 17 | 12 | 4.76 | 31 | 31 | 0 | 189.0 | 110 | 64 |
| 2006 | Boston Red Sox | 7 | 11 | 4.63 | 23 | 23 | 0 | 140.0 | 90 | 51 |
| 2005 | Boston Red Sox | 16 | 12 | 4.15 | 33 | 33 | 0 | 225.1 | 151 | 68 |
| 2004 | Boston Red Sox | 12 | 10 | 4.87 | 32 | 30 | 0 | 188.1 | 116 | 63 |
| 2003 | Boston Red Sox | 11 | 7 | 4.09 | 35 | 33 | 1 | 202.1 | 169 | 71 |
| 2002 | Boston Red Sox | 11 | 5 | 2.81 | 45 | 15 | 3 | 163.1 | 134 | 51 |
| 2001 | Boston Red Sox | 9 | 12 | 3.90 | 45 | 17 | 3 | 168.1 | 148 | 73 |
| 2000 | Boston Red Sox | 6 | 10 | 5.48 | 51 | 17 | 0 | 159.1 | 102 | 65 |
| 1999 | Boston Red Sox | 6 | 11 | 5.08 | 49 | 17 | 15 | 140.0 | 104 | 72 |
| 1998 | Boston Red Sox | 17 | 8 | 4.58 | 36 | 33 | 0 | 216.0 | 146 | 79 |
| 1997 | Boston Red Sox | 12 | 15 | 4.25 | 35 | 29 | 0 | 201.1 | 151 | 87 |
| 1996 | Boston Red Sox | 14 | 13 | 5.14 | 32 | 32 | 0 | 211.1 | 140 | 90 |
| 1995 | Boston Red Sox | 16 | 8 | 2.95 | 27 | 27 | 0 | 195.1 | 119 | 68 |
| 1993 | Pittsburgh Pirates | 6 | 11 | 5.61 | 24 | 20 | 0 | 128.1 | 59 | 75 |
| 1992 | Pittsburgh Pirates | 8 | 1 | 2.15 | 13 | 13 | 0 | 92.0 | 51 | 35 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2011 | AL | 154.7 | 5.41 | 2.73 | 1.358 | |
| 2010 | AL | 140.0 | 5.40 | 2.31 | 1.350 | |
| 2009 | AL | 129.7 | 5.00 | 3.47 | 1.442 | |
| 2008 | AL | 181.0 | 5.82 | 2.98 | 1.182 | ✓ |
| 2007 | AL | 189.0 | 5.24 | 3.05 | 1.349 | ✓ |
| 2006 | AL | 140.0 | 5.79 | 3.28 | 1.329 | |
| 2005 | AL | 225.3 | 6.03 | 2.72 | 1.234 | ✓ |
| 2004 | AL | 188.3 | 5.54 | 3.01 | 1.381 | ✓ |
| 2003 | AL | 202.3 | 7.52 | 3.16 | 1.305 | ✓ |
| 2002 | AL | 163.3 | 7.38 | 2.81 | 1.053 | ✓ |
| 2001 | AL | 168.7 | 7.90 | 3.90 | 1.358 | ✓ |
| 2000 | AL | 159.3 | 5.76 | 3.67 | 1.475 | |
| 1999 | AL | 140.0 | 6.69 | 4.63 | 1.557 | |
| 1998 | AL | 216.0 | 6.08 | 3.29 | 1.343 | ✓ |
| 1997 | AL | 201.3 | 6.75 | 3.89 | 1.391 | ✓ |
| 1996 | AL | 211.7 | 5.95 | 3.83 | 1.550 | ✓ |
| 1995 | AL | 195.3 | 5.48 | 3.13 | 1.183 | ✓ |
| 1993 | NL | 128.3 | 4.14 | 5.26 | 1.714 | |
| 1992 | NL | 92.0 | 4.99 | 3.42 | 1.207 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Boston Red Sox | 33 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2010 | Boston Red Sox | 32 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2009 | Boston Red Sox | 21 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 2008 | Boston Red Sox | 30 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | Boston Red Sox | 31 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Boston Red Sox | 23 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | Boston Red Sox | 33 | 8 | 2 | 0 | 0 | 0 | 1 | .250 |
| 2004 | Boston Red Sox | 32 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Boston Red Sox | 35 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Boston Red Sox | 45 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | Boston Red Sox | 45 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 2000 | Boston Red Sox | 52 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Boston Red Sox | 49 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Boston Red Sox | 37 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Boston Red Sox | 35 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Boston Red Sox | 32 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Boston Red Sox | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Pittsburgh Pirates | 24 | 43 | 7 | 2 | 0 | 1 | 3 | .163 |
| 1992 | Pittsburgh Pirates | 14 | 28 | 2 | 0 | 0 | 0 | 0 | .071 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | AL | 4 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 2010 | AL | 7 | .000 | .000 | 14.3 | 28.6 | -39 | 0.0 | |
| 2009 | AL | 2 | .000 | 1.000 | 0.0 | 50.0 | 167 | 0.0 | |
| 2008 | AL | 3 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 2007 | AL | 2 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 2006 | AL | 4 | .000 | .000 | 0.0 | 75.0 | -100 | 0.0 | |
| 2005 | AL | 9 | .000 | .333 | 0.0 | 22.2 | 35 | 0.0 | |
| 2004 | AL | 2 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 | |
| 2003 | AL | 1 | — | — | 0.0 | 0.0 | — | 0.0 | |
| 2001 | AL | 4 | .000 | 1.000 | 0.0 | 50.0 | 78 | 0.0 | |
| 2000 | AL | 3 | .000 | — | 0.0 | 66.7 | -100 | 0.0 | |
| 1999 | AL | 3 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 1998 | AL | 5 | .000 | — | 20.0 | 40.0 | -2 | 0.0 | |
| 1997 | AL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1993 | NL | 47 | .116 | .194 | 0.0 | 23.4 | 20 | 1.0 | |
| 1992 | NL | 33 | .000 | .105 | 3.0 | 27.3 | -48 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 627 | 227 | 329 | 30 | 29 | .949 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2011 | Boston Red Sox | P | 33 | 7 | 19 | 0 | 0 | 1.000 |
| 2010 | Boston Red Sox | P | 32 | 9 | 15 | 2 | 0 | .923 |
| 2009 | Boston Red Sox | P | 21 | 10 | 11 | 0 | 1 | 1.000 |
| 2008 | Boston Red Sox | P | 30 | 7 | 15 | 1 | 1 | .957 |
| 2007 | Boston Red Sox | P | 31 | 14 | 22 | 0 | 3 | 1.000 |
| 2006 | Boston Red Sox | P | 23 | 13 | 12 | 0 | 1 | 1.000 |
| 2005 | Boston Red Sox | P | 33 | 30 | 20 | 2 | 2 | .962 |
| 2004 | Boston Red Sox | P | 32 | 12 | 27 | 4 | 1 | .907 |
| 2003 | Boston Red Sox | P | 35 | 16 | 19 | 1 | 0 | .972 |
| 2002 | Boston Red Sox | P | 45 | 9 | 9 | 1 | 4 | .947 |
| 2001 | Boston Red Sox | P | 45 | 14 | 22 | 2 | 0 | .947 |
| 2000 | Boston Red Sox | P | 51 | 11 | 11 | 2 | 2 | .917 |
| 1999 | Boston Red Sox | P | 49 | 7 | 12 | 1 | 1 | .950 |
| 1998 | Boston Red Sox | P | 36 | 16 | 23 | 3 | 1 | .929 |
| 1997 | Boston Red Sox | P | 35 | 9 | 22 | 3 | 1 | .912 |
| 1996 | Boston Red Sox | P | 32 | 14 | 18 | 2 | 4 | .941 |
| 1995 | Boston Red Sox | P | 27 | 15 | 18 | 2 | 4 | .943 |
| 1993 | Pittsburgh Pirates | P | 24 | 8 | 15 | 4 | 2 | .852 |
| 1992 | Pittsburgh Pirates | P | 13 | 6 | 19 | 0 | 1 | 1.000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 18 | 5-7 | 0 | 72.0 | 54 | 6.75 | ||
| 2008 | AL Championship Series | Boston Red Sox | 1 | 0-1 | 0 | 2.1 | 2 | 16.88 |
| 2007 | AL Championship Series | Boston Red Sox | 1 | 0-1 | 0 | 4.2 | 7 | 9.64 |
| 2005 | AL Division Series | Boston Red Sox | 1 | 0-1 | 0 | 5.0 | 4 | 6.75 |
| 2004 | AL Championship Series | Boston Red Sox | 3 | 1-0 | 0 | 7.0 | 6 | 8.59 |
| 2004 | World Series | Boston Red Sox | 1 | 0-0 | 0 | 3.1 | 2 | 12.27 |
| 2003 | AL Division Series | Boston Red Sox | 2 | 0-1 | 0 | 7.2 | 7 | 3.52 |
| 2003 | AL Championship Series | Boston Red Sox | 3 | 2-1 | 0 | 14.0 | 10 | 2.57 |
| 1999 | AL Division Series | Boston Red Sox | 2 | 0-0 | 0 | 2.0 | 4 | 13.50 |
| 1998 | AL Division Series | Boston Red Sox | 1 | 0-1 | 0 | 1.0 | 1 | 33.75 |
| 1995 | AL Division Series | Boston Red Sox | 1 | 0-1 | 0 | 5.0 | 4 | 11.81 |
| 1992 | NL Championship Series | Pittsburgh Pirates | 2 | 2-0 | 0 | 18.0 | 7 | 3.00 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 18 | 6 | 0 | 0 | 0 | .000 | ||
| 2008 | AL Championship Series | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | .000 |
| 2007 | AL Championship Series | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | .000 |
| 2005 | AL Division Series | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | .000 |
| 2004 | AL Championship Series | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | .000 |
| 2004 | World Series | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | .000 |
| 2003 | AL Division Series | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | .000 |
| 2003 | AL Championship Series | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | .000 |
| 1999 | AL Division Series | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | .000 |
| 1998 | AL Division Series | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | .000 |
| 1995 | AL Division Series | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | .000 |
| 1992 | NL Championship Series | Pittsburgh Pirates | 2 | 6 | 0 | 0 | 0 | .000 |