Player

Edsall Walker

Player Info
Full Name
Edsall Elliott
Born
September 15, 1910
Catskill, NY, USA
Died
February 19, 1997
Size
5'11" / 215 lbs
B/T
B / L
Teams
Honors
2 x All-Star
Career Batting
144
G
.276
AVG
80
H
6
HR
46
RBI
.735
OPS
100
OPS vs Lg
23% of the career qualification threshold · about these stats
Career Pitching
54-29
W-L
4.28
ERA
121
G
358
SO
6
SV
1.38
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Edsall Walker
Year Team W L ERA G GS SV IP SO BB
1945 Homestead Grays 0 4 6.17 8 3 1 23.0 12 10
1944 Homestead Grays 5 4 5.46 11 4 0 64.0 32 19
1943 Homestead Grays 9 4 3.63 21 12 2 111.2 50 52
1942 Philadelphia Stars 0 0 0.00 1 1 0 0.0 0 1
1942 Homestead Grays 0 1 1.93 1 1 0 9.1 5 3
1941 Homestead Grays 0 2 6.55 2 1 0 11.0 9 3
1941 Philadelphia Stars 3 6 5.13 12 10 0 73.2 34 30
1940 Homestead Grays 13 4 4.15 21 18 1 136.1 81 64
1939 Homestead Grays 5 3 3.88 11 9 0 72.0 40 25
1938 Homestead Grays 10 0 3.62 11 10 0 74.2 42 22
1937 Homestead Grays 7 1 3.75 16 9 2 74.0 34 35
1936 Homestead Grays 2 0 5.16 6 6 0 29.2 19 16
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Edsall Walker
Year Lg IP K/9 BB/9 WHIP Qual
1945 NN2 23.3 4.63 3.86 1.886
1944 NN2 64.3 4.48 2.66 1.477
1943 NN2 111.7 4.03 4.19 1.281
1942 NN2 9.3 4.82 3.86 0.964
1941 NN2 84.7 4.57 3.51 1.488
1940 NN2 136.7 5.33 4.21 1.398
1939 NN2 72.0 5.00 3.13 1.306
1938 NN2 74.7 5.06 2.65 1.246
1937 NN2 74.3 4.12 4.24 1.265
1936 NN2 29.7 5.76 4.85 1.685
Batting Season by Season
Season-by-season batting statistics for Edsall Walker
Year Team G AB H 2B 3B HR R AVG
1945 Homestead Grays 13 19 4 1 1 0 2 .211
1944 Homestead Grays 16 29 10 0 1 0 4 .345
1943 Homestead Grays 28 48 16 2 2 1 13 .333
1942 Philadelphia Stars 1 0 0 0 0 0 0 .000
1942 Homestead Grays 1 4 1 0 0 0 0 .250
1941 Homestead Grays 2 4 1 0 0 1 1 .250
1941 Philadelphia Stars 15 30 7 1 1 0 5 .233
1940 Homestead Grays 21 52 12 1 0 0 8 .231
1939 Homestead Grays 11 30 7 1 0 1 1 .233
1938 Homestead Grays 12 30 9 1 0 1 8 .300
1937 Homestead Grays 16 30 8 2 0 1 8 .267
1936 Homestead Grays 8 14 5 0 1 1 4 .357
Advanced Batting About these stats
Season-by-season advanced batting statistics for Edsall Walker
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1945 NN2 22 .158 .235 13.6 9.1 96 0.0
1944 NN2 31 .069 3.2 122 0.0
1943 NN2 54 .188 11.1 153 4.8
1942 NN2 4 .000 0.0 47 0.0
1941 NN2 38 .177 .219 10.5 2.6 108 3.8
1940 NN2 59 .019 .231 5.1 0.0 39 0.0
1939 NN2 33 .133 .207 6.1 0.0 76 3.2
1938 NN2 33 .133 .276 3.0 0.0 102 3.1
1937 NN2 33 .167 .241 3.0 0.0 87 2.8
1936 NN2 16 .357 0.0 175 3.1
Career Fielding by Position
Career fielding totals by position for Edsall Walker
Pos G PO A E DP FPct
P 121 20 206 10 7 .958
OF 8 3 0 1 0 .750
Fielding Season by Season
Season-by-season fielding statistics for Edsall Walker
Year Team Pos G PO A E DP FPct
1945 Homestead Grays OF 4 3 0 0 0 1.000
1945 Homestead Grays P 8 0 4 0 0 1.000
1944 Homestead Grays P 11 1 23 1 2 .960
1943 Homestead Grays OF 2 0 0 0 0 .000
1943 Homestead Grays P 21 4 35 2 0 .951
1942 Homestead Grays P 1 0 3 0 0 1.000
1942 Philadelphia Stars P 1 0 0 0 0 .000
1941 Philadelphia Stars OF 1 0 0 1 0 .000
1941 Homestead Grays P 2 0 2 0 0 1.000
1941 Philadelphia Stars P 12 1 25 2 0 .929
1940 Homestead Grays P 21 1 35 0 2 1.000
1939 Homestead Grays P 11 4 21 1 1 .962
1938 Homestead Grays OF 1 0 0 0 0 .000
1938 Homestead Grays P 11 2 18 0 1 1.000
1937 Homestead Grays P 16 5 33 3 1 .927
1936 Homestead Grays P 6 2 7 1 0 .900
Postseason Pitching
Postseason pitching statistics for Edsall Walker
Year Round Team G W-L SV IP SO ERA
Career 5 1-1 0 31.0 20 2.61
1944 NWS Homestead Grays 2 1-0 0 13.0 9 1.38
1943 NWS Homestead Grays 1 0-0 0 5.0 3 1.80
1939 NLC Homestead Grays 1 0-0 0 5.0 4 1.80
1939 NLP2 Homestead Grays 1 0-1 0 8.0 4 5.63
Postseason Batting
Postseason batting statistics for Edsall Walker
Year Round Team G AB H HR RBI AVG
Career 6 12 1 0 2 .083
1944 NWS Homestead Grays 2 5 1 0 2 .200
1943 NWS Homestead Grays 2 1 0 0 0 .000
1939 NLC Homestead Grays 1 2 0 0 0 .000
1939 NLP2 Homestead Grays 1 4 0 0 0 .000