Player
Jamie Walker
Player Info
- Full Name
- James Ross
- Born
-
July 1, 1971
McMinnville, TN, USA - Size
- 6'2" / 190 lbs
- B/T
- L / L
- Debut
- April 2, 1997
- Final Game
- June 2, 2009
- Career
- 13 years
Teams
- Kansas City Royals 1997-1998
- Detroit Tigers 2002-2006
- Baltimore Orioles 2007-2009
Career Pitching
19-21
W-L
4.13
ERA
545
G
318
SO
12
SV
1.30
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Baltimore Orioles | 0 | 0 | 5.11 | 22 | 0 | 0 | 12.1 | 9 | 0 |
| 2008 | Baltimore Orioles | 1 | 3 | 6.87 | 59 | 0 | 0 | 38.0 | 24 | 11 |
| 2007 | Baltimore Orioles | 3 | 2 | 3.23 | 81 | 0 | 7 | 61.1 | 41 | 17 |
| 2006 | Detroit Tigers | 0 | 1 | 2.81 | 56 | 0 | 0 | 48.0 | 37 | 8 |
| 2005 | Detroit Tigers | 4 | 3 | 3.70 | 66 | 0 | 0 | 48.1 | 30 | 13 |
| 2004 | Detroit Tigers | 3 | 4 | 3.20 | 70 | 0 | 1 | 64.2 | 53 | 12 |
| 2003 | Detroit Tigers | 4 | 3 | 3.32 | 78 | 0 | 3 | 65.0 | 45 | 17 |
| 2002 | Detroit Tigers | 1 | 1 | 3.71 | 57 | 0 | 1 | 43.1 | 40 | 9 |
| 1998 | Kansas City Royals | 0 | 1 | 9.87 | 6 | 2 | 0 | 17.0 | 15 | 3 |
| 1997 | Kansas City Royals | 3 | 3 | 5.44 | 50 | 0 | 0 | 43.0 | 24 | 20 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2009 | AL | 12.3 | 6.57 | 0.00 | 1.541 | |
| 2008 | AL | 38.0 | 5.68 | 2.61 | 1.684 | |
| 2007 | AL | 61.3 | 6.02 | 2.49 | 1.207 | |
| 2006 | AL | 48.0 | 6.94 | 1.50 | 1.146 | |
| 2005 | AL | 48.7 | 5.55 | 2.40 | 1.274 | |
| 2004 | AL | 64.7 | 7.38 | 1.67 | 1.253 | |
| 2003 | AL | 65.0 | 6.23 | 2.35 | 1.200 | |
| 2002 | AL | 43.7 | 8.24 | 1.85 | 0.939 | |
| 1998 | AL | 17.3 | 7.79 | 1.56 | 1.904 | |
| 1997 | AL | 43.0 | 5.02 | 4.19 | 1.535 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Baltimore Orioles | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | Baltimore Orioles | 59 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | Baltimore Orioles | 81 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Detroit Tigers | 56 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | Detroit Tigers | 66 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Detroit Tigers | 70 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Detroit Tigers | 78 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Detroit Tigers | 57 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Kansas City Royals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Kansas City Royals | 50 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 545 | 19 | 51 | 2 | 4 | .972 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2009 | Baltimore Orioles | P | 22 | 0 | 3 | 0 | 0 | 1.000 |
| 2008 | Baltimore Orioles | P | 59 | 4 | 6 | 0 | 1 | 1.000 |
| 2007 | Baltimore Orioles | P | 81 | 0 | 5 | 0 | 0 | 1.000 |
| 2006 | Detroit Tigers | P | 56 | 0 | 2 | 0 | 0 | 1.000 |
| 2005 | Detroit Tigers | P | 66 | 2 | 7 | 1 | 0 | .900 |
| 2004 | Detroit Tigers | P | 70 | 2 | 4 | 0 | 0 | 1.000 |
| 2003 | Detroit Tigers | P | 78 | 4 | 11 | 1 | 1 | .938 |
| 2002 | Detroit Tigers | P | 57 | 0 | 3 | 0 | 0 | 1.000 |
| 1998 | Kansas City Royals | P | 6 | 2 | 4 | 0 | 1 | 1.000 |
| 1997 | Kansas City Royals | P | 50 | 5 | 6 | 0 | 1 | 1.000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 5 | 1-0 | 0 | 4.0 | 3 | 4.15 | ||
| 2006 | AL Division Series | Detroit Tigers | 3 | 1-0 | 0 | 3.1 | 1 | 4.91 |
| 2006 | AL Championship Series | Detroit Tigers | 1 | 0-0 | 0 | 0.1 | 1 | 0.00 |
| 2006 | World Series | Detroit Tigers | 1 | 0-0 | 0 | 0.1 | 1 | 0.00 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 5 | 0 | 0 | 0 | 0 | .000 | ||
| 2006 | AL Division Series | Detroit Tigers | 3 | 0 | 0 | 0 | 0 | .000 |
| 2006 | AL Championship Series | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | .000 |
| 2006 | World Series | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | .000 |