Player
Tim Wallach
Player Info
- Full Name
- Timothy Charles
- Born
-
September 14, 1957
Huntington Beach, CA, USA - Size
- 6'3" / 220 lbs
- B/T
- R / R
- Debut
- September 6, 1980
- Final Game
- September 29, 1996
- Career
- 17 years
Teams
- Montreal Expos 1980-1992
- Los Angeles Dodgers 1993-1996
- California Angels 1996-1996
Honors
1994 - TSN Comeback Player of the Year
(NL)
1990 - Player of the Week
(NL)
1990 - Gold Glove
(NL)
1988 - Gold Glove
(NL)
1987 - Sporting News All-Star
(NL)
1987 - Silver Slugger
(NL)
1987 - Player of the Week
(NL)
1985 - Sporting News All-Star
(NL)
1985 - Silver Slugger
(NL)
1985 - Gold Glove
(NL)
... and 1 more
Career Batting
2,212
G
.257
AVG
2,085
H
260
HR
1,125
RBI
.729
OPS
107
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Career Pitching
0-0
W-L
4.50
ERA
2
G
0
SO
0
SV
1.50
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Montreal Expos | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 0 | 0 |
| 1987 | Montreal Expos | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1989 | NL | 1.0 | 0.00 | 0.00 | 2.000 | |
| 1987 | NL | 1.0 | 0.00 | 0.00 | 1.000 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | California Angels | 57 | 190 | 45 | 7 | 0 | 8 | 23 | .237 |
| 1996 | Los Angeles Dodgers | 45 | 162 | 37 | 3 | 1 | 4 | 14 | .228 |
| 1995 | Los Angeles Dodgers | 97 | 327 | 87 | 22 | 2 | 9 | 24 | .266 |
| 1994 | Los Angeles Dodgers | 113 | 414 | 116 | 21 | 1 | 23 | 68 | .280 |
| 1993 | Los Angeles Dodgers | 133 | 477 | 106 | 19 | 1 | 12 | 42 | .222 |
| 1992 | Montreal Expos | 150 | 537 | 120 | 29 | 1 | 9 | 53 | .223 |
| 1991 | Montreal Expos | 151 | 577 | 130 | 22 | 1 | 13 | 60 | .225 |
| 1990 | Montreal Expos | 161 | 626 | 185 | 37 | 5 | 21 | 69 | .296 |
| 1989 | Montreal Expos | 154 | 573 | 159 | 42 | 0 | 13 | 76 | .277 |
| 1988 | Montreal Expos | 159 | 592 | 152 | 32 | 5 | 12 | 52 | .257 |
| 1987 | Montreal Expos | 153 | 593 | 177 | 42 | 4 | 26 | 89 | .298 |
| 1986 | Montreal Expos | 134 | 480 | 112 | 22 | 1 | 18 | 50 | .233 |
| 1985 | Montreal Expos | 155 | 569 | 148 | 36 | 3 | 22 | 70 | .260 |
| 1984 | Montreal Expos | 160 | 582 | 143 | 25 | 4 | 18 | 55 | .246 |
| 1983 | Montreal Expos | 156 | 581 | 156 | 33 | 3 | 19 | 54 | .269 |
| 1982 | Montreal Expos | 158 | 596 | 160 | 31 | 3 | 28 | 89 | .268 |
| 1981 | Montreal Expos | 71 | 212 | 50 | 9 | 1 | 4 | 19 | .236 |
| 1980 | Montreal Expos | 5 | 11 | 2 | 0 | 0 | 1 | 1 | .182 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | AL | 384 | .136 | .268 | 7.8 | 20.6 | 69 | 12.0 | |
| 1995 | NL | 362 | .162 | .308 | 7.5 | 19.1 | 103 | 10.1 | |
| 1994 | NL | 466 | .222 | .297 | 9.9 | 17.2 | 128 | 32.7 | ✓ |
| 1993 | NL | 522 | .120 | .233 | 6.1 | 13.4 | 68 | 12.0 | ✓ |
| 1992 | NL | 602 | .108 | .249 | 8.3 | 15.0 | 83 | 9.0 | ✓ |
| 1991 | NL | 637 | .109 | .250 | 7.8 | 15.7 | 82 | 13.1 | ✓ |
| 1990 | NL | 678 | .176 | .308 | 6.2 | 11.8 | 129 | 21.0 | ✓ |
| 1989 | NL | 639 | .141 | .300 | 9.1 | 12.7 | 123 | 13.0 | ✓ |
| 1988 | NL | 640 | .132 | .281 | 5.9 | 13.8 | 104 | 11.9 | ✓ |
| 1987 | NL | 644 | .216 | .317 | 5.7 | 15.2 | 131 | 26.0 | ✓ |
| 1986 | NL | 539 | .163 | .238 | 8.2 | 13.4 | 100 | 18.1 | ✓ |
| 1985 | NL | 617 | .190 | .266 | 6.2 | 12.8 | 117 | 22.1 | ✓ |
| 1984 | NL | 643 | .150 | .268 | 7.8 | 15.7 | 104 | 18.1 | ✓ |
| 1983 | NL | 647 | .165 | .292 | 8.5 | 15.0 | 119 | 18.9 | ✓ |
| 1982 | NL | 645 | .203 | .269 | 5.6 | 12.6 | 124 | 28.0 | ✓ |
| 1981 | NL | 231 | .109 | .269 | 6.5 | 16.0 | 88 | 6.0 | |
| 1980 | NL | 12 | .273 | .200 | 8.3 | 41.7 | 99 | 1.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 2,054 | 1,662 | 3,992 | 240 | 319 | .959 |
| 1B | 94 | 823 | 69 | 7 | 52 | .992 |
| OF | 40 | 57 | 3 | 0 | 1 | 1.000 |
| P | 2 | 0 | 0 | 0 | 0 | .000 |
| 2B | 1 | 1 | 1 | 0 | 1 | 1.000 |
| SS | 1 | 0 | 0 | 0 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1996 | California Angels | 1B | 3 | 20 | 3 | 1 | 2 | .958 |
| 1996 | Los Angeles Dodgers | 3B | 45 | 38 | 62 | 3 | 3 | .971 |
| 1996 | California Angels | 3B | 46 | 27 | 85 | 7 | 4 | .941 |
| 1995 | Los Angeles Dodgers | 1B | 1 | 11 | 0 | 0 | 0 | 1.000 |
| 1995 | Los Angeles Dodgers | 3B | 96 | 50 | 156 | 5 | 10 | .976 |
| 1994 | Los Angeles Dodgers | 3B | 113 | 81 | 176 | 11 | 11 | .959 |
| 1993 | Los Angeles Dodgers | 1B | 1 | 9 | 1 | 0 | 1 | 1.000 |
| 1993 | Los Angeles Dodgers | 3B | 130 | 112 | 228 | 15 | 14 | .958 |
| 1992 | Montreal Expos | 1B | 71 | 633 | 60 | 6 | 42 | .991 |
| 1992 | Montreal Expos | 3B | 85 | 56 | 184 | 9 | 17 | .964 |
| 1991 | Montreal Expos | 3B | 149 | 107 | 310 | 14 | 27 | .968 |
| 1990 | Montreal Expos | 3B | 161 | 128 | 309 | 21 | 23 | .954 |
| 1989 | Montreal Expos | 3B | 153 | 113 | 302 | 18 | 20 | .958 |
| 1989 | Montreal Expos | P | 1 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Montreal Expos | 2B | 1 | 1 | 1 | 0 | 1 | 1.000 |
| 1988 | Montreal Expos | 3B | 153 | 123 | 328 | 18 | 31 | .962 |
| 1987 | Montreal Expos | 3B | 150 | 128 | 292 | 21 | 21 | .952 |
| 1987 | Montreal Expos | P | 1 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Montreal Expos | 3B | 132 | 94 | 270 | 16 | 26 | .958 |
| 1985 | Montreal Expos | 3B | 154 | 148 | 383 | 18 | 34 | .967 |
| 1984 | Montreal Expos | 3B | 160 | 162 | 332 | 21 | 29 | .959 |
| 1984 | Montreal Expos | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1983 | Montreal Expos | 3B | 156 | 151 | 265 | 19 | 25 | .956 |
| 1982 | Montreal Expos | 1B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1982 | Montreal Expos | 3B | 156 | 132 | 287 | 23 | 23 | .948 |
| 1982 | Montreal Expos | OF | 2 | 0 | 0 | 0 | 0 | .000 |
| 1981 | Montreal Expos | 1B | 16 | 140 | 5 | 0 | 7 | 1.000 |
| 1981 | Montreal Expos | 3B | 15 | 12 | 23 | 1 | 1 | .972 |
| 1981 | Montreal Expos | OF | 35 | 55 | 3 | 0 | 1 | 1.000 |
| 1980 | Montreal Expos | 1B | 1 | 10 | 0 | 0 | 0 | 1.000 |
| 1980 | Montreal Expos | OF | 3 | 2 | 0 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 11 | 28 | 2 | 0 | 0 | .071 | ||
| 1996 | NL Division Series | Los Angeles Dodgers | 3 | 11 | 0 | 0 | 0 | .000 |
| 1995 | NL Division Series | Los Angeles Dodgers | 3 | 12 | 1 | 0 | 0 | .083 |
| 1981 | NL Division Series | Montreal Expos | 4 | 4 | 1 | 0 | 0 | .250 |
| 1981 | NL Championship Series | Montreal Expos | 1 | 1 | 0 | 0 | 0 | .000 |