Player
Joe Werrick
Player Info
- Full Name
- Joseph Abraham
- Born
-
October 25, 1861
St. Paul, MN, USA - Died
- May 10, 1943
- Size
- 5'9" / 151 lbs
- B/T
- R / R
- Debut
- September 27, 1884
- Final Game
- October 14, 1888
- Career
- 5 years
Teams
- St. Paul White Caps 1884-1884
- Louisville Colonels 1886-1888
Career Batting
392
G
.250
AVG
383
H
10
HR
212
RBI
.645
OPS
100
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1888 | Louisville Colonels | 111 | 413 | 89 | 12 | 7 | 0 | 49 | .215 |
| 1887 | Louisville Colonels | 136 | 533 | 152 | 21 | 13 | 7 | 90 | .285 |
| 1886 | Louisville Colonels | 136 | 561 | 140 | 20 | 14 | 3 | 75 | .250 |
| 1884 | St. Paul White Caps | 9 | 27 | 2 | 0 | 0 | 0 | 3 | .074 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1888 | AA | 446 | .063 | .245 | 6.7 | 11.0 | 81 | 0.0 | ✓ |
| 1887 | AA | 574 | .128 | .304 | 6.6 | 8.5 | 113 | 8.3 | ✓ |
| 1886 | AA | 596 | .102 | — | 5.5 | — | 105 | 3.5 | ✓ |
| 1884 | UA | 28 | .000 | — | 3.6 | — | -36 | 0.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 361 | 411 | 713 | 223 | 30 | .834 |
| SS | 20 | 20 | 59 | 24 | 0 | .767 |
| 2B | 8 | 24 | 23 | 3 | 2 | .940 |
| OF | 3 | 3 | 0 | 1 | 0 | .750 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1888 | Louisville Colonels | 2B | 8 | 24 | 23 | 3 | 2 | .940 |
| 1888 | Louisville Colonels | 3B | 89 | 96 | 170 | 62 | 9 | .811 |
| 1888 | Louisville Colonels | OF | 3 | 3 | 0 | 1 | 0 | .750 |
| 1888 | Louisville Colonels | SS | 11 | 12 | 33 | 13 | 0 | .776 |
| 1887 | Louisville Colonels | 3B | 136 | 153 | 286 | 89 | 12 | .831 |
| 1886 | Louisville Colonels | 3B | 136 | 162 | 257 | 72 | 9 | .853 |
| 1884 | St. Paul White Caps | SS | 9 | 8 | 26 | 11 | 0 | .756 |