Player
Matt Williams
Player Info
- Full Name
- Matthew Derrick
- Born
-
November 28, 1965
Bishop, CA, USA - Size
- 6'2" / 205 lbs
- B/T
- R / R
- Debut
- April 11, 1987
- Final Game
- May 31, 2003
- Career
- 17 years
Teams
- San Francisco Giants 1987-1996
- Cleveland Guardians 1997-1997
- Arizona Diamondbacks 1998-2003
Honors
2014 - BBWAA Manager of the Year
(NL)
2014 - TSN Manager of the Year
(NL)
1999 - Player of the Week
(NL)
1999 - Player of the Week
(NL)
1999 - Player of the Month
(NL)
1997 - Sporting News All-Star
(AL)
1997 - Silver Slugger
(AL)
1997 - Gold Glove
(AL)
1995 - Player of the Month
(NL)
1994 - Sporting News All-Star
(NL)
... and 9 more
Career Batting
1,866
G
.268
AVG
1,878
H
378
HR
1,218
RBI
.803
OPS
117
OPS vs Lg
91% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Arizona Diamondbacks | 44 | 134 | 33 | 9 | 0 | 4 | 17 | .246 |
| 2002 | Arizona Diamondbacks | 60 | 215 | 56 | 7 | 2 | 12 | 29 | .260 |
| 2001 | Arizona Diamondbacks | 106 | 408 | 112 | 30 | 0 | 16 | 58 | .275 |
| 2000 | Arizona Diamondbacks | 96 | 371 | 102 | 18 | 2 | 12 | 43 | .275 |
| 1999 | Arizona Diamondbacks | 154 | 627 | 190 | 37 | 2 | 35 | 98 | .303 |
| 1998 | Arizona Diamondbacks | 135 | 510 | 136 | 26 | 1 | 20 | 72 | .267 |
| 1997 | Cleveland Indians | 151 | 596 | 157 | 32 | 3 | 32 | 86 | .263 |
| 1996 | San Francisco Giants | 105 | 404 | 122 | 16 | 1 | 22 | 69 | .302 |
| 1995 | San Francisco Giants | 76 | 283 | 95 | 17 | 1 | 23 | 53 | .336 |
| 1994 | San Francisco Giants | 112 | 445 | 119 | 16 | 3 | 43 | 74 | .267 |
| 1993 | San Francisco Giants | 145 | 579 | 170 | 33 | 4 | 38 | 105 | .294 |
| 1992 | San Francisco Giants | 146 | 529 | 120 | 13 | 5 | 20 | 58 | .227 |
| 1991 | San Francisco Giants | 157 | 589 | 158 | 24 | 5 | 34 | 72 | .268 |
| 1990 | San Francisco Giants | 159 | 617 | 171 | 27 | 2 | 33 | 87 | .277 |
| 1989 | San Francisco Giants | 84 | 292 | 59 | 18 | 1 | 18 | 31 | .202 |
| 1988 | San Francisco Giants | 52 | 156 | 32 | 6 | 1 | 8 | 17 | .205 |
| 1987 | San Francisco Giants | 84 | 245 | 46 | 9 | 2 | 8 | 28 | .188 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | NL | 156 | .157 | .269 | 10.3 | 16.7 | 95 | 4.0 | |
| 2002 | NL | 238 | .219 | .268 | 8.8 | 17.2 | 114 | 12.0 | |
| 2001 | NL | 436 | .191 | .295 | 5.0 | 16.1 | 104 | 16.0 | |
| 2000 | NL | 397 | .156 | .289 | 5.0 | 12.8 | 91 | 12.0 | |
| 1999 | NL | 678 | .233 | .306 | 6.0 | 13.7 | 125 | 35.0 | ✓ |
| 1998 | NL | 557 | .173 | .298 | 7.7 | 18.3 | 105 | 20.0 | ✓ |
| 1997 | AL | 636 | .225 | .273 | 5.3 | 17.0 | 105 | 32.2 | ✓ |
| 1996 | NL | 455 | .208 | .337 | 8.6 | 20.0 | 135 | 22.0 | |
| 1995 | NL | 318 | .311 | .351 | 9.4 | 18.2 | 179 | 25.9 | |
| 1994 | NL | 483 | .339 | .239 | 6.8 | 18.0 | 142 | 60.6 | ✓ |
| 1993 | NL | 619 | .268 | .281 | 4.4 | 12.9 | 140 | 38.0 | ✓ |
| 1992 | NL | 576 | .157 | .249 | 6.8 | 18.9 | 94 | 20.0 | ✓ |
| 1991 | NL | 635 | .231 | .286 | 5.2 | 20.2 | 132 | 34.0 | ✓ |
| 1990 | NL | 664 | .211 | .306 | 5.0 | 20.8 | 127 | 33.0 | ✓ |
| 1989 | NL | 311 | .253 | .201 | 4.5 | 23.2 | 101 | 18.0 | |
| 1988 | NL | 170 | .205 | .222 | 4.7 | 24.1 | 94 | 8.0 | |
| 1987 | NL | 266 | .151 | .224 | 6.0 | 25.6 | 56 | 8.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 1,743 | 1,293 | 3,376 | 177 | 315 | .963 |
| SS | 121 | 142 | 284 | 13 | 61 | .970 |
| 1B | 13 | 90 | 12 | 1 | 10 | .990 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2003 | Arizona Diamondbacks | 3B | 42 | 21 | 72 | 4 | 5 | .959 |
| 2002 | Arizona Diamondbacks | 3B | 56 | 29 | 94 | 4 | 7 | .969 |
| 2001 | Arizona Diamondbacks | 3B | 102 | 57 | 177 | 9 | 17 | .963 |
| 2001 | Arizona Diamondbacks | SS | 2 | 3 | 5 | 0 | 1 | 1.000 |
| 2000 | Arizona Diamondbacks | 3B | 94 | 68 | 172 | 9 | 19 | .964 |
| 1999 | Arizona Diamondbacks | 3B | 153 | 123 | 299 | 10 | 30 | .977 |
| 1998 | Arizona Diamondbacks | 3B | 134 | 99 | 282 | 11 | 18 | .972 |
| 1997 | Cleveland Indians | 3B | 151 | 89 | 301 | 12 | 21 | .970 |
| 1996 | San Francisco Giants | 1B | 13 | 90 | 12 | 1 | 10 | .990 |
| 1996 | San Francisco Giants | 3B | 92 | 74 | 179 | 13 | 18 | .951 |
| 1996 | San Francisco Giants | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1995 | San Francisco Giants | 3B | 74 | 49 | 178 | 10 | 10 | .958 |
| 1994 | San Francisco Giants | 3B | 110 | 79 | 235 | 12 | 22 | .963 |
| 1993 | San Francisco Giants | 3B | 144 | 117 | 266 | 12 | 34 | .970 |
| 1992 | San Francisco Giants | 3B | 144 | 105 | 289 | 23 | 33 | .945 |
| 1991 | San Francisco Giants | 3B | 155 | 131 | 293 | 16 | 30 | .964 |
| 1991 | San Francisco Giants | SS | 4 | 3 | 2 | 0 | 2 | 1.000 |
| 1990 | San Francisco Giants | 3B | 159 | 140 | 306 | 19 | 33 | .959 |
| 1989 | San Francisco Giants | 3B | 73 | 71 | 126 | 8 | 10 | .961 |
| 1989 | San Francisco Giants | SS | 30 | 19 | 42 | 2 | 5 | .968 |
| 1988 | San Francisco Giants | 3B | 43 | 35 | 83 | 4 | 5 | .967 |
| 1988 | San Francisco Giants | SS | 14 | 13 | 25 | 3 | 4 | .927 |
| 1987 | San Francisco Giants | 3B | 17 | 6 | 24 | 1 | 3 | .968 |
| 1987 | San Francisco Giants | SS | 70 | 104 | 210 | 8 | 49 | .975 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 51 | 190 | 47 | 6 | 27 | .247 | ||
| 2002 | NL Division Series | Arizona Diamondbacks | 3 | 12 | 1 | 0 | 0 | .083 |
| 2001 | NL Division Series | Arizona Diamondbacks | 5 | 16 | 1 | 0 | 0 | .063 |
| 2001 | NL Championship Series | Arizona Diamondbacks | 5 | 18 | 5 | 0 | 2 | .278 |
| 2001 | World Series | Arizona Diamondbacks | 7 | 26 | 7 | 1 | 7 | .269 |
| 1999 | NL Division Series | Arizona Diamondbacks | 4 | 16 | 6 | 0 | 0 | .375 |
| 1997 | AL Division Series | Cleveland Indians | 5 | 17 | 4 | 1 | 3 | .235 |
| 1997 | AL Championship Series | Cleveland Indians | 6 | 23 | 5 | 0 | 2 | .217 |
| 1997 | World Series | Cleveland Indians | 7 | 26 | 10 | 1 | 3 | .385 |
| 1989 | NL Championship Series | San Francisco Giants | 5 | 20 | 6 | 2 | 9 | .300 |
| 1989 | World Series | San Francisco Giants | 4 | 16 | 2 | 1 | 1 | .125 |
Managerial record: 179-145 (.552)
Full Managerial Record
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 2015 | Washington Nationals | NL | 162 | 83 | 79 | .512 | 2 | |
| 2014 | Washington Nationals | NL | 162 | 96 | 66 | .593 | 1 |