Player
Ed Wojna
Player Info
- Full Name
- Edward David
- Born
-
August 20, 1960
Bridgeport, CT, USA - Size
- 6'1" / 185 lbs
- B/T
- R / R
- Debut
- June 16, 1985
- Final Game
- September 30, 1989
- Career
- 5 years
Teams
- San Diego Padres 1985-1987
- Cleveland Guardians 1989-1989
Career Batting
36
G
.129
AVG
4
H
0
HR
0
RBI
.258
OPS
-26
OPS vs Lg
2% of the career qualification threshold
· about these stats
Career Pitching
4-10
W-L
4.62
ERA
36
G
60
SO
0
SV
1.56
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Indians | 0 | 1 | 4.09 | 9 | 3 | 0 | 33.0 | 10 | 14 |
| 1987 | San Diego Padres | 0 | 3 | 5.89 | 5 | 3 | 0 | 18.0 | 13 | 6 |
| 1986 | San Diego Padres | 2 | 2 | 3.23 | 7 | 7 | 0 | 39.0 | 19 | 16 |
| 1985 | San Diego Padres | 2 | 4 | 5.79 | 15 | 7 | 0 | 42.0 | 18 | 19 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1989 | AL | 33.0 | 2.73 | 3.82 | 1.364 | |
| 1987 | NL | 18.3 | 6.38 | 2.95 | 1.691 | |
| 1986 | NL | 39.0 | 4.38 | 3.69 | 1.487 | |
| 1985 | NL | 42.0 | 3.86 | 4.07 | 1.714 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Indians | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | San Diego Padres | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | San Diego Padres | 7 | 14 | 2 | 0 | 0 | 0 | 1 | .143 |
| 1985 | San Diego Padres | 15 | 12 | 2 | 0 | 0 | 0 | 0 | .167 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | NL | 5 | .000 | .000 | 0.0 | 20.0 | -100 | 0.0 | |
| 1986 | NL | 16 | .000 | .667 | 0.0 | 68.8 | -18 | 0.0 | |
| 1985 | NL | 12 | .000 | .500 | 0.0 | 66.7 | -3 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 36 | 12 | 25 | 5 | 2 | .881 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Indians | P | 9 | 4 | 7 | 0 | 1 | 1.000 |
| 1987 | San Diego Padres | P | 5 | 3 | 5 | 0 | 0 | 1.000 |
| 1986 | San Diego Padres | P | 7 | 1 | 5 | 2 | 0 | .750 |
| 1985 | San Diego Padres | P | 15 | 4 | 8 | 3 | 1 | .800 |