Pitching Leaders
Raw totals, not context-adjusted — no park factors or era adjustments, and surviving Negro Leagues records cover shorter seasons. About the data scope
Pitching Leaders - Walks
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10501 | Josh Wilson | 4 | 0 | 0 | 1 | 0 | 4.0 | 0 | 3 | 0.00 | 2.25 |
| 10502 | Roy Wilson | 1 | 0 | 0 | 0 | 0 | 3.3 | 2 | 3 | 0.00 | 1.50 |
| 10503 | Ed Wineapple | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 0.00 | 2.50 |
| 10504 | Roy Wise | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 3 | 0.00 | 2.33 |
| 10505 | Chicken Wolf | 3 | 0 | 0 | 0 | 0 | 10.0 | 2 | 3 | 0.00 | 2.20 |
| 10506 | Jake Wong | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0.00 | 3.00 |
| 10507 | Joe Wood | 3 | 1 | 0 | 1 | 0 | 9.7 | 5 | 3 | 0.00 | 1.66 |
| 10508 | John Woods | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 3 | 0.00 | 3.00 |
| 10509 | Dave Wright | 2 | 1 | 1 | 0 | 0 | 9.0 | 4 | 3 | 0.00 | 2.89 |
| 10510 | Willis Wyman | 3 | 1 | 0 | 1 | 0 | 21.0 | 9 | 3 | 0.00 | 1.90 |
| 10511 | Walter Zink | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 0.00 | 1.75 |
| 10512 | Charles Zomphier | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 3 | 0.00 | 2.50 |
| 10513 | Jim Abbott | 1 | 1 | 0 | 1 | 0 | 1.3 | 0 | 2 | 0.00 | 3.75 |
| 10514 | Joe Adams | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 2 | 0.00 | 2.75 |
| 10515 | Gibson Alba | 3 | 0 | 0 | 0 | 0 | 3.3 | 3 | 2 | 0.00 | 0.90 |
| 10516 | Joe Albanese | 6 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 0.00 | 1.67 |
| 10517 | John Allen | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0.00 | 2.00 |
| 10518 | Steve Ames | 4 | 0 | 0 | 1 | 0 | 4.0 | 4 | 2 | 0.00 | 2.00 |
| 10519 | Bill Anderson | 2 | 0 | 0 | 0 | 0 | 2.7 | 1 | 2 | 0.00 | 2.63 |
| 10520 | Orinthal Anderson | 2 | 1 | 0 | 0 | 0 | 4.3 | 3 | 2 | 0.00 | 3.00 |
| 10521 | Clayton Andrews | 5 | 0 | 0 | 1 | 0 | 3.7 | 5 | 2 | 0.00 | 3.55 |
| 10522 | Fred Andrus | 1 | 1 | 1 | 0 | 0 | 9.0 | 2 | 2 | 0.00 | 1.44 |
| 10523 | Cap Anson HOF | 3 | 0 | 0 | 1 | 1 | 4.0 | 1 | 2 | 0.00 | 1.50 |
| 10524 | Nori Aoki | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0.00 | 3.00 |
| 10525 | Orlando Arcia | 3 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 0.00 | 2.00 |
| 10526 | Clyde Augustus | 1 | 0 | 0 | 1 | 0 | 8.7 | 1 | 2 | 0.00 | 1.15 |
| 10527 | Julio Baez | 2 | 0 | 0 | 0 | 0 | 6.0 | 0 | 2 | 0.00 | 2.33 |
| 10528 | Al Baker | 3 | 0 | 0 | 0 | 0 | 7.7 | 2 | 2 | 0.00 | 1.96 |
| 10529 | Edgar Barnhart | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0.00 | 2.00 |
| 10530 | James Barnhill | 1 | 0 | 0 | 1 | 0 | 0.7 | 1 | 2 | 0.00 | 7.50 |
| 10531 | Bob Barr | 2 | 0 | 0 | 0 | 0 | 2.3 | 0 | 2 | 0.00 | 3.00 |
| 10532 | Manny Barreda | 3 | 0 | 1 | 0 | 0 | 2.7 | 2 | 2 | 0.00 | 2.25 |
| 10533 | Tim Barrett | 4 | 0 | 0 | 0 | 1 | 9.3 | 5 | 2 | 0.00 | 1.29 |
| 10534 | Joe Battin | 3 | 0 | 0 | 0 | 0 | 7.7 | 1 | 2 | 0.00 | 1.83 |
| 10535 | Lou Bauer | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.00 | 0.00 |
| 10536 | Giovanni Beale | 2 | 0 | 0 | 1 | 0 | 6.7 | 0 | 2 | 0.00 | 1.05 |
| 10537 | Sid Benton | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.00 | 0.00 |
| 10538 | Jonathan Bermúdez | 3 | 1 | 0 | 1 | 0 | 6.7 | 4 | 2 | 0.00 | 1.95 |
| 10539 | Joe Bernard | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0.00 | 3.00 |
| 10540 | Roman Bertrand | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0.00 | 2.50 |
| 10541 | Ray Blemker | 1 | 0 | 0 | 0 | 0 | 1.7 | 0 | 2 | 0.00 | 3.00 |
| 10542 | Terry Blocker | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0.00 | 2.00 |
| 10543 | Hank Boney | 3 | 0 | 0 | 0 | 0 | 4.0 | 0 | 2 | 0.00 | 1.50 |
| 10544 | Joe Borden | 1 | 1 | 0 | 1 | 0 | 3.0 | 2 | 2 | 0.00 | 1.67 |
| 10545 | Jimmy Boyd | 2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 0.00 | 0.86 |
| 10546 | Kitty Brashear | 3 | 0 | 1 | 0 | 0 | 8.0 | 5 | 2 | 0.00 | 1.25 |
| 10547 | Alonzo Breitenstein | 1 | 1 | 0 | 1 | 0 | 5.0 | 0 | 2 | 0.00 | 2.00 |
| 10548 | Charles Brewer | 4 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 0.00 | 1.67 |
| 10549 | Rod Brewer | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0.00 | 5.00 |
| 10550 | Brooks | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 0.00 | 1.33 |
| 10551 | Fred Mauer | 1 | 1 | 0 | 1 | 0 | 2.0 | 0 | 2 | 0.00 | 5.50 |
| 10552 | Frank Brosseau | 3 | 0 | 0 | 0 | 0 | 3.7 | 2 | 2 | 0.00 | 1.36 |
| 10553 | Mike Brosseau | 10 | 0 | 0 | 0 | 0 | 9.7 | 1 | 2 | 0.00 | 1.03 |
| 10554 | Brown | 1 | 1 | 0 | 1 | 0 | 1.7 | 0 | 2 | 0.00 | 5.40 |
| 10555 | Clifford Brown | 4 | 2 | 1 | 1 | 0 | 13.3 | 11 | 2 | 0.00 | 2.33 |
| 10556 | Pete Browning | 1 | 1 | 0 | 1 | 0 | 0.3 | 0 | 2 | 0.00 | 12.00 |
| 10557 | Lou Bruce | 2 | 0 | 0 | 0 | 0 | 11.0 | 2 | 2 | 0.00 | 1.18 |
| 10558 | Fred Buckingham | 1 | 1 | 0 | 0 | 0 | 3.0 | 1 | 2 | 0.00 | 2.67 |
| 10559 | Walter Burch | 2 | 0 | 0 | 1 | 0 | 5.3 | 2 | 2 | 0.00 | 2.25 |
| 10560 | Tom Burns | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 2 | 0.00 | 3.00 |
| 10561 | Al Burris | 1 | 0 | 0 | 0 | 0 | 5.0 | 0 | 2 | 0.00 | 3.20 |
| 10562 | Charlie Butler | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0.00 | 3.00 |
| 10563 | Oswaldo Cabrera | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 2 | 0.00 | 6.00 |
| 10564 | Kelvin Caceres | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 2 | 0.00 | 3.00 |
| 10565 | Harry Camnitz | 3 | 0 | 1 | 0 | 0 | 6.0 | 3 | 2 | 0.00 | 1.33 |
| 10566 | Bert Campaneris | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0.00 | 3.00 |
| 10567 | Brett Campbell | 4 | 0 | 0 | 0 | 0 | 4.3 | 4 | 2 | 0.00 | 1.38 |
| 10568 | Vicente Campos | 1 | 0 | 0 | 0 | 0 | 5.7 | 4 | 2 | 0.00 | 1.06 |
| 10569 | John Cangelosi | 3 | 0 | 0 | 0 | 0 | 4.0 | 0 | 2 | 0.00 | 0.75 |
| 10570 | Victor Caratini | 5 | 0 | 0 | 0 | 0 | 5.0 | 0 | 2 | 0.00 | 1.80 |
| 10571 | Leon Carlson | 3 | 0 | 0 | 0 | 0 | 12.3 | 3 | 2 | 0.00 | 1.30 |
| 10572 | Alex Carrillo | 3 | 0 | 0 | 1 | 0 | 4.7 | 4 | 2 | 0.00 | 1.71 |
| 10573 | Carter | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 2 | 0.00 | 0.00 |
| 10574 | Bill Casey | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0.00 | 4.00 |
| 10575 | Blas Castano | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 0.00 | 2.00 |
| 10576 | Willi Castro | 6 | 0 | 0 | 0 | 0 | 4.7 | 0 | 2 | 0.00 | 1.29 |
| 10577 | Ted Cather | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 2 | 0.00 | 9.00 |
| 10578 | Johnnie Chambers | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0.00 | 3.50 |
| 10579 | Ed Chapman | 6 | 1 | 0 | 0 | 0 | 9.0 | 4 | 2 | 0.00 | 1.33 |
| 10580 | Frank Chapman | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 0.00 | 2.00 |
| 10581 | Jim Chatterton | 1 | 1 | 0 | 1 | 0 | 5.0 | 2 | 2 | 0.00 | 2.60 |
| 10582 | Jeff Cirillo | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0.00 | 2.00 |
| 10583 | Ed Clark | 1 | 1 | 0 | 1 | 0 | 8.0 | 2 | 2 | 0.00 | 1.50 |
| 10584 | Lefty Clarke | 1 | 1 | 0 | 1 | 0 | 5.0 | 1 | 2 | 0.00 | 1.80 |
| 10585 | Spider Clark | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 0.00 | 2.50 |
| 10586 | Zach Clark | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 2 | 0.00 | 3.00 |
| 10587 | Ty Cobb HOF | 3 | 0 | 0 | 0 | 1 | 5.0 | 0 | 2 | 0.00 | 1.60 |
| 10588 | Pancho Coimbre | 1 | 1 | 1 | 0 | 0 | 9.0 | 0 | 2 | 0.00 | 0.89 |
| 10589 | Edwar Colina | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 2 | 0.00 | 18.00 |
| 10590 | Dan Collins | 2 | 2 | 1 | 1 | 0 | 11.0 | 0 | 2 | 0.00 | 2.18 |
| 10591 | Clint Compton | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 0.00 | 2.00 |
| 10592 | P. J. Conlon | 3 | 2 | 0 | 0 | 0 | 7.7 | 5 | 2 | 0.00 | 2.22 |
| 10593 | Theodore Conover | 1 | 0 | 0 | 0 | 1 | 2.0 | 1 | 2 | 0.00 | 3.00 |
| 10594 | Bill Cooney | 3 | 0 | 0 | 0 | 0 | 6.3 | 3 | 2 | 0.00 | 0.95 |
| 10595 | Scott Copeland | 6 | 3 | 1 | 1 | 0 | 16.7 | 8 | 2 | 0.00 | 1.62 |
| 10596 | Ernie Cox | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0.00 | 3.00 |
| 10597 | Carlos Crawford | 1 | 1 | 0 | 1 | 0 | 3.7 | 4 | 2 | 0.00 | 2.45 |
| 10598 | Zach Crouch | 3 | 0 | 0 | 0 | 0 | 1.3 | 0 | 2 | 0.00 | 4.50 |
| 10599 | Bobby Cuellar | 4 | 0 | 0 | 0 | 0 | 6.7 | 3 | 2 | 0.00 | 0.90 |
| 10600 | Bill Currie | 3 | 0 | 0 | 0 | 0 | 4.3 | 2 | 2 | 0.00 | 2.08 |
Page 106 of 122 (12134 total)