Pitching Leaders
Raw totals, not context-adjusted — no park factors or era adjustments, and surviving Negro Leagues records cover shorter seasons. About the data scope
Pitching Leaders - Games
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5901 | Lynn Brenton | 34 | 15 | 5 | 12 | 2 | 131.3 | 52 | 41 | 0.00 | 1.54 |
| 5902 | Curt Brown | 34 | 0 | 2 | 4 | 0 | 51.7 | 27 | 14 | 0.00 | 1.59 |
| 5903 | Jesse Brown | 34 | 19 | 6 | 11 | 0 | 142.7 | 58 | 72 | 0.00 | 1.50 |
| 5904 | Evelio Calderin | 34 | 27 | 12 | 16 | 1 | 236.0 | 92 | 87 | 0.00 | 1.48 |
| 5905 | David Carpenter | 34 | 0 | 1 | 2 | 0 | 46.7 | 34 | 19 | 0.00 | 1.50 |
| 5906 | Bryan Clutterbuck | 34 | 11 | 2 | 6 | 0 | 124.0 | 67 | 32 | 0.00 | 1.40 |
| 5907 | Tyler Cravy | 34 | 9 | 0 | 9 | 0 | 71.0 | 57 | 34 | 0.00 | 1.44 |
| 5908 | Harry Cunningham | 34 | 24 | 10 | 13 | 0 | 208.3 | 98 | 72 | 0.00 | 1.58 |
| 5909 | Ren Deagle | 34 | 34 | 17 | 15 | 0 | 269.3 | 83 | 56 | 0.00 | 1.15 |
| 5910 | Tommy de la Cruz | 34 | 20 | 9 | 9 | 1 | 191.3 | 65 | 45 | 0.00 | 1.12 |
| 5911 | Eddie Dixon | 34 | 15 | 8 | 8 | 3 | 162.7 | 85 | 42 | 0.00 | 1.33 |
| 5912 | Glenn Elliott | 34 | 7 | 4 | 5 | 1 | 90.3 | 25 | 39 | 0.00 | 1.46 |
| 5913 | Pedro Figueroa | 34 | 0 | 2 | 1 | 0 | 33.7 | 20 | 21 | 0.00 | 1.57 |
| 5914 | Mark Freeman | 34 | 9 | 3 | 3 | 1 | 87.3 | 55 | 38 | 0.00 | 1.37 |
| 5915 | Kason Gabbard | 34 | 31 | 9 | 7 | 0 | 163.0 | 103 | 96 | 0.00 | 1.55 |
| 5916 | Greg Garrett | 34 | 8 | 5 | 7 | 0 | 83.3 | 55 | 54 | 0.00 | 1.31 |
| 5917 | Brett Gideon | 34 | 0 | 1 | 5 | 3 | 42.3 | 33 | 19 | 0.00 | 1.42 |
| 5918 | Severino Gonzalez | 34 | 7 | 4 | 5 | 0 | 66.0 | 62 | 14 | 0.00 | 1.48 |
| 5919 | Charlie Haeger | 34 | 10 | 2 | 7 | 1 | 83.0 | 69 | 59 | 0.00 | 1.75 |
| 5920 | Vern Handrahan | 34 | 2 | 0 | 2 | 1 | 61.0 | 36 | 40 | 0.00 | 1.52 |
| 5921 | Erik Hiljus | 34 | 20 | 8 | 3 | 0 | 124.0 | 99 | 48 | 0.00 | 1.47 |
| 5922 | Steve Kent | 34 | 0 | 0 | 2 | 1 | 57.3 | 41 | 38 | 0.00 | 1.83 |
| 5923 | Harry Kimberlin | 34 | 6 | 1 | 4 | 0 | 84.3 | 21 | 47 | 0.00 | 1.83 |
| 5924 | Kevin King | 34 | 0 | 0 | 3 | 0 | 30.7 | 17 | 22 | 0.00 | 1.92 |
| 5925 | Jack Kochanowicz | 34 | 34 | 5 | 17 | 0 | 176.3 | 97 | 68 | 0.00 | 1.54 |
| 5926 | Hal Kolstad | 34 | 2 | 0 | 4 | 2 | 72.3 | 42 | 41 | 0.00 | 1.69 |
| 5927 | George Lauzerique | 34 | 14 | 4 | 8 | 0 | 113.3 | 73 | 48 | 0.00 | 1.39 |
| 5928 | Phil Leftwich | 34 | 34 | 9 | 17 | 0 | 202.0 | 102 | 72 | 0.00 | 1.45 |
| 5929 | Dennis Lewallyn | 34 | 3 | 4 | 4 | 1 | 80.3 | 28 | 22 | 0.00 | 1.42 |
| 5930 | Anthony Mahoney | 34 | 27 | 14 | 11 | 1 | 218.3 | 103 | 85 | 0.00 | 1.33 |
| 5931 | Adrian Martinez | 34 | 13 | 4 | 8 | 0 | 112.7 | 100 | 38 | 0.00 | 1.47 |
| 5932 | Corbin Martin | 34 | 10 | 2 | 5 | 2 | 75.7 | 76 | 47 | 0.00 | 1.85 |
| 5933 | Chris Mazza | 34 | 6 | 3 | 3 | 1 | 79.0 | 66 | 33 | 0.00 | 1.56 |
| 5934 | Lou McEvoy | 34 | 1 | 1 | 3 | 4 | 64.7 | 17 | 41 | 0.00 | 1.92 |
| 5935 | Jack McMahan | 34 | 9 | 0 | 5 | 0 | 75.0 | 22 | 40 | 0.00 | 1.69 |
| 5936 | Cal McVey | 34 | 19 | 10 | 12 | 5 | 176.3 | 37 | 16 | 0.00 | 1.42 |
| 5937 | Brett Merriman | 34 | 0 | 1 | 2 | 0 | 44.0 | 24 | 37 | 0.00 | 2.07 |
| 5938 | Brian Meyer | 34 | 0 | 0 | 5 | 2 | 50.7 | 29 | 23 | 0.00 | 1.26 |
| 5939 | Phil Nastu | 34 | 15 | 3 | 5 | 0 | 114.0 | 53 | 48 | 0.00 | 1.50 |
| 5940 | Lefty O'Doul | 34 | 1 | 1 | 1 | 0 | 77.7 | 19 | 49 | 0.00 | 1.97 |
| 5941 | Dave Pavlas | 34 | 0 | 2 | 0 | 1 | 51.0 | 33 | 13 | 0.00 | 1.37 |
| 5942 | Williams Perez | 34 | 31 | 9 | 9 | 1 | 170.3 | 100 | 66 | 0.00 | 1.49 |
| 5943 | Charlie Petty | 34 | 26 | 10 | 15 | 0 | 228.0 | 40 | 94 | 0.00 | 1.76 |
| 5944 | Augie Prudhomme | 34 | 6 | 1 | 6 | 1 | 94.0 | 26 | 53 | 0.00 | 1.83 |
| 5945 | Stephen Pryor | 34 | 0 | 3 | 1 | 0 | 32.0 | 35 | 16 | 0.00 | 1.31 |
| 5946 | Tom Qualters | 34 | 0 | 0 | 0 | 0 | 52.7 | 20 | 26 | 0.00 | 1.69 |
| 5947 | Ron Rightnowar | 34 | 0 | 2 | 1 | 1 | 36.7 | 22 | 18 | 0.00 | 1.45 |
| 5948 | Rosario Rodriguez | 34 | 0 | 2 | 2 | 6 | 30.0 | 18 | 13 | 0.00 | 1.50 |
| 5949 | Rich Sauveur | 34 | 3 | 0 | 1 | 0 | 46.0 | 28 | 24 | 0.00 | 1.78 |
| 5950 | Steve Shifflett | 34 | 0 | 1 | 4 | 0 | 52.0 | 25 | 17 | 0.00 | 1.38 |
| 5951 | Chuck Smith | 34 | 34 | 11 | 11 | 0 | 210.7 | 189 | 89 | 0.00 | 1.37 |
| 5952 | Jack Smith | 34 | 0 | 2 | 2 | 1 | 49.3 | 31 | 17 | 0.00 | 1.32 |
| 5953 | Jose Sosa | 34 | 2 | 1 | 3 | 1 | 58.7 | 36 | 29 | 0.00 | 1.64 |
| 5954 | Charlie Sproull | 34 | 19 | 4 | 10 | 1 | 130.3 | 47 | 80 | 0.00 | 1.83 |
| 5955 | Jake Thies | 34 | 19 | 3 | 10 | 0 | 134.0 | 57 | 52 | 0.00 | 1.32 |
| 5956 | Alex Voss | 34 | 26 | 5 | 20 | 0 | 239.3 | 129 | 39 | 0.00 | 1.33 |
| 5957 | Rip Wheeler | 34 | 7 | 4 | 8 | 0 | 129.3 | 21 | 29 | 0.00 | 1.29 |
| 5958 | Lefty Wilson | 34 | 25 | 13 | 10 | 0 | 196.7 | 121 | 56 | 0.00 | 1.24 |
| 5959 | Darrin Winston | 34 | 1 | 4 | 2 | 1 | 37.0 | 19 | 9 | 0.00 | 1.30 |
| 5960 | Raúl Álvarez | 33 | 19 | 8 | 8 | 0 | 177.3 | 41 | 62 | 0.00 | 1.56 |
| 5961 | Greg Bargar | 33 | 4 | 2 | 3 | 0 | 55.3 | 23 | 25 | 0.00 | 1.66 |
| 5962 | Jeff Bittiger | 33 | 12 | 4 | 6 | 0 | 94.3 | 53 | 42 | 0.00 | 1.45 |
| 5963 | Frank Bork | 33 | 2 | 2 | 2 | 2 | 42.0 | 31 | 11 | 0.00 | 1.48 |
| 5964 | J. B. Bukauskas | 33 | 0 | 2 | 2 | 0 | 30.3 | 27 | 11 | 0.00 | 1.45 |
| 5965 | Walker Cress | 33 | 2 | 0 | 1 | 0 | 62.0 | 33 | 45 | 0.00 | 1.73 |
| 5966 | Casey Daigle | 33 | 10 | 3 | 4 | 0 | 71.7 | 30 | 39 | 0.00 | 1.97 |
| 5967 | Glenn Dishman | 33 | 21 | 5 | 10 | 0 | 135.3 | 66 | 45 | 0.00 | 1.41 |
| 5968 | William Emmerich | 33 | 7 | 4 | 4 | 0 | 104.0 | 28 | 33 | 0.00 | 1.44 |
| 5969 | Ed Fallenstein | 33 | 4 | 2 | 1 | 0 | 76.7 | 20 | 39 | 0.00 | 1.80 |
| 5970 | Ryan Feierabend | 33 | 20 | 2 | 12 | 0 | 119.0 | 72 | 47 | 0.00 | 1.82 |
| 5971 | Carlos Frias | 33 | 15 | 6 | 6 | 0 | 114.0 | 75 | 34 | 0.00 | 1.38 |
| 5972 | Rony Garcia | 33 | 10 | 4 | 3 | 0 | 75.7 | 64 | 24 | 0.00 | 1.19 |
| 5973 | Vladimir Gutierrez | 33 | 30 | 10 | 12 | 0 | 154.7 | 121 | 72 | 0.00 | 1.53 |
| 5974 | Jim Henry | 33 | 11 | 6 | 2 | 1 | 114.7 | 51 | 59 | 0.00 | 1.51 |
| 5975 | John Huber | 33 | 18 | 7 | 15 | 0 | 160.3 | 76 | 57 | 0.00 | 1.47 |
| 5976 | Phil Huffman | 33 | 32 | 6 | 18 | 0 | 177.7 | 58 | 73 | 0.00 | 1.69 |
| 5977 | Ted Kennedy | 33 | 32 | 12 | 21 | 0 | 283.3 | 118 | 109 | 0.00 | 1.59 |
| 5978 | Dae-Sung Koo | 33 | 0 | 0 | 0 | 0 | 23.0 | 23 | 13 | 0.00 | 1.52 |
| 5979 | Dave Lemonds | 33 | 19 | 4 | 8 | 0 | 99.3 | 69 | 43 | 0.00 | 1.36 |
| 5980 | Bob Long | 33 | 3 | 1 | 2 | 0 | 58.0 | 37 | 27 | 0.00 | 1.38 |
| 5981 | Lou Lucier | 33 | 9 | 3 | 5 | 1 | 101.7 | 31 | 47 | 0.00 | 1.62 |
| 5982 | Tony Lyons | 33 | 8 | 5 | 3 | 0 | 101.0 | 30 | 54 | 0.00 | 1.70 |
| 5983 | Oswaldo Mairena | 33 | 0 | 2 | 3 | 0 | 35.7 | 21 | 14 | 0.00 | 1.65 |
| 5984 | Nick Maronde | 33 | 0 | 0 | 0 | 0 | 17.7 | 19 | 18 | 0.00 | 2.26 |
| 5985 | Jim Mertz | 33 | 10 | 5 | 7 | 3 | 116.7 | 53 | 58 | 0.00 | 1.43 |
| 5986 | Michael Neu | 33 | 0 | 0 | 0 | 1 | 46.0 | 22 | 28 | 0.00 | 1.65 |
| 5987 | Stephen Nogosek | 33 | 0 | 1 | 4 | 0 | 57.3 | 57 | 23 | 0.00 | 1.50 |
| 5988 | Hayden Penn | 33 | 15 | 4 | 6 | 0 | 82.3 | 53 | 57 | 0.00 | 2.17 |
| 5989 | Stolmy Pimentel | 33 | 0 | 2 | 2 | 0 | 53.3 | 54 | 21 | 0.00 | 1.35 |
| 5990 | Ricardo Pinto | 33 | 0 | 1 | 2 | 1 | 42.7 | 33 | 24 | 0.00 | 2.02 |
| 5991 | Bobby Poyner | 33 | 1 | 1 | 1 | 0 | 34.0 | 35 | 8 | 0.00 | 1.18 |
| 5992 | Ambrose Puttmann | 33 | 18 | 8 | 9 | 1 | 173.3 | 85 | 67 | 0.00 | 1.30 |
| 5993 | Greg Reynolds | 33 | 21 | 6 | 11 | 0 | 123.3 | 53 | 42 | 0.00 | 1.65 |
| 5994 | Woody Rich | 33 | 16 | 6 | 4 | 1 | 117.3 | 42 | 50 | 0.00 | 1.51 |
| 5995 | Dick Rozek | 33 | 4 | 1 | 0 | 0 | 65.3 | 26 | 55 | 0.00 | 1.84 |
| 5996 | Nick Rumbelow | 33 | 0 | 1 | 1 | 1 | 34.7 | 33 | 12 | 0.00 | 1.44 |
| 5997 | José Santiago | 33 | 9 | 5 | 4 | 0 | 88.3 | 55 | 44 | 0.00 | 1.54 |
| 5998 | Pat Simmons | 33 | 3 | 0 | 2 | 2 | 76.0 | 18 | 41 | 0.00 | 1.53 |
| 5999 | Mike Smith | 33 | 1 | 1 | 1 | 1 | 49.7 | 26 | 22 | 0.00 | 1.55 |
| 6000 | Clyde Smoll | 33 | 9 | 2 | 8 | 0 | 109.0 | 31 | 36 | 0.00 | 1.66 |
Page 60 of 122 (12134 total)