Pitching Leaders
Raw totals, not context-adjusted — no park factors or era adjustments, and surviving Negro Leagues records cover shorter seasons. About the data scope
Pitching Leaders - Innings pitched
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7001 | Dan Woodman | 18 | 1 | 0 | 0 | 1 | 49.0 | 14 | 20 | 0.00 | 1.31 |
| 7002 | Joe Gleason | 11 | 5 | 2 | 2 | 0 | 48.7 | 14 | 24 | 0.00 | 1.87 |
| 7003 | Warner Madrigal | 44 | 1 | 0 | 2 | 1 | 48.7 | 27 | 26 | 0.00 | 1.64 |
| 7004 | Mike McClendon | 35 | 0 | 5 | 0 | 0 | 48.7 | 35 | 15 | 0.00 | 1.34 |
| 7005 | Barney McLaughlin | 7 | 4 | 1 | 3 | 0 | 48.7 | 14 | 15 | 0.00 | 1.58 |
| 7006 | Luis Morales | 10 | 9 | 4 | 3 | 0 | 48.7 | 43 | 18 | 0.00 | 1.15 |
| 7007 | Michael Schwimer | 47 | 0 | 3 | 2 | 0 | 48.7 | 52 | 23 | 0.00 | 1.40 |
| 7008 | Arnold Waites | 15 | 5 | 4 | 2 | 2 | 48.7 | 33 | 23 | 0.00 | 1.71 |
| 7009 | Ed Zmich | 13 | 6 | 1 | 5 | 0 | 48.7 | 23 | 37 | 0.00 | 1.71 |
| 7010 | Johnny Barbato | 44 | 0 | 1 | 3 | 0 | 48.3 | 40 | 28 | 0.00 | 1.59 |
| 7011 | Dick Calmus | 22 | 2 | 3 | 1 | 0 | 48.3 | 26 | 16 | 0.00 | 1.10 |
| 7012 | Edgar Chatman | 7 | 6 | 1 | 5 | 0 | 48.3 | 28 | 20 | 0.00 | 1.43 |
| 7013 | Rocky Cherry | 40 | 0 | 1 | 4 | 1 | 48.3 | 38 | 35 | 0.00 | 1.66 |
| 7014 | Jerry Cram | 23 | 2 | 0 | 3 | 0 | 48.3 | 22 | 13 | 0.00 | 1.34 |
| 7015 | Bill Cristall | 6 | 6 | 1 | 5 | 0 | 48.3 | 12 | 30 | 0.00 | 1.74 |
| 7016 | Jeff Darwin | 38 | 0 | 0 | 2 | 0 | 48.3 | 25 | 19 | 0.00 | 1.43 |
| 7017 | Reiss Knehr | 21 | 7 | 1 | 3 | 0 | 48.3 | 34 | 29 | 0.00 | 1.51 |
| 7018 | Julio Manon | 45 | 0 | 1 | 3 | 1 | 48.3 | 37 | 33 | 0.00 | 1.70 |
| 7019 | Ryan O'Rourke | 56 | 0 | 0 | 1 | 0 | 48.3 | 49 | 28 | 0.00 | 1.28 |
| 7020 | Hipolito Peña | 42 | 2 | 1 | 7 | 2 | 48.3 | 32 | 38 | 0.00 | 1.47 |
| 7021 | Luke Putkonen | 44 | 0 | 1 | 5 | 1 | 48.3 | 39 | 19 | 0.00 | 1.53 |
| 7022 | Art Quirk | 14 | 8 | 3 | 2 | 0 | 48.3 | 30 | 26 | 0.00 | 1.76 |
| 7023 | Ken Robinson | 29 | 0 | 2 | 2 | 0 | 48.3 | 40 | 26 | 0.00 | 1.26 |
| 7024 | Wayne Schurr | 26 | 0 | 0 | 0 | 0 | 48.3 | 29 | 11 | 0.00 | 1.41 |
| 7025 | Mike Schwabe | 14 | 4 | 2 | 4 | 0 | 48.3 | 14 | 16 | 0.00 | 1.63 |
| 7026 | Hugh Smith | 12 | 4 | 1 | 3 | 0 | 48.3 | 23 | 17 | 0.00 | 1.78 |
| 7027 | Josh Zeid | 48 | 0 | 0 | 1 | 1 | 48.3 | 42 | 19 | 0.00 | 1.55 |
| 7028 | Dario Alvarez | 56 | 0 | 6 | 1 | 0 | 48.0 | 61 | 22 | 0.00 | 1.63 |
| 7029 | Ronald Bolanos | 18 | 5 | 0 | 4 | 0 | 48.0 | 43 | 29 | 0.00 | 1.63 |
| 7030 | Mark Brownson | 11 | 9 | 2 | 2 | 0 | 48.0 | 32 | 13 | 0.00 | 1.63 |
| 7031 | Hunter Cervenka | 73 | 0 | 1 | 0 | 0 | 48.0 | 48 | 36 | 0.00 | 1.42 |
| 7032 | Harvey Freeman | 18 | 4 | 1 | 4 | 0 | 48.0 | 5 | 35 | 0.00 | 2.08 |
| 7033 | Charlie Jamieson | 13 | 3 | 2 | 1 | 0 | 48.0 | 7 | 30 | 0.00 | 1.77 |
| 7034 | Mike Kircher | 14 | 3 | 2 | 2 | 0 | 48.0 | 9 | 9 | 0.00 | 1.63 |
| 7035 | Lem McDougal | 11 | 8 | 1 | 5 | 0 | 48.0 | 25 | 28 | 0.00 | 1.85 |
| 7036 | Nolan McLean | 8 | 8 | 5 | 1 | 0 | 48.0 | 57 | 16 | 0.00 | 1.04 |
| 7037 | Tim Melville | 13 | 10 | 2 | 5 | 0 | 48.0 | 39 | 29 | 0.00 | 1.79 |
| 7038 | Sack Morgan | 11 | 5 | 3 | 3 | 0 | 48.0 | 22 | 38 | 0.00 | 2.10 |
| 7039 | Luis Padrón | 7 | 7 | 3 | 3 | 0 | 48.0 | 36 | 18 | 0.00 | 1.48 |
| 7040 | Charlie Perkins | 19 | 3 | 0 | 3 | 0 | 48.0 | 20 | 29 | 0.00 | 1.90 |
| 7041 | Epp Sell | 12 | 6 | 4 | 3 | 0 | 48.0 | 7 | 14 | 0.00 | 1.60 |
| 7042 | Levale Speigner | 26 | 6 | 2 | 4 | 0 | 48.0 | 20 | 29 | 0.00 | 2.08 |
| 7043 | Kyle Tyler | 15 | 7 | 1 | 2 | 0 | 48.0 | 33 | 25 | 0.00 | 1.50 |
| 7044 | Andres Berumen | 40 | 0 | 2 | 3 | 1 | 47.7 | 46 | 38 | 0.00 | 1.64 |
| 7045 | Keith Brown | 25 | 5 | 2 | 2 | 0 | 47.7 | 23 | 18 | 0.00 | 1.45 |
| 7046 | Chuck Churn | 25 | 0 | 3 | 2 | 1 | 47.7 | 32 | 19 | 0.00 | 1.43 |
| 7047 | George Disch | 8 | 3 | 0 | 2 | 0 | 47.7 | 14 | 8 | 0.00 | 1.07 |
| 7048 | Alex Hardy | 7 | 7 | 3 | 3 | 0 | 47.7 | 16 | 19 | 0.00 | 1.45 |
| 7049 | Greg Jones | 38 | 0 | 0 | 0 | 0 | 47.7 | 40 | 23 | 0.00 | 1.62 |
| 7050 | Hal Kleine | 14 | 6 | 1 | 2 | 0 | 47.7 | 18 | 43 | 0.00 | 1.87 |
| 7051 | Sandy McDougal | 6 | 5 | 1 | 4 | 1 | 47.7 | 12 | 17 | 0.00 | 1.47 |
| 7052 | Yohander Mendez | 20 | 5 | 3 | 3 | 0 | 47.7 | 33 | 25 | 0.00 | 1.57 |
| 7053 | Jacob Rhame | 44 | 0 | 2 | 4 | 1 | 47.7 | 40 | 24 | 0.00 | 1.62 |
| 7054 | Bob Ross | 20 | 3 | 0 | 2 | 0 | 47.7 | 29 | 38 | 0.00 | 1.95 |
| 7055 | Larry Thomas | 79 | 0 | 2 | 3 | 0 | 47.7 | 32 | 22 | 0.00 | 1.36 |
| 7056 | Carlos Contreras | 39 | 0 | 0 | 1 | 0 | 47.3 | 38 | 37 | 0.00 | 1.65 |
| 7057 | Bobby Coombs | 30 | 0 | 0 | 2 | 2 | 47.3 | 13 | 28 | 0.00 | 2.28 |
| 7058 | Terry Cornutt | 29 | 1 | 1 | 2 | 0 | 47.3 | 23 | 22 | 0.00 | 1.29 |
| 7059 | Brent Knackert | 32 | 2 | 1 | 2 | 0 | 47.3 | 33 | 28 | 0.00 | 1.99 |
| 7060 | Juan Moreno | 49 | 0 | 3 | 3 | 0 | 47.3 | 39 | 38 | 0.00 | 1.39 |
| 7061 | David Morgan | 41 | 2 | 1 | 2 | 0 | 47.3 | 50 | 23 | 0.00 | 1.23 |
| 7062 | Dillon Overton | 17 | 7 | 1 | 4 | 0 | 47.3 | 28 | 11 | 0.00 | 1.88 |
| 7063 | Christian Scott | 9 | 9 | 0 | 3 | 0 | 47.3 | 39 | 12 | 0.00 | 1.20 |
| 7064 | Aaron Thompson | 52 | 1 | 1 | 3 | 0 | 47.3 | 24 | 19 | 0.00 | 1.52 |
| 7065 | Mike York | 18 | 5 | 2 | 5 | 0 | 47.3 | 23 | 24 | 0.00 | 1.73 |
| 7066 | Bill Bishop | 7 | 5 | 0 | 4 | 2 | 47.0 | 9 | 39 | 0.00 | 2.28 |
| 7067 | Dan Carlson | 23 | 0 | 1 | 0 | 0 | 47.0 | 37 | 18 | 0.00 | 1.72 |
| 7068 | Whammy Douglas | 11 | 8 | 3 | 3 | 0 | 47.0 | 28 | 30 | 0.00 | 1.66 |
| 7069 | Buck Ewing HOF | 9 | 4 | 2 | 3 | 1 | 47.0 | 23 | 23 | 0.00 | 1.66 |
| 7070 | Harry Felix | 10 | 5 | 1 | 3 | 0 | 47.0 | 10 | 11 | 0.00 | 1.60 |
| 7071 | Frank Garces | 55 | 1 | 0 | 1 | 0 | 47.0 | 40 | 23 | 0.00 | 1.53 |
| 7072 | Chick Harper | 6 | 5 | 3 | 2 | 0 | 47.0 | 31 | 15 | 0.00 | 1.32 |
| 7073 | Mario Hollands | 50 | 0 | 2 | 2 | 0 | 47.0 | 35 | 21 | 0.00 | 1.40 |
| 7074 | Chad Sobotka | 50 | 0 | 1 | 0 | 0 | 47.0 | 61 | 30 | 0.00 | 1.47 |
| 7075 | Phil Stremmel | 7 | 4 | 0 | 4 | 0 | 47.0 | 13 | 20 | 0.00 | 1.51 |
| 7076 | Jack Tising | 10 | 6 | 1 | 3 | 0 | 47.0 | 27 | 24 | 0.00 | 1.62 |
| 7077 | Fred Underwood | 7 | 6 | 2 | 4 | 0 | 47.0 | 10 | 30 | 0.00 | 2.34 |
| 7078 | Pablo Armenteros | 7 | 5 | 0 | 4 | 0 | 46.7 | 22 | 18 | 0.00 | 1.59 |
| 7079 | Hugh Canavan | 11 | 3 | 0 | 4 | 0 | 46.7 | 18 | 15 | 0.00 | 1.82 |
| 7080 | David Carpenter | 34 | 0 | 1 | 2 | 0 | 46.7 | 34 | 19 | 0.00 | 1.50 |
| 7081 | Frank Donnelly | 8 | 5 | 3 | 1 | 2 | 46.7 | 7 | 25 | 0.00 | 1.76 |
| 7082 | Scott Maine | 50 | 0 | 2 | 3 | 0 | 46.7 | 48 | 25 | 0.00 | 1.61 |
| 7083 | Bailey McCauley | 13 | 7 | 1 | 7 | 0 | 46.7 | 45 | 33 | 0.00 | 1.78 |
| 7084 | Roman Mendez | 45 | 0 | 0 | 2 | 0 | 46.7 | 32 | 25 | 0.00 | 1.26 |
| 7085 | Don O'Riley | 27 | 2 | 1 | 1 | 1 | 46.7 | 23 | 24 | 0.00 | 1.76 |
| 7086 | Mike Pazik | 13 | 6 | 1 | 4 | 0 | 46.7 | 20 | 20 | 0.00 | 1.69 |
| 7087 | Jesus Peña | 48 | 0 | 2 | 1 | 1 | 46.7 | 40 | 42 | 0.00 | 1.95 |
| 7088 | Brady Raggio | 29 | 5 | 2 | 3 | 1 | 46.7 | 32 | 25 | 0.00 | 2.14 |
| 7089 | Sendy Rleal | 42 | 0 | 1 | 1 | 0 | 46.7 | 19 | 23 | 0.00 | 1.52 |
| 7090 | Steve Schmoll | 48 | 0 | 2 | 2 | 3 | 46.7 | 29 | 22 | 0.00 | 1.48 |
| 7091 | Wascar Serrano | 20 | 5 | 3 | 3 | 0 | 46.7 | 39 | 21 | 0.00 | 1.74 |
| 7092 | Oad Swigart | 10 | 5 | 1 | 3 | 0 | 46.7 | 17 | 16 | 0.00 | 1.50 |
| 7093 | Gus Varland | 42 | 0 | 2 | 1 | 0 | 46.7 | 47 | 24 | 0.00 | 1.74 |
| 7094 | A. D. Young | 10 | 6 | 1 | 6 | 0 | 46.7 | 24 | 16 | 0.00 | 1.41 |
| 7095 | Raul Alcantara | 13 | 9 | 2 | 5 | 0 | 46.3 | 26 | 16 | 0.00 | 1.49 |
| 7096 | Ben Bowden | 50 | 0 | 3 | 2 | 0 | 46.3 | 49 | 26 | 0.00 | 1.71 |
| 7097 | Joe Crawford | 19 | 2 | 4 | 3 | 0 | 46.3 | 25 | 13 | 0.00 | 1.06 |
| 7098 | Jhonathan Diaz | 17 | 7 | 2 | 2 | 0 | 46.3 | 33 | 27 | 0.00 | 1.71 |
| 7099 | Frank Griffith | 8 | 7 | 1 | 3 | 0 | 46.3 | 18 | 43 | 0.00 | 2.37 |
| 7100 | Jehosie Heard | 15 | 6 | 5 | 2 | 0 | 46.3 | 32 | 16 | 0.00 | 1.49 |
Page 71 of 122 (12134 total)