Pitching Leaders
Raw totals, not context-adjusted — no park factors or era adjustments, and surviving Negro Leagues records cover shorter seasons. About the data scope
Pitching Leaders - Innings pitched
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9101 | Brady Rodgers | 8 | 1 | 0 | 1 | 0 | 13.3 | 7 | 10 | 0.00 | 2.40 |
| 9102 | Thomas Saxon | 4 | 1 | 0 | 1 | 0 | 13.3 | 5 | 7 | 0.00 | 1.20 |
| 9103 | Death Valley Scott | 2 | 2 | 0 | 2 | 0 | 13.3 | 1 | 9 | 0.00 | 2.18 |
| 9104 | George Smith | 2 | 1 | 0 | 1 | 0 | 13.3 | 5 | 5 | 0.00 | 2.18 |
| 9105 | Al Stanek | 11 | 0 | 0 | 0 | 0 | 13.3 | 5 | 12 | 0.00 | 1.65 |
| 9106 | Bob Terlecki | 9 | 0 | 0 | 0 | 0 | 13.3 | 5 | 10 | 0.00 | 1.95 |
| 9107 | Bill White | 17 | 0 | 2 | 0 | 0 | 13.3 | 10 | 18 | 0.00 | 2.48 |
| 9108 | Dan Abbott | 3 | 1 | 0 | 2 | 1 | 13.0 | 1 | 8 | 0.00 | 2.08 |
| 9109 | Hardin Barry | 3 | 0 | 0 | 0 | 0 | 13.0 | 3 | 4 | 0.00 | 1.69 |
| 9110 | Bert Brenner | 2 | 1 | 1 | 0 | 0 | 13.0 | 3 | 4 | 0.00 | 1.38 |
| 9111 | Scott Brown | 10 | 0 | 1 | 0 | 0 | 13.0 | 7 | 1 | 0.00 | 1.31 |
| 9112 | Tom Brown | 6 | 0 | 0 | 0 | 0 | 13.0 | 8 | 4 | 0.00 | 1.38 |
| 9113 | Danny Burawa | 13 | 0 | 0 | 0 | 0 | 13.0 | 11 | 5 | 0.00 | 1.23 |
| 9114 | Juan Cerros | 11 | 0 | 0 | 0 | 0 | 13.0 | 9 | 5 | 0.00 | 1.23 |
| 9115 | Edward Chapman | 3 | 1 | 0 | 1 | 0 | 13.0 | 2 | 10 | 0.00 | 2.15 |
| 9116 | Matt Childers | 11 | 0 | 0 | 0 | 0 | 13.0 | 8 | 11 | 0.00 | 2.23 |
| 9117 | Maceo Clark | 4 | 3 | 0 | 2 | 0 | 13.0 | 2 | 4 | 0.00 | 2.54 |
| 9118 | Frank Davis | 4 | 2 | 1 | 0 | 0 | 13.0 | 8 | 7 | 0.00 | 1.77 |
| 9119 | Bill Duzen | 2 | 2 | 0 | 2 | 0 | 13.0 | 5 | 14 | 0.00 | 2.62 |
| 9120 | Nat Edwards | 2 | 2 | 0 | 2 | 0 | 13.0 | 6 | 4 | 0.00 | 2.15 |
| 9121 | Weedy Edwards | 3 | 2 | 1 | 0 | 0 | 13.0 | 7 | 9 | 0.00 | 1.85 |
| 9122 | Jake Esch | 4 | 3 | 0 | 1 | 0 | 13.0 | 10 | 8 | 0.00 | 1.92 |
| 9123 | Didier Fuentes | 4 | 4 | 0 | 3 | 0 | 13.0 | 12 | 6 | 0.00 | 2.23 |
| 9124 | Ed Fuller | 2 | 1 | 0 | 1 | 0 | 13.0 | 3 | 5 | 0.00 | 1.54 |
| 9125 | John Gaddy | 2 | 2 | 2 | 0 | 0 | 13.0 | 3 | 4 | 0.00 | 1.31 |
| 9126 | Nick Gardewine | 15 | 0 | 0 | 0 | 0 | 13.0 | 7 | 7 | 0.00 | 1.85 |
| 9127 | Bill Gardner | 3 | 2 | 0 | 1 | 0 | 13.0 | 3 | 10 | 0.00 | 2.54 |
| 9128 | George Gaw | 6 | 1 | 1 | 1 | 0 | 13.0 | 4 | 3 | 0.00 | 1.46 |
| 9129 | Walter Gibbons | 3 | 2 | 0 | 1 | 0 | 13.0 | 5 | 6 | 0.00 | 2.54 |
| 9130 | Dave Gray | 9 | 1 | 0 | 0 | 0 | 13.0 | 17 | 20 | 0.00 | 2.92 |
| 9131 | Kenny Greer | 9 | 0 | 1 | 2 | 0 | 13.0 | 9 | 5 | 0.00 | 1.54 |
| 9132 | Bill Harman | 5 | 0 | 0 | 0 | 0 | 13.0 | 3 | 8 | 0.00 | 1.77 |
| 9133 | Phil Hensiek | 6 | 1 | 0 | 3 | 1 | 13.0 | 6 | 9 | 0.00 | 2.31 |
| 9134 | Jake Hewitt | 4 | 2 | 1 | 0 | 2 | 13.0 | 4 | 2 | 0.00 | 1.15 |
| 9135 | Pete Hill HOF | 3 | 1 | 1 | 0 | 0 | 13.0 | 4 | 7 | 0.00 | 1.23 |
| 9136 | George Hogan | 4 | 1 | 0 | 1 | 0 | 13.0 | 7 | 7 | 0.00 | 1.46 |
| 9137 | Stacy Jones | 6 | 1 | 0 | 0 | 0 | 13.0 | 11 | 6 | 0.00 | 1.31 |
| 9138 | Dick Joyce | 5 | 3 | 0 | 1 | 0 | 13.0 | 7 | 4 | 0.00 | 1.23 |
| 9139 | Ryan Kurosaki | 7 | 0 | 0 | 0 | 0 | 13.0 | 6 | 7 | 0.00 | 1.69 |
| 9140 | Jim Lewis | 12 | 0 | 0 | 0 | 0 | 13.0 | 10 | 11 | 0.00 | 1.92 |
| 9141 | Don Loun | 2 | 2 | 1 | 1 | 0 | 13.0 | 3 | 3 | 0.00 | 1.23 |
| 9142 | Denny Mack | 3 | 1 | 0 | 1 | 0 | 13.0 | 1 | 3 | 0.00 | 1.77 |
| 9143 | Bob Malloy | 3 | 2 | 0 | 0 | 0 | 13.0 | 9 | 4 | 0.00 | 1.38 |
| 9144 | Dick McCabe | 6 | 1 | 1 | 1 | 0 | 13.0 | 4 | 2 | 0.00 | 1.46 |
| 9145 | Tom Metcalf | 8 | 0 | 1 | 0 | 0 | 13.0 | 3 | 3 | 0.00 | 1.15 |
| 9146 | Ryan Miller | 13 | 0 | 0 | 1 | 0 | 13.0 | 11 | 8 | 0.00 | 1.62 |
| 9147 | Ryan Nye | 5 | 2 | 0 | 2 | 0 | 13.0 | 10 | 9 | 0.00 | 2.46 |
| 9148 | Oliverio Ortiz | 2 | 2 | 0 | 2 | 0 | 13.0 | 4 | 6 | 0.00 | 1.46 |
| 9149 | Juan Peña | 2 | 2 | 2 | 0 | 0 | 13.0 | 15 | 3 | 0.00 | 0.92 |
| 9150 | Mario Ramos | 3 | 3 | 1 | 1 | 0 | 13.0 | 8 | 13 | 0.00 | 1.85 |
| 9151 | Bugs Reisigl | 2 | 1 | 0 | 1 | 0 | 13.0 | 6 | 3 | 0.00 | 1.23 |
| 9152 | Joe Reynolds | 4 | 1 | 0 | 1 | 0 | 13.0 | 6 | 4 | 0.00 | 1.69 |
| 9153 | Brian Schmack | 11 | 0 | 1 | 0 | 0 | 13.0 | 4 | 4 | 0.00 | 1.38 |
| 9154 | Johnnie Seale | 8 | 0 | 1 | 0 | 0 | 13.0 | 8 | 6 | 0.00 | 1.46 |
| 9155 | Chad Smith | 12 | 0 | 0 | 0 | 0 | 13.0 | 11 | 6 | 0.00 | 2.00 |
| 9156 | Dylan Smith | 7 | 0 | 1 | 0 | 0 | 13.0 | 4 | 5 | 0.00 | 0.85 |
| 9157 | Floyd Stromme | 5 | 0 | 0 | 1 | 0 | 13.0 | 4 | 13 | 0.00 | 2.00 |
| 9158 | John Taber | 2 | 1 | 0 | 1 | 1 | 13.0 | 3 | 8 | 0.00 | 1.46 |
| 9159 | George Tebeau | 2 | 1 | 0 | 1 | 0 | 13.0 | 1 | 8 | 0.00 | 2.92 |
| 9160 | Rene Valdes | 5 | 1 | 1 | 1 | 0 | 13.0 | 10 | 7 | 0.00 | 1.54 |
| 9161 | John Webb | 5 | 1 | 0 | 1 | 0 | 13.0 | 11 | 11 | 0.00 | 2.23 |
| 9162 | Mutt Wilson | 3 | 2 | 1 | 1 | 0 | 13.0 | 4 | 5 | 0.00 | 1.31 |
| 9163 | Tim Young | 18 | 0 | 0 | 0 | 0 | 13.0 | 13 | 6 | 0.00 | 1.46 |
| 9164 | Orville Armbrust | 3 | 2 | 1 | 0 | 0 | 12.7 | 3 | 3 | 0.00 | 1.03 |
| 9165 | Todd Belitz | 13 | 0 | 1 | 1 | 0 | 12.7 | 8 | 7 | 0.00 | 1.58 |
| 9166 | Kyle Bird | 12 | 0 | 0 | 0 | 1 | 12.7 | 10 | 15 | 0.00 | 2.05 |
| 9167 | Ryan Bradley | 5 | 1 | 2 | 1 | 0 | 12.7 | 13 | 9 | 0.00 | 1.66 |
| 9168 | Chris Clemons | 5 | 2 | 0 | 2 | 0 | 12.7 | 8 | 11 | 0.00 | 2.37 |
| 9169 | Jim Crowell | 10 | 1 | 0 | 1 | 0 | 12.7 | 6 | 5 | 0.00 | 2.61 |
| 9170 | Angel De Jesus | 8 | 0 | 0 | 0 | 0 | 12.7 | 7 | 4 | 0.00 | 1.03 |
| 9171 | Cecil Duff | 3 | 1 | 1 | 1 | 0 | 12.7 | 7 | 3 | 0.00 | 1.50 |
| 9172 | Darrell Einertson | 11 | 0 | 0 | 0 | 0 | 12.7 | 3 | 4 | 0.00 | 1.58 |
| 9173 | Christian Garcia | 13 | 0 | 0 | 0 | 0 | 12.7 | 15 | 2 | 0.00 | 0.79 |
| 9174 | John Halla | 3 | 0 | 0 | 0 | 0 | 12.7 | 4 | 0 | 0.00 | 0.95 |
| 9175 | Eric Hanhold | 13 | 0 | 0 | 0 | 0 | 12.7 | 8 | 4 | 0.00 | 1.66 |
| 9176 | Charlie Jamison | 4 | 2 | 0 | 3 | 0 | 12.7 | 6 | 4 | 0.00 | 2.05 |
| 9177 | Donald Jarmon | 4 | 1 | 0 | 1 | 0 | 12.7 | 3 | 6 | 0.00 | 1.97 |
| 9178 | Myles Jaye | 5 | 2 | 1 | 2 | 0 | 12.7 | 4 | 10 | 0.00 | 2.21 |
| 9179 | Obie Layton | 3 | 2 | 1 | 1 | 0 | 12.7 | 3 | 4 | 0.00 | 1.42 |
| 9180 | Zach Lee | 4 | 2 | 1 | 1 | 0 | 12.7 | 9 | 9 | 0.00 | 2.21 |
| 9181 | Brian Looney | 7 | 2 | 0 | 1 | 0 | 12.7 | 11 | 6 | 0.00 | 2.37 |
| 9182 | Oliver Marcell | 2 | 1 | 0 | 2 | 0 | 12.7 | 1 | 3 | 0.00 | 1.03 |
| 9183 | Chayce McDermott | 5 | 2 | 0 | 1 | 0 | 12.7 | 12 | 14 | 0.00 | 2.45 |
| 9184 | Craig Mitchell | 5 | 2 | 0 | 2 | 0 | 12.7 | 3 | 4 | 0.00 | 1.74 |
| 9185 | Al Neiger | 6 | 0 | 0 | 0 | 0 | 12.7 | 3 | 4 | 0.00 | 1.58 |
| 9186 | Eduarniel Núñez | 10 | 0 | 1 | 0 | 0 | 12.7 | 11 | 11 | 0.00 | 1.89 |
| 9187 | Sam Odom | 2 | 2 | 0 | 2 | 0 | 12.7 | 14 | 9 | 0.00 | 2.45 |
| 9188 | Ryan O'Malley | 2 | 2 | 1 | 1 | 0 | 12.7 | 4 | 7 | 0.00 | 1.34 |
| 9189 | Anthony Ortega | 3 | 3 | 0 | 2 | 0 | 12.7 | 7 | 6 | 0.00 | 1.97 |
| 9190 | Steve Shirley | 11 | 0 | 1 | 1 | 0 | 12.7 | 8 | 7 | 0.00 | 1.74 |
| 9191 | Lefty Sullivan | 7 | 1 | 0 | 1 | 0 | 12.7 | 4 | 9 | 0.00 | 1.42 |
| 9192 | Dolph White | 3 | 2 | 0 | 0 | 0 | 12.7 | 6 | 8 | 0.00 | 1.58 |
| 9193 | Joe Bell | 2 | 1 | 1 | 0 | 0 | 12.3 | 6 | 3 | 0.00 | 0.89 |
| 9194 | Harry Betts | 2 | 1 | 0 | 1 | 0 | 12.3 | 2 | 8 | 0.00 | 1.62 |
| 9195 | Harvey Blauvelt | 2 | 0 | 0 | 0 | 0 | 12.3 | 5 | 8 | 0.00 | 2.19 |
| 9196 | Gus Bono | 4 | 1 | 0 | 2 | 0 | 12.3 | 4 | 6 | 0.00 | 1.86 |
| 9197 | Brian Broderick | 11 | 0 | 0 | 1 | 0 | 12.3 | 4 | 3 | 0.00 | 1.54 |
| 9198 | Leon Carlson | 3 | 0 | 0 | 0 | 0 | 12.3 | 3 | 2 | 0.00 | 1.30 |
| 9199 | Bob Clarke | 3 | 1 | 1 | 0 | 0 | 12.3 | 8 | 3 | 0.00 | 1.05 |
| 9200 | Charlie Comiskey HOF | 4 | 1 | 0 | 1 | 0 | 12.3 | 6 | 3 | 0.00 | 1.30 |
Page 92 of 122 (12134 total)