1966 Baltimore Orioles

AL | Baltimore Orioles
World Series Champions
97-63
Record
.606
Win %
1
Rank
755
Runs
175
HR
3.32
ERA

Home Park: Memorial Stadium
Attendance: 1,203,366
Manager
Batting
Player G AB H HR RBI AVG
Luis Aparicio HOF 151 659 182 6 41 .276
Brooks Robinson HOF 157 620 167 23 100 .269
Frank Robinson HOF 155 576 182 49 122 .316
Davey Johnson 131 501 129 7 56 .257
Boog Powell 140 491 141 34 109 .287
Curt Blefary 131 419 107 23 64 .255
Andy Etchebarren 121 412 91 11 50 .221
Russ Snyder 117 373 114 3 41 .306
Paul Blair 133 303 84 6 33 .277
Sam Bowens 89 243 51 6 20 .210
Bob Johnson 71 157 34 1 10 .217
Vic Roznovsky 41 97 23 1 10 .237
Woodie Held 56 82 17 1 7 .207
Dave McNally 34 77 15 0 3 .195
Jim Palmer HOF 36 73 7 1 5 .096
Larry Haney 20 56 9 1 3 .161
Jerry Adair 17 52 15 0 3 .288
Wally Bunker 30 48 5 0 2 .104
Eddie Watt 43 46 14 2 2 .304
Steve Barber 25 44 3 0 1 .068
John Miller 23 34 4 0 1 .118
Moe Drabowsky 44 22 8 0 4 .364
Mark Belanger 8 19 3 0 0 .158
Frank Bertaina 16 19 2 0 0 .105
Stu Miller 51 19 2 0 3 .105
Pitching
Player G W-L ERA SO SV
Dave McNally 34 13-6 3.17 158 0
Jim Palmer HOF 30 15-10 3.46 147 0
Eddie Watt 43 9-7 3.83 102 4
Wally Bunker 29 10-6 4.29 89 0
Steve Barber 25 10-5 2.30 91 0
John Miller 23 4-8 4.74 81 0
Moe Drabowsky 44 6-0 2.81 98 7
Stu Miller 51 9-4 2.25 67 18
Eddie Fisher 44 5-3 2.64 39 13
Gene Brabender 31 4-3 3.55 62 2
Dick Hall 32 6-2 3.95 44 7
Frank Bertaina 16 2-5 3.13 46 0
Bill Short 6 2-3 2.87 27 0
Tom Phoebus 3 2-1 1.23 17 0
Ed Barnowski 2 0-0 3.00 2 0