61-71
Record
.462
Win %
7
Rank
802
Runs
24
HR
4.60
ERA
Home Park: Eastern Park
Attendance: 220,831
Manager
- Billy Barnie 61-71
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Fielder Jones | 135 | 548 | 172 | 1 | 49 | .314 |
| Billy Shindle | 134 | 542 | 154 | 4 | 105 | .284 |
| Mike Griffin | 134 | 534 | 169 | 2 | 56 | .316 |
| George LaChance | 126 | 520 | 160 | 4 | 90 | .308 |
| John Anderson | 117 | 492 | 160 | 4 | 85 | .325 |
| Germany Smith | 112 | 428 | 86 | 0 | 29 | .201 |
| John Grim | 80 | 290 | 72 | 0 | 25 | .248 |
| George Shoch | 85 | 284 | 79 | 0 | 38 | .278 |
| Jim Canavan | 63 | 240 | 52 | 2 | 34 | .217 |
| Aleck Smith | 66 | 237 | 71 | 1 | 39 | .300 |
| Brickyard Kennedy | 45 | 147 | 40 | 1 | 18 | .272 |
| Jack Dunn | 36 | 131 | 29 | 0 | 17 | .221 |
| Harley Payne | 41 | 110 | 26 | 0 | 11 | .236 |
| Frank Burrell | 33 | 103 | 25 | 2 | 18 | .243 |
| Chauncey Fisher | 20 | 59 | 12 | 0 | 8 | .203 |
| Dan Daub | 19 | 49 | 11 | 0 | 4 | .224 |
| Jimmy Sheckard | 13 | 49 | 14 | 3 | 14 | .286 |
| Sadie McMahon | 9 | 25 | 5 | 0 | 2 | .200 |
| Pat Hannivan | 10 | 20 | 5 | 0 | 2 | .250 |
| John Brown | 1 | 2 | 1 | 0 | 0 | .500 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Brickyard Kennedy | 44 | 18-20 | 3.91 | 81 | 1 |
| Harley Payne | 40 | 14-17 | 4.63 | 86 | 0 |
| Jack Dunn | 25 | 14-9 | 4.57 | 26 | 0 |
| Chauncey Fisher | 20 | 9-7 | 4.23 | 31 | 1 |
| Dan Daub | 19 | 6-11 | 6.08 | 19 | 0 |
| Sadie McMahon | 9 | 0-6 | 5.86 | 13 | 0 |
| John Brown | 1 | 0-1 | 7.20 | 0 | 0 |