71-83
Record
.461
Win %
7
Rank
543
Runs
23
HR
3.58
ERA
Home Park: Comiskey Park
Attendance: 563,539
Manager
- Jimmy Dykes 71-83
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Roy Schalk | 146 | 587 | 129 | 1 | 44 | .220 |
| Wally Moses | 136 | 535 | 150 | 3 | 34 | .280 |
| Skeeter Webb | 139 | 513 | 108 | 0 | 30 | .211 |
| Hal Trosky | 135 | 497 | 120 | 10 | 70 | .241 |
| Ralph Hodgin | 121 | 465 | 137 | 1 | 51 | .295 |
| Eddie Carnett | 126 | 457 | 126 | 1 | 60 | .276 |
| Thurman Tucker | 124 | 446 | 128 | 2 | 46 | .287 |
| Mike Tresh | 93 | 312 | 81 | 0 | 25 | .260 |
| Guy Curtright | 72 | 198 | 50 | 2 | 23 | .253 |
| Grey Clarke | 63 | 169 | 44 | 0 | 27 | .260 |
| Johnny Dickshot | 62 | 162 | 41 | 0 | 15 | .253 |
| Tony Cuccinello | 38 | 130 | 34 | 0 | 17 | .262 |
| Tom Turner | 36 | 113 | 26 | 2 | 13 | .230 |
| Eddie Lopat | 30 | 81 | 25 | 0 | 6 | .309 |
| Vince Castino | 29 | 78 | 18 | 0 | 3 | .231 |
| Bill Dietrich | 36 | 77 | 9 | 1 | 4 | .117 |
| Orval Grove | 34 | 77 | 8 | 0 | 4 | .104 |
| Cass Michaels | 27 | 68 | 12 | 0 | 5 | .176 |
| Johnny Humphries | 30 | 53 | 10 | 0 | 2 | .189 |
| Joe Haynes | 33 | 50 | 10 | 0 | 2 | .200 |
| Myril Hoag | 17 | 48 | 11 | 0 | 4 | .229 |
| Tom Jordan | 14 | 45 | 12 | 0 | 3 | .267 |
| Thornton Lee | 15 | 42 | 4 | 0 | 2 | .095 |
| Buck Ross | 20 | 26 | 2 | 0 | 0 | .077 |
| Jake Wade | 19 | 24 | 7 | 0 | 0 | .292 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Bill Dietrich | 36 | 16-17 | 3.62 | 70 | 0 |
| Orval Grove | 34 | 14-15 | 3.72 | 105 | 0 |
| Eddie Lopat | 27 | 11-10 | 3.26 | 75 | 0 |
| Johnny Humphries | 30 | 8-10 | 3.67 | 42 | 1 |
| Joe Haynes | 33 | 5-6 | 2.57 | 44 | 2 |
| Thornton Lee | 15 | 3-9 | 3.02 | 39 | 0 |
| Gordon Maltzberger | 46 | 10-5 | 2.96 | 49 | 12 |
| Buck Ross | 20 | 2-7 | 5.18 | 20 | 0 |
| Jake Wade | 19 | 2-4 | 4.82 | 35 | 2 |
| Don Hanski | 2 | 0-0 | 12.00 | 0 | 0 |
| Eddie Carnett | 2 | 0-0 | 9.00 | 1 | 0 |
| Floyd Speer | 2 | 0-0 | 9.00 | 1 | 0 |