54-52
Record
.509
Win %
3
Rank
476
Runs
76
HR
3.47
ERA
Home Park: Comiskey Park
Attendance: 946,651
Manager
- Tony LaRussa HOF 54-52
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Tony Bernazard | 106 | 384 | 106 | 6 | 34 | .276 |
| Greg Luzinski | 104 | 378 | 100 | 21 | 62 | .265 |
| Bill Almon | 103 | 349 | 105 | 4 | 41 | .301 |
| Carlton Fisk HOF | 96 | 338 | 89 | 7 | 45 | .263 |
| Ron LeFlore | 82 | 337 | 83 | 0 | 24 | .246 |
| Chet Lemon | 94 | 328 | 99 | 9 | 50 | .302 |
| Mike Squires | 92 | 294 | 78 | 0 | 25 | .265 |
| Jim Morrison | 90 | 290 | 68 | 10 | 34 | .234 |
| Harold Baines HOF | 82 | 280 | 80 | 10 | 41 | .286 |
| Wayne Nordhagen | 65 | 208 | 64 | 6 | 33 | .308 |
| Lamar Johnson | 41 | 134 | 37 | 1 | 15 | .276 |
| Greg Pryor | 47 | 76 | 17 | 0 | 6 | .224 |
| Rusty Kuntz | 67 | 55 | 14 | 0 | 4 | .255 |
| Jim Essian | 27 | 52 | 16 | 0 | 5 | .308 |
| Bob Molinaro | 47 | 42 | 11 | 1 | 9 | .262 |
| Jerry Hairston | 9 | 25 | 7 | 1 | 6 | .280 |
| Jay Loviglio | 14 | 15 | 4 | 0 | 2 | .267 |
| Leo Sutherland | 11 | 12 | 2 | 0 | 0 | .167 |
| Jerry Turner | 10 | 12 | 2 | 0 | 2 | .167 |
| Marc Hill | 16 | 6 | 0 | 0 | 0 | .000 |
| Juan Agosto | 2 | 0 | 0 | 0 | 0 | .000 |
| Francisco Barrios | 8 | 0 | 0 | 0 | 0 | .000 |
| Ross Baumgarten | 21 | 0 | 0 | 0 | 0 | .000 |
| Britt Burns | 24 | 0 | 0 | 0 | 0 | .000 |
| Richard Dotson | 27 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Britt Burns | 24 | 10-6 | 2.64 | 108 | 0 |
| Richard Dotson | 24 | 9-8 | 3.77 | 73 | 0 |
| Dennis Lamp | 27 | 7-6 | 2.41 | 71 | 0 |
| Steve Trout | 20 | 8-7 | 3.47 | 54 | 0 |
| Ross Baumgarten | 19 | 5-9 | 4.07 | 52 | 0 |
| LaMarr Hoyt | 43 | 9-3 | 3.57 | 60 | 10 |
| Ed Farmer | 42 | 3-3 | 4.61 | 42 | 10 |
| Kevin Hickey | 41 | 0-2 | 3.65 | 17 | 3 |
| Francisco Barrios | 8 | 1-3 | 3.96 | 12 | 0 |
| Jerry Koosman | 8 | 1-4 | 3.33 | 21 | 0 |
| Lynn McGlothen | 11 | 0-0 | 4.15 | 12 | 0 |
| Reggie Patterson | 6 | 0-1 | 13.50 | 2 | 0 |
| Juan Agosto | 2 | 0-0 | 4.76 | 3 | 0 |
| Dewey Robinson | 4 | 1-0 | 4.50 | 2 | 0 |