World Series Champions
99-63
Record
.611
Win %
1
Rank
741
Runs
200
HR
3.61
ERA
Home Park: U.S. Cellular Field
Attendance: 2,342,833
Manager
- Ozzie Guillen 99-63
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Aaron Rowand | 157 | 578 | 156 | 13 | 69 | .270 |
| Paul Konerko | 158 | 575 | 163 | 40 | 100 | .283 |
| Jermaine Dye | 145 | 529 | 145 | 31 | 86 | .274 |
| Tadahito Iguchi | 135 | 511 | 142 | 15 | 71 | .278 |
| Scott Podsednik | 129 | 507 | 147 | 0 | 25 | .290 |
| Carl Everett | 135 | 490 | 123 | 23 | 87 | .251 |
| Juan Uribe | 146 | 481 | 121 | 16 | 71 | .252 |
| A. J. Pierzynski | 128 | 460 | 118 | 18 | 56 | .257 |
| Joe Crede | 132 | 432 | 109 | 22 | 62 | .252 |
| Pablo Ozuna | 70 | 203 | 56 | 0 | 11 | .276 |
| Timo Perez | 76 | 179 | 39 | 2 | 15 | .218 |
| Chris Widger | 45 | 141 | 34 | 4 | 11 | .241 |
| Willie Harris | 56 | 121 | 31 | 1 | 8 | .256 |
| Frank Thomas HOF | 34 | 105 | 23 | 12 | 26 | .219 |
| Geoff Blum | 31 | 95 | 19 | 1 | 3 | .200 |
| Ross Gload | 28 | 42 | 7 | 0 | 5 | .167 |
| Brian Anderson | 13 | 34 | 6 | 2 | 3 | .176 |
| Joe Borchard | 7 | 12 | 5 | 0 | 0 | .417 |
| Freddy Garcia | 33 | 7 | 0 | 0 | 0 | .000 |
| Pedro Lopez | 2 | 7 | 2 | 0 | 2 | .286 |
| Raul Casanova | 6 | 5 | 1 | 0 | 0 | .200 |
| Mark Buehrle | 33 | 3 | 0 | 0 | 0 | .000 |
| Jose Contreras | 32 | 3 | 0 | 0 | 0 | .000 |
| Orlando Hernandez | 24 | 3 | 1 | 0 | 0 | .333 |
| Jon Garland | 32 | 2 | 1 | 0 | 1 | .500 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Mark Buehrle | 33 | 16-8 | 3.12 | 149 | 0 |
| Freddy Garcia | 33 | 14-8 | 3.87 | 146 | 0 |
| Jon Garland | 32 | 18-10 | 3.50 | 115 | 0 |
| Jose Contreras | 32 | 15-7 | 3.61 | 154 | 0 |
| Orlando Hernandez | 24 | 9-9 | 5.12 | 91 | 1 |
| Luis Vizcaino | 65 | 6-5 | 3.73 | 43 | 0 |
| Cliff Politte | 68 | 7-1 | 2.00 | 57 | 1 |
| Brandon McCarthy | 12 | 3-2 | 4.03 | 48 | 0 |
| Neal Cotts | 69 | 4-0 | 1.94 | 58 | 0 |
| Dustin Hermanson | 57 | 2-4 | 2.04 | 33 | 34 |
| Damaso Marte | 66 | 3-4 | 3.77 | 54 | 4 |
| Bobby Jenks | 32 | 1-1 | 2.75 | 50 | 6 |
| Shingo Takatsu | 31 | 1-2 | 5.97 | 32 | 8 |
| Jon Adkins | 5 | 0-1 | 8.64 | 1 | 0 |
| Kevin Walker | 9 | 0-1 | 9.00 | 5 | 0 |
| Jeff Bajenaru | 4 | 0-0 | 6.23 | 3 | 0 |
| David Sanders | 2 | 0-0 | 13.50 | 1 | 0 |