1891 Chicago Colts

NL | Chicago Cubs
82-53
Record
.607
Win %
2
Rank
832
Runs
60
HR
3.47
ERA

Home Park: South Side Park I
Attendance: 181,431
Manager
Batting
Player G AB H HR RBI AVG
Bill Dahlen 135 549 143 9 76 .260
Cap Anson HOF 136 540 157 8 120 .291
Cliff Carroll 130 515 132 7 80 .256
Jimmy Ryan 118 505 140 9 66 .277
Fred Pfeffer 137 498 123 7 77 .247
Walt Wilmot 121 498 137 11 71 .275
Jimmy Cooney 118 465 114 0 42 .245
Malachi Kittridge 79 296 62 2 27 .209
Tom Burns 59 243 55 1 17 .226
Bill Hutchison 67 243 45 2 25 .185
Ad Gumbert 34 105 32 0 16 .305
Pat Luby 32 98 24 2 24 .245
Pop Schriver 27 90 30 1 21 .333
Bill Bowman 15 45 4 0 5 .089
Ed Stein 14 43 7 0 4 .163
Bill Merritt 11 42 9 0 4 .214
Tom Vickery 14 39 7 0 1 .179
Tom Nagle 8 25 3 0 1 .120
Elmer Foster 4 16 3 1 1 .188
Marty Honan 5 12 2 0 3 .167
George Nicol 3 6 2 0 3 .333
Pitching
Player G W-L ERA SO SV
Bill Hutchison 66 44-19 2.81 261 1
Ad Gumbert 32 17-11 3.58 73 0
Pat Luby 30 8-11 4.76 52 1
Ed Stein 14 7-6 3.74 38 0
Tom Vickery 14 6-5 4.07 39 0
George Nicol 3 0-1 4.91 12 0
Jimmy Ryan 2 0-0 1.59 2 1