72-58
Record
.554
Win %
4
Rank
866
Runs
55
HR
4.67
ERA
Home Park: West Side Park II
Attendance: 382,300
Manager
- Cap Anson HOF 72-58
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Bill Everitt | 133 | 550 | 197 | 3 | 88 | .358 |
| Bill Dahlen | 129 | 516 | 131 | 7 | 62 | .254 |
| Bill Lange | 123 | 478 | 186 | 10 | 98 | .389 |
| Cap Anson HOF | 122 | 474 | 159 | 2 | 91 | .335 |
| Walt Wilmot | 108 | 466 | 132 | 8 | 72 | .283 |
| Jimmy Ryan | 108 | 438 | 139 | 6 | 49 | .317 |
| Ace Stewart | 97 | 365 | 88 | 8 | 76 | .241 |
| George Decker | 73 | 297 | 82 | 2 | 41 | .276 |
| Tim Donahue | 63 | 219 | 59 | 2 | 36 | .269 |
| Malachi Kittridge | 60 | 212 | 48 | 3 | 29 | .226 |
| Clark Griffith HOF | 43 | 144 | 46 | 1 | 27 | .319 |
| Adonis Terry | 40 | 137 | 30 | 1 | 10 | .219 |
| Bill Hutchison | 38 | 126 | 25 | 0 | 11 | .198 |
| Harry Truby | 33 | 119 | 40 | 0 | 16 | .336 |
| Bill Moran | 15 | 55 | 9 | 1 | 9 | .164 |
| Scott Stratton | 10 | 24 | 7 | 0 | 2 | .292 |
| Harley Parker | 7 | 22 | 7 | 0 | 2 | .318 |
| Walter Thornton | 8 | 22 | 7 | 1 | 7 | .318 |
| Danny Friend | 5 | 17 | 4 | 0 | 1 | .235 |
| Charlie Irwin | 3 | 10 | 2 | 0 | 0 | .200 |
| Monte McFarland | 2 | 7 | 1 | 0 | 0 | .143 |
| Jiggs Parrott | 3 | 4 | 1 | 0 | 0 | .250 |
| Bert Abbey | 1 | 3 | 1 | 0 | 0 | .333 |
| John Dolan | 2 | 3 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Clark Griffith HOF | 42 | 26-14 | 3.93 | 79 | 0 |
| Adonis Terry | 38 | 21-14 | 4.80 | 88 | 0 |
| Bill Hutchison | 38 | 13-21 | 4.73 | 85 | 0 |
| Harley Parker | 7 | 4-2 | 3.68 | 9 | 0 |
| Danny Friend | 5 | 2-2 | 5.27 | 10 | 0 |
| Walter Thornton | 7 | 2-0 | 6.08 | 13 | 1 |
| Scott Stratton | 5 | 2-3 | 9.60 | 4 | 0 |
| Monte McFarland | 2 | 2-0 | 5.14 | 5 | 0 |
| John Dolan | 2 | 0-1 | 6.55 | 1 | 0 |
| Bert Abbey | 1 | 0-1 | 4.50 | 3 | 0 |