89-65
Record
.578
Win %
3
Rank
573
Runs
51
HR
2.97
ERA
Home Park: Crosley Field
Attendance: 409,567
Manager
- Bill McKechnie HOF 89-65
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Woody Williams | 155 | 653 | 157 | 1 | 35 | .240 |
| Frank McCormick | 153 | 581 | 177 | 20 | 102 | .305 |
| Ray Mueller | 155 | 555 | 159 | 10 | 73 | .286 |
| Eddie Miller | 155 | 536 | 112 | 4 | 55 | .209 |
| Eric Tipton | 140 | 479 | 144 | 3 | 36 | .301 |
| Gee Walker | 121 | 478 | 133 | 5 | 62 | .278 |
| Steve Mesner | 121 | 414 | 100 | 1 | 47 | .242 |
| Dain Clay | 110 | 356 | 89 | 0 | 17 | .250 |
| Max Marshall | 66 | 229 | 56 | 4 | 23 | .245 |
| Tony Criscola | 64 | 157 | 36 | 0 | 14 | .229 |
| Chuck Aleno | 50 | 127 | 21 | 1 | 15 | .165 |
| Bucky Walters | 37 | 107 | 30 | 0 | 13 | .280 |
| Estel Crabtree | 58 | 98 | 28 | 0 | 11 | .286 |
| Jo-Jo White | 24 | 85 | 20 | 0 | 5 | .235 |
| Ed Heusser | 30 | 69 | 15 | 0 | 3 | .217 |
| Clyde Shoun | 38 | 67 | 15 | 0 | 2 | .224 |
| Tommy de la Cruz | 36 | 58 | 9 | 0 | 5 | .155 |
| Harry Gumbert | 24 | 52 | 5 | 0 | 1 | .096 |
| Arnold Carter | 37 | 48 | 12 | 2 | 6 | .250 |
| Jim Konstanty | 20 | 34 | 10 | 0 | 2 | .294 |
| Buck Fausett | 13 | 31 | 3 | 0 | 1 | .097 |
| Joe Just | 11 | 11 | 2 | 0 | 0 | .182 |
| Chucho Ramos | 4 | 10 | 5 | 0 | 0 | .500 |
| Elmer Riddle | 4 | 8 | 1 | 0 | 0 | .125 |
| Bob Malloy | 9 | 7 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Bucky Walters | 34 | 23-8 | 2.40 | 77 | 1 |
| Clyde Shoun | 38 | 13-10 | 3.02 | 55 | 2 |
| Ed Heusser | 30 | 13-11 | 2.38 | 42 | 2 |
| Tommy de la Cruz | 34 | 9-9 | 3.25 | 65 | 1 |
| Harry Gumbert | 24 | 10-8 | 3.30 | 40 | 2 |
| Arnold Carter | 33 | 11-7 | 2.60 | 33 | 3 |
| Jim Konstanty | 20 | 6-4 | 2.80 | 19 | 0 |
| Elmer Riddle | 4 | 2-2 | 4.05 | 6 | 0 |
| Bob Malloy | 9 | 1-1 | 3.09 | 4 | 0 |
| Bob Katz | 6 | 0-1 | 3.93 | 4 | 0 |
| Bob Ferguson | 9 | 0-3 | 9.00 | 9 | 1 |
| Buck Fausett | 2 | 0-0 | 5.91 | 3 | 0 |
| Joe Beggs | 1 | 1-0 | 2.00 | 2 | 0 |
| Howie Fox | 2 | 0-0 | 0.00 | 0 | 0 |
| Bill Lohrman | 2 | 0-1 | 27.00 | 0 | 0 |
| Kent Peterson | 1 | 0-0 | 0.00 | 0 | 0 |
| Joe Nuxhall | 1 | 0-0 | 67.50 | 0 | 0 |
| Jake Eisenhart | 1 | 0-0 | 0.00 | 0 | 0 |