1921 Columbus Buckeyes

NNL | Columbus Buckeyes
31-39
Record
.443
Win %
6
Rank
408
Runs
17
HR
4.26
ERA

Home Park: Neil Park
Manager
Batting
Player G AB H HR RBI AVG
John Henry Lloyd HOF 86 349 121 0 52 .347
Clint Thomas 86 338 94 5 51 .278
Robert Hudspeth 85 333 98 6 52 .294
Isaac Lane 63 205 52 1 17 .254
Mack Eggleston 58 185 38 1 21 .205
George Brown 47 180 46 0 17 .256
Clarence Smith 41 169 46 0 22 .272
Willie Woods 41 162 45 0 9 .278
Koke Alexander 45 161 38 1 16 .236
Charles Wesley 38 152 32 1 18 .211
Samuel Dewitt 34 102 15 0 4 .147
Roy Roberts 36 96 20 0 6 .208
George Bennette 28 92 30 0 9 .326
George Britt 31 87 22 1 11 .253
Charles O'Neil 25 86 23 0 9 .267
Preacher Davis 18 63 13 0 3 .206
Charley Wilson 20 52 7 0 4 .135
Lucius Hampton 13 41 13 0 6 .317
Buck Ewing 16 33 10 1 5 .303
Willie Gisentaner 11 27 4 0 1 .148
Ed Rile 5 17 7 0 3 .412
Fred Williams 5 11 2 0 0 .182
Arthur Coleman 2 4 0 0 0 .000
Connie Day 1 3 1 0 1 .333
William Gamble 1 3 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Roy Roberts 34 11-15 3.50 121 1
Charley Wilson 20 7-11 4.59 45 0
George Britt 22 7-10 5.35 81 1
Lucius Hampton 12 6-4 3.89 24 0
Willie Gisentaner 11 3-3 4.52 40 0
Isaac Lane 10 1-1 6.40 12 1
Ed Rile 5 5-0 0.45 15 0
Buck Ewing 1 0-1 11.12 2 0
William Gamble 1 0-0 0.00 5 0
Ben Harris 1 0-0 9.00 4 0
Herlen Ragland 1 0-0 27.00 0 0