68-86
Record
.442
Win %
6
Rank
744
Runs
62
HR
4.32
ERA
Home Park: Navin Field
Attendance: 474,323
Manager
- George Moriarty 68-86
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Charlie Gehringer HOF | 154 | 603 | 193 | 6 | 74 | .320 |
| Harry Heilmann HOF | 151 | 558 | 183 | 14 | 107 | .328 |
| Harry Rice | 131 | 510 | 154 | 6 | 81 | .302 |
| Marty McManus | 139 | 500 | 144 | 8 | 73 | .288 |
| Jackie Tavener | 132 | 473 | 123 | 5 | 52 | .260 |
| Bob Fothergill | 111 | 347 | 110 | 3 | 63 | .317 |
| Pinky Hargrave | 121 | 320 | 88 | 10 | 63 | .275 |
| Bill Sweeney | 89 | 309 | 78 | 0 | 19 | .252 |
| Al Wingo | 87 | 242 | 69 | 2 | 30 | .285 |
| Jack Warner | 75 | 206 | 44 | 0 | 13 | .214 |
| Larry Woodall | 65 | 186 | 39 | 0 | 13 | .210 |
| Chick Galloway | 53 | 148 | 39 | 1 | 17 | .264 |
| Paul Easterling | 43 | 114 | 37 | 3 | 12 | .325 |
| John Stone | 26 | 113 | 40 | 2 | 21 | .354 |
| Johnny Neun | 36 | 108 | 23 | 0 | 5 | .213 |
| Ownie Carroll | 43 | 98 | 19 | 0 | 9 | .194 |
| Merv Shea | 39 | 85 | 20 | 0 | 9 | .235 |
| Earl Whitehill | 31 | 67 | 13 | 0 | 3 | .194 |
| Elam Vangilder | 38 | 58 | 15 | 2 | 6 | .259 |
| Vic Sorrell | 29 | 55 | 6 | 0 | 1 | .109 |
| Sam Gibson | 20 | 42 | 12 | 0 | 6 | .286 |
| Lil Stoner | 36 | 39 | 7 | 0 | 3 | .179 |
| Josh Billings | 21 | 35 | 10 | 0 | 5 | .286 |
| Ken Holloway | 30 | 33 | 4 | 0 | 1 | .121 |
| George Smith | 39 | 27 | 3 | 0 | 0 | .111 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Ownie Carroll | 34 | 16-12 | 3.27 | 51 | 2 |
| Earl Whitehill | 31 | 11-16 | 4.31 | 93 | 0 |
| Vic Sorrell | 29 | 8-11 | 4.79 | 67 | 0 |
| Elam Vangilder | 38 | 11-10 | 3.91 | 43 | 5 |
| Lil Stoner | 36 | 5-8 | 4.35 | 29 | 4 |
| Ken Holloway | 30 | 4-8 | 4.34 | 32 | 2 |
| Sam Gibson | 20 | 5-8 | 5.42 | 29 | 0 |
| Josh Billings | 21 | 5-10 | 5.12 | 48 | 0 |
| George Smith | 39 | 1-1 | 4.42 | 54 | 3 |
| Phil Page | 3 | 2-0 | 2.45 | 3 | 0 |
| Charlie Sullivan | 3 | 0-2 | 6.57 | 2 | 0 |