76-75
Record
.503
Win %
5
Rank
799
Runs
80
HR
4.30
ERA
Home Park: Navin Field
Attendance: 397,157
Manager
- Bucky Harris HOF 76-75
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Charlie Gehringer HOF | 152 | 618 | 184 | 19 | 107 | .298 |
| Harry Davis | 141 | 590 | 159 | 4 | 74 | .269 |
| John Stone | 145 | 582 | 173 | 17 | 108 | .297 |
| Billy Rogell | 144 | 554 | 150 | 9 | 61 | .271 |
| Gee Walker | 127 | 480 | 155 | 8 | 78 | .323 |
| Heinie Schuble | 102 | 340 | 92 | 5 | 52 | .271 |
| Ray Hayworth | 109 | 338 | 99 | 2 | 44 | .293 |
| Earl Webb | 88 | 338 | 97 | 3 | 51 | .287 |
| Billy Rhiel | 85 | 250 | 70 | 3 | 38 | .280 |
| Jo-Jo White | 80 | 208 | 54 | 2 | 21 | .260 |
| Roy Johnson | 49 | 195 | 49 | 3 | 22 | .251 |
| Nolen Richardson | 69 | 155 | 34 | 0 | 12 | .219 |
| Muddy Ruel | 51 | 136 | 32 | 0 | 18 | .235 |
| Earl Whitehill | 33 | 90 | 22 | 0 | 7 | .244 |
| Whit Wyatt | 43 | 78 | 15 | 2 | 9 | .192 |
| Vic Sorrell | 33 | 76 | 9 | 0 | 8 | .118 |
| Gene Desautels | 28 | 72 | 17 | 0 | 2 | .236 |
| Tommy Bridges | 34 | 67 | 11 | 0 | 4 | .164 |
| Elon Hogsett | 48 | 57 | 14 | 2 | 5 | .246 |
| George Uhle | 38 | 55 | 10 | 0 | 4 | .182 |
| Bill Lawrence | 25 | 46 | 10 | 0 | 3 | .217 |
| Frank Doljack | 8 | 26 | 10 | 1 | 7 | .385 |
| Buck Marrow | 18 | 19 | 3 | 0 | 0 | .158 |
| Izzy Goldstein | 16 | 17 | 5 | 0 | 3 | .294 |
| Dale Alexander | 23 | 16 | 4 | 0 | 4 | .250 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Earl Whitehill | 33 | 16-12 | 4.54 | 81 | 0 |
| Vic Sorrell | 32 | 14-14 | 4.03 | 84 | 0 |
| Whit Wyatt | 43 | 9-13 | 5.03 | 82 | 1 |
| Tommy Bridges | 34 | 14-12 | 3.36 | 108 | 1 |
| Elon Hogsett | 47 | 11-9 | 3.54 | 56 | 7 |
| George Uhle | 33 | 6-6 | 4.48 | 51 | 5 |
| Buck Marrow | 18 | 2-5 | 4.81 | 31 | 1 |
| Izzy Goldstein | 16 | 3-2 | 4.47 | 14 | 0 |
| Art Herring | 12 | 1-2 | 5.24 | 12 | 2 |
| Rip Sewell | 5 | 0-0 | 12.66 | 2 | 0 |