AL Pennant
90-64
Record
.584
Win %
1
Rank
888
Runs
134
HR
4.01
ERA
Home Park: Briggs Stadium
Attendance: 1,112,693
Manager
- Del Baker 90-64
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Barney McCosky | 143 | 589 | 200 | 4 | 57 | .340 |
| Rudy York | 155 | 588 | 186 | 33 | 134 | .316 |
| Hank Greenberg HOF | 148 | 573 | 195 | 41 | 150 | .340 |
| Dick Bartell | 139 | 528 | 123 | 7 | 53 | .233 |
| Charlie Gehringer HOF | 139 | 515 | 161 | 10 | 81 | .313 |
| Pinky Higgins | 131 | 480 | 130 | 13 | 76 | .271 |
| Birdie Tebbetts | 111 | 379 | 112 | 4 | 46 | .296 |
| Pete Fox | 93 | 350 | 101 | 5 | 48 | .289 |
| Bruce Campbell | 103 | 297 | 84 | 8 | 44 | .283 |
| Billy Sullivan | 78 | 220 | 68 | 3 | 41 | .309 |
| Earl Averill HOF | 64 | 118 | 33 | 2 | 20 | .280 |
| Bobo Newsom | 36 | 107 | 23 | 0 | 16 | .215 |
| Red Kress | 33 | 99 | 22 | 1 | 11 | .222 |
| Tommy Bridges | 29 | 68 | 12 | 0 | 4 | .176 |
| Schoolboy Rowe | 27 | 67 | 18 | 1 | 18 | .269 |
| Johnny Gorsica | 29 | 62 | 12 | 1 | 7 | .194 |
| Dutch Meyer | 23 | 58 | 15 | 0 | 6 | .259 |
| Frank Croucher | 37 | 57 | 6 | 0 | 2 | .105 |
| Hal Newhouser HOF | 28 | 40 | 8 | 0 | 2 | .200 |
| Tuck Stainback | 15 | 40 | 9 | 0 | 1 | .225 |
| Frank Metha | 26 | 37 | 9 | 0 | 3 | .243 |
| Dizzy Trout | 33 | 31 | 4 | 0 | 4 | .129 |
| Fred Hutchinson | 17 | 30 | 8 | 0 | 2 | .267 |
| Lynn Nelson | 19 | 23 | 8 | 1 | 3 | .348 |
| Al Benton | 42 | 17 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Bobo Newsom | 36 | 21-5 | 2.83 | 164 | 0 |
| Tommy Bridges | 29 | 12-9 | 3.37 | 133 | 0 |
| Schoolboy Rowe | 27 | 16-3 | 3.46 | 61 | 0 |
| Johnny Gorsica | 29 | 7-7 | 4.33 | 68 | 0 |
| Hal Newhouser HOF | 28 | 9-9 | 4.86 | 89 | 0 |
| Dizzy Trout | 33 | 3-7 | 4.47 | 64 | 2 |
| Al Benton | 42 | 6-10 | 4.42 | 50 | 17 |
| Fred Hutchinson | 17 | 3-7 | 5.68 | 32 | 0 |
| Tom Seats | 26 | 2-2 | 4.69 | 25 | 1 |
| Archie McKain | 27 | 5-0 | 2.82 | 24 | 3 |
| Clay Smith | 14 | 1-1 | 5.08 | 14 | 0 |
| Cotton Pippen | 4 | 1-2 | 6.75 | 9 | 0 |
| Floyd Giebell | 2 | 2-0 | 1.00 | 11 | 0 |
| Lynn Nelson | 6 | 1-1 | 10.93 | 7 | 0 |
| Bud Thomas | 3 | 0-1 | 9.00 | 0 | 0 |
| Dick Conger | 2 | 1-0 | 3.00 | 1 | 0 |
| Bob Uhl | 1 | 0-0 | 0.00 | 0 | 0 |