World Series Champions
91-71
Record
.562
Win %
2
Rank
751
Runs
157
HR
4.04
ERA
Home Park: Pro Player Stadium
Attendance: 1,303,215
Managers
- Jeff Torborg 16-22
- Jack McKeon 75-49
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Juan Pierre | 162 | 668 | 204 | 1 | 41 | .305 |
| Juan Encarnacion | 156 | 601 | 162 | 19 | 94 | .270 |
| Luis Castillo | 152 | 595 | 187 | 6 | 39 | .314 |
| Derrek Lee | 155 | 539 | 146 | 31 | 92 | .271 |
| Alex Gonzalez | 150 | 528 | 135 | 18 | 77 | .256 |
| Ivan Rodriguez HOF | 144 | 511 | 152 | 16 | 85 | .297 |
| Mike Lowell | 130 | 492 | 136 | 32 | 105 | .276 |
| Miguel Cabrera | 87 | 314 | 84 | 12 | 62 | .268 |
| Todd Hollandsworth | 93 | 228 | 58 | 3 | 20 | .254 |
| Brian Banks | 92 | 149 | 35 | 4 | 23 | .235 |
| Mike Redmond | 59 | 125 | 30 | 0 | 11 | .240 |
| Andy Fox | 70 | 108 | 21 | 0 | 8 | .194 |
| Mike Mordecai | 65 | 89 | 19 | 2 | 8 | .213 |
| Jeff Conine | 25 | 84 | 20 | 5 | 15 | .238 |
| Brad Penny | 33 | 68 | 9 | 2 | 8 | .132 |
| Carl Pavano | 33 | 61 | 6 | 0 | 1 | .098 |
| Mark Redman | 29 | 61 | 1 | 0 | 1 | .016 |
| Dontrelle Willis | 27 | 58 | 14 | 1 | 4 | .241 |
| Ramon Castro | 40 | 53 | 15 | 5 | 8 | .283 |
| Josh Beckett | 24 | 46 | 7 | 0 | 3 | .152 |
| Gerald Williams | 27 | 31 | 4 | 0 | 3 | .129 |
| Chad Allen | 12 | 24 | 5 | 0 | 0 | .208 |
| Michael Tejera | 50 | 15 | 1 | 0 | 0 | .067 |
| Lenny Harris | 13 | 14 | 4 | 0 | 1 | .286 |
| Tommy Phelps | 27 | 11 | 1 | 0 | 0 | .091 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Carl Pavano | 33 | 12-13 | 4.30 | 133 | 0 |
| Brad Penny | 32 | 14-10 | 4.13 | 138 | 0 |
| Mark Redman | 29 | 14-9 | 3.59 | 151 | 0 |
| Dontrelle Willis | 27 | 14-6 | 3.30 | 142 | 0 |
| Josh Beckett | 24 | 9-8 | 3.04 | 152 | 0 |
| Michael Tejera | 50 | 3-4 | 4.67 | 58 | 2 |
| Braden Looper | 74 | 6-4 | 3.68 | 56 | 28 |
| Tommy Phelps | 27 | 3-2 | 4.00 | 43 | 0 |
| Armando Almanza | 51 | 4-5 | 6.08 | 49 | 0 |
| Tim Spooneybarger | 33 | 1-2 | 4.07 | 32 | 0 |
| Ugueth Urbina | 33 | 3-0 | 1.41 | 37 | 6 |
| Nate Bump | 32 | 4-0 | 4.71 | 17 | 0 |
| Allen Levrault | 19 | 1-0 | 3.86 | 21 | 0 |
| Chad Fox | 21 | 2-1 | 2.13 | 27 | 0 |
| A. J. Burnett | 4 | 0-2 | 4.70 | 21 | 0 |
| Blaine Neal | 18 | 0-0 | 8.14 | 10 | 0 |
| Rick Helling | 11 | 1-0 | 0.55 | 12 | 0 |
| Kevin Olsen | 7 | 0-0 | 12.75 | 12 | 0 |
| Juan Alvarez | 9 | 0-0 | 3.09 | 6 | 0 |
| Vladimir Nunez | 14 | 0-3 | 16.03 | 10 | 0 |
| Toby Borland | 7 | 0-0 | 1.86 | 4 | 0 |
| Justin Wayne | 2 | 0-2 | 11.81 | 1 | 0 |