70-91
Record
.435
Win %
8
Rank
744
Runs
189
HR
4.31
ERA
Home Park: Wrigley Field (LA)
Attendance: 603,510
Manager
- Bill Rigney 70-91
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Ken Hunt | 149 | 479 | 122 | 25 | 84 | .255 |
| Leon Wagner | 133 | 453 | 127 | 28 | 79 | .280 |
| Lee Thomas | 130 | 450 | 128 | 24 | 70 | .284 |
| Albie Pearson | 144 | 427 | 123 | 7 | 41 | .288 |
| Joe Koppe | 91 | 338 | 85 | 5 | 40 | .251 |
| Earl Averill | 115 | 323 | 86 | 21 | 59 | .266 |
| Steve Bilko | 114 | 294 | 82 | 20 | 59 | .279 |
| George Thomas | 79 | 282 | 79 | 13 | 59 | .280 |
| Ted Kluszewski | 107 | 263 | 64 | 15 | 39 | .243 |
| Ken Aspromonte | 66 | 238 | 53 | 2 | 14 | .223 |
| Rocky Bridges | 84 | 229 | 55 | 2 | 15 | .240 |
| Eddie Yost | 76 | 213 | 43 | 3 | 15 | .202 |
| Gene Leek | 57 | 199 | 45 | 5 | 20 | .226 |
| Billy Moran | 54 | 173 | 45 | 2 | 22 | .260 |
| Ed Sadowski | 69 | 164 | 38 | 4 | 12 | .232 |
| Tom Satriano | 35 | 96 | 19 | 1 | 8 | .198 |
| Ken Hamlin | 42 | 91 | 19 | 1 | 5 | .209 |
| Ken McBride | 45 | 83 | 7 | 0 | 2 | .084 |
| Del Rice | 44 | 83 | 20 | 4 | 11 | .241 |
| Eli Grba | 42 | 64 | 15 | 2 | 11 | .234 |
| Bob Cerv | 18 | 57 | 9 | 2 | 6 | .158 |
| Buck Rodgers | 16 | 56 | 18 | 2 | 13 | .321 |
| Ted Bowsfield | 46 | 51 | 7 | 0 | 2 | .137 |
| Fritz Brickell | 21 | 49 | 6 | 0 | 3 | .122 |
| Ron Kline | 26 | 31 | 3 | 0 | 0 | .097 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Ken McBride | 38 | 12-15 | 3.65 | 180 | 1 |
| Eli Grba | 40 | 11-13 | 4.25 | 105 | 2 |
| Ted Bowsfield | 41 | 11-8 | 3.73 | 88 | 0 |
| Ron Moeller | 33 | 4-8 | 5.83 | 87 | 0 |
| Ron Kline | 26 | 3-6 | 4.90 | 70 | 1 |
| Jim Donohue | 38 | 4-6 | 4.31 | 79 | 5 |
| Ryne Duren | 40 | 6-12 | 5.18 | 108 | 2 |
| Tom Morgan | 59 | 8-2 | 2.36 | 39 | 10 |
| Art Fowler | 53 | 5-8 | 3.64 | 78 | 11 |
| Johnny James | 36 | 0-2 | 5.30 | 41 | 0 |
| Jerry Casale | 13 | 1-5 | 6.54 | 35 | 1 |
| Jack Spring | 18 | 3-0 | 4.26 | 27 | 0 |
| Ned Garver | 12 | 0-3 | 5.59 | 9 | 0 |
| Dean Chance | 5 | 0-2 | 6.87 | 11 | 0 |
| Tex Clevenger | 12 | 2-1 | 1.69 | 11 | 1 |
| Russ Heman | 6 | 0-0 | 1.80 | 2 | 0 |
| Bob Sprout | 1 | 0-0 | 4.50 | 2 | 0 |
| Ray Semproch | 2 | 0-0 | 9.00 | 1 | 0 |