87-75
Record
.537
Win %
5
Rank
764
Runs
132
HR
4.02
ERA
Home Park: County Stadium
Attendance: 2,397,131
Manager
- Harvey Kuenn 87-75
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Cecil Cooper | 160 | 661 | 203 | 30 | 126 | .307 |
| Paul Molitor HOF | 152 | 608 | 164 | 15 | 47 | .270 |
| Jim Gantner | 161 | 603 | 170 | 11 | 74 | .282 |
| Ted Simmons HOF | 153 | 600 | 185 | 13 | 108 | .308 |
| Robin Yount HOF | 149 | 578 | 178 | 17 | 80 | .308 |
| Charlie Moore | 151 | 529 | 150 | 2 | 49 | .284 |
| Ben Oglivie | 125 | 411 | 115 | 13 | 66 | .280 |
| Rick Manning | 108 | 375 | 86 | 3 | 33 | .229 |
| Ned Yost | 61 | 196 | 44 | 6 | 28 | .224 |
| Roy Howell | 69 | 194 | 54 | 4 | 25 | .278 |
| Mark Brouhard | 56 | 185 | 51 | 7 | 23 | .276 |
| Gorman Thomas | 46 | 164 | 30 | 5 | 18 | .183 |
| Ed Romero | 59 | 145 | 46 | 1 | 18 | .317 |
| Don Money | 43 | 114 | 17 | 1 | 8 | .149 |
| Marshall Edwards | 51 | 74 | 22 | 0 | 5 | .297 |
| Bill Schroeder | 23 | 73 | 13 | 3 | 7 | .178 |
| Randy Ready | 12 | 37 | 15 | 1 | 6 | .405 |
| Rob Picciolo | 14 | 27 | 6 | 0 | 1 | .222 |
| Bob Skube | 12 | 25 | 5 | 0 | 9 | .200 |
| Dion James | 11 | 20 | 2 | 0 | 1 | .100 |
| Jamie Easterly | 13 | 1 | 0 | 0 | 0 | .000 |
| Jerry Augustine | 34 | 0 | 0 | 0 | 0 | .000 |
| Andy Beene | 1 | 0 | 0 | 0 | 0 | .000 |
| Mike Caldwell | 32 | 0 | 0 | 0 | 0 | .000 |
| Tom Candiotti | 10 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Mike Caldwell | 32 | 12-11 | 4.53 | 58 | 0 |
| Don Sutton HOF | 31 | 8-13 | 4.08 | 134 | 0 |
| Moose Haas | 25 | 13-3 | 3.27 | 75 | 0 |
| Bob McClure | 24 | 9-9 | 4.50 | 68 | 0 |
| Chuck Porter | 25 | 7-9 | 4.50 | 76 | 0 |
| Jim Slaton | 46 | 14-6 | 4.33 | 38 | 5 |
| Tom Tellmann | 44 | 9-4 | 2.80 | 48 | 8 |
| Bob Gibson | 27 | 3-4 | 3.90 | 46 | 2 |
| Jerry Augustine | 34 | 3-3 | 5.74 | 40 | 2 |
| Tom Candiotti | 10 | 4-4 | 3.23 | 21 | 0 |
| Pete Ladd | 44 | 3-4 | 2.55 | 41 | 25 |
| Jaime Cocanower | 5 | 2-0 | 1.80 | 8 | 0 |
| Rick Waits | 10 | 0-2 | 5.10 | 20 | 0 |
| Pete Vuckovich | 3 | 0-2 | 4.91 | 10 | 0 |
| Jamie Easterly | 12 | 0-1 | 3.86 | 6 | 1 |
| Andy Beene | 1 | 0-0 | 4.50 | 0 | 0 |