77-73
Record
.513
Win %
7
Rank
837
Runs
34
HR
3.44
ERA
Home Park: Polo Grounds III
Attendance: 265,414
Managers
- Bill Joyce 22-21
- Cap Anson HOF 9-13
- Bill Joyce 46-39
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| George Van Haltren | 156 | 654 | 204 | 2 | 68 | .312 |
| Kid Gleason | 150 | 570 | 126 | 0 | 62 | .221 |
| Bill Joyce | 145 | 508 | 131 | 10 | 91 | .258 |
| George Davis HOF | 121 | 486 | 149 | 2 | 86 | .307 |
| Fred Hartman | 123 | 475 | 129 | 2 | 88 | .272 |
| Mike Tiernan | 103 | 415 | 116 | 5 | 49 | .280 |
| Jack Warner | 110 | 373 | 96 | 0 | 42 | .257 |
| Jack Doyle | 82 | 297 | 84 | 1 | 43 | .283 |
| Cy Seymour | 80 | 297 | 82 | 4 | 23 | .276 |
| Mike Grady | 93 | 287 | 85 | 3 | 49 | .296 |
| Charlie Gettig | 64 | 196 | 49 | 0 | 26 | .250 |
| Amos Rusie HOF | 41 | 138 | 29 | 0 | 8 | .210 |
| Walt Wilmot | 35 | 138 | 33 | 2 | 22 | .239 |
| Jouett Meekin | 38 | 129 | 27 | 0 | 12 | .209 |
| Tom McCreery | 35 | 121 | 24 | 1 | 17 | .198 |
| Clarence Foster | 32 | 112 | 30 | 0 | 9 | .268 |
| Ed Doheny | 28 | 86 | 14 | 2 | 11 | .163 |
| Bill Carrick | 5 | 18 | 3 | 0 | 2 | .167 |
| Tacks Latimer | 5 | 17 | 5 | 0 | 1 | .294 |
| John Puhl | 2 | 9 | 2 | 0 | 1 | .222 |
| John Menefee | 1 | 5 | 0 | 0 | 0 | .000 |
| Joe Regan | 2 | 5 | 1 | 0 | 2 | .200 |
| Jack Gilbert | 1 | 4 | 1 | 0 | 0 | .250 |
| Ed Glenn | 2 | 4 | 1 | 0 | 0 | .250 |
| Parke Wilson | 1 | 4 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Cy Seymour | 45 | 25-19 | 3.18 | 239 | 0 |
| Jouett Meekin | 38 | 16-18 | 3.77 | 82 | 0 |
| Amos Rusie HOF | 37 | 20-11 | 3.03 | 114 | 1 |
| Ed Doheny | 28 | 7-19 | 3.68 | 96 | 0 |
| Charlie Gettig | 17 | 6-3 | 3.83 | 14 | 0 |
| Bill Carrick | 5 | 3-1 | 3.40 | 10 | 0 |
| John Menefee | 1 | 0-1 | 4.82 | 3 | 0 |