83-67
Record
.553
Win %
3
Rank
705
Runs
125
HR
3.62
ERA
Home Park: Polo Grounds IV
Attendance: 799,633
Manager
- Bill Terry HOF 83-67
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Mel Ott HOF | 150 | 527 | 164 | 36 | 116 | .311 |
| Jo-Jo Moore | 125 | 506 | 153 | 11 | 56 | .302 |
| Jimmy Ripple | 134 | 501 | 131 | 10 | 60 | .261 |
| Dick Bartell | 127 | 481 | 126 | 9 | 49 | .262 |
| Johnny McCarthy | 134 | 470 | 128 | 8 | 59 | .272 |
| Harry Danning | 120 | 448 | 137 | 9 | 60 | .306 |
| Hank Leiber | 98 | 360 | 97 | 12 | 65 | .269 |
| Bob Seeds | 81 | 296 | 86 | 9 | 52 | .291 |
| Alex Kampouris | 82 | 268 | 66 | 5 | 37 | .246 |
| Lou Chiozza | 57 | 179 | 42 | 3 | 17 | .235 |
| George Myatt | 43 | 170 | 52 | 3 | 10 | .306 |
| Gus Mancuso | 52 | 158 | 55 | 2 | 15 | .348 |
| Sam Leslie | 76 | 154 | 39 | 1 | 16 | .253 |
| Bill Cissell | 38 | 149 | 40 | 2 | 18 | .268 |
| Mickey Haslin | 31 | 102 | 33 | 3 | 15 | .324 |
| Harry Gumbert | 40 | 84 | 13 | 0 | 4 | .155 |
| Cliff Melton | 36 | 80 | 14 | 0 | 6 | .175 |
| Hal Schumacher | 36 | 67 | 16 | 2 | 6 | .239 |
| Carl Hubbell HOF | 24 | 58 | 9 | 0 | 3 | .155 |
| Bill Lohrman | 31 | 49 | 4 | 0 | 1 | .082 |
| Wally Berger | 16 | 32 | 6 | 0 | 4 | .188 |
| Slick Castleman | 22 | 31 | 3 | 0 | 2 | .097 |
| Dick Coffman | 51 | 28 | 2 | 0 | 0 | .071 |
| Blondy Ryan | 12 | 24 | 5 | 0 | 0 | .208 |
| Jumbo Brown | 43 | 16 | 3 | 0 | 1 | .188 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Cliff Melton | 36 | 14-14 | 3.89 | 101 | 0 |
| Harry Gumbert | 38 | 15-13 | 4.01 | 84 | 0 |
| Hal Schumacher | 28 | 13-8 | 3.50 | 54 | 0 |
| Carl Hubbell HOF | 24 | 13-10 | 3.07 | 104 | 1 |
| Bill Lohrman | 31 | 9-6 | 3.32 | 52 | 0 |
| Dick Coffman | 51 | 8-4 | 3.48 | 21 | 12 |
| Slick Castleman | 21 | 4-5 | 4.17 | 18 | 0 |
| Jumbo Brown | 43 | 5-3 | 1.80 | 42 | 5 |
| Johnnie Wittig | 13 | 2-3 | 4.81 | 14 | 0 |
| Hy Vandenberg | 6 | 0-1 | 7.50 | 7 | 0 |
| Tom Baker | 2 | 0-0 | 6.75 | 0 | 0 |
| Oscar Georgy | 1 | 0-0 | 18.00 | 0 | 0 |