World Series Champions
92-62
Record
.597
Win %
1
Rank
759
Runs
164
HR
3.22
ERA
Home Park: Yankee Stadium I
Attendance: 1,428,438
Manager
- Casey Stengel HOF 92-62
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Tony Kubek | 138 | 559 | 148 | 2 | 48 | .265 |
| Mickey Mantle HOF | 150 | 519 | 158 | 42 | 97 | .304 |
| Gil McDougald | 138 | 503 | 126 | 14 | 65 | .250 |
| Bill Skowron | 126 | 465 | 127 | 14 | 73 | .273 |
| Norm Siebern | 134 | 460 | 138 | 14 | 55 | .300 |
| Hank Bauer | 128 | 452 | 121 | 12 | 50 | .268 |
| Yogi Berra HOF | 122 | 433 | 115 | 22 | 90 | .266 |
| Elston Howard | 103 | 376 | 118 | 11 | 66 | .314 |
| Andy Carey | 102 | 315 | 90 | 12 | 45 | .286 |
| Jerry Lumpe | 81 | 232 | 59 | 3 | 32 | .254 |
| Bobby Richardson | 73 | 182 | 45 | 0 | 14 | .247 |
| Marv Throneberry | 60 | 150 | 34 | 7 | 19 | .227 |
| Enos Slaughter HOF | 77 | 138 | 42 | 4 | 19 | .304 |
| Bob Turley | 33 | 88 | 12 | 2 | 6 | .136 |
| Whitey Ford HOF | 30 | 73 | 15 | 0 | 2 | .205 |
| Harry Simpson | 24 | 51 | 11 | 0 | 6 | .216 |
| Don Larsen | 28 | 49 | 15 | 4 | 13 | .306 |
| Art Ditmar | 38 | 44 | 11 | 0 | 5 | .250 |
| Johnny Kucks | 34 | 40 | 5 | 0 | 2 | .125 |
| Bobby Shantz | 33 | 35 | 8 | 0 | 1 | .229 |
| Duke Maas | 22 | 34 | 3 | 0 | 1 | .088 |
| Tom Sturdivant | 15 | 21 | 4 | 0 | 0 | .190 |
| Zach Monroe | 21 | 17 | 2 | 0 | 0 | .118 |
| Darrell Johnson | 5 | 16 | 4 | 0 | 0 | .250 |
| Ryne Duren | 44 | 13 | 1 | 0 | 1 | .077 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Bob Turley | 33 | 21-7 | 2.97 | 168 | 1 |
| Whitey Ford HOF | 30 | 14-7 | 2.01 | 145 | 1 |
| Art Ditmar | 38 | 9-8 | 3.42 | 52 | 4 |
| Johnny Kucks | 34 | 8-8 | 3.93 | 46 | 4 |
| Bobby Shantz | 33 | 7-6 | 3.36 | 80 | 0 |
| Don Larsen | 19 | 9-6 | 3.07 | 55 | 0 |
| Duke Maas | 22 | 7-3 | 3.82 | 50 | 0 |
| Ryne Duren | 44 | 6-4 | 2.02 | 87 | 20 |
| Tom Sturdivant | 15 | 3-6 | 4.20 | 41 | 0 |
| Zach Monroe | 21 | 4-2 | 3.26 | 18 | 1 |
| Virgil Trucks | 25 | 2-1 | 4.54 | 26 | 1 |
| Sal Maglie | 7 | 1-1 | 4.63 | 7 | 0 |
| Murry Dickson | 6 | 1-2 | 5.75 | 9 | 1 |
| Bob Grim | 11 | 0-1 | 5.51 | 11 | 0 |
| Johnny James | 1 | 0-0 | 0.00 | 1 | 0 |