AL Pennant
97-57
Record
.630
Win %
1
Rank
746
Runs
193
HR
3.52
ERA
Home Park: Yankee Stadium I
Attendance: 1,627,349
Manager
- Casey Stengel HOF 97-57
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Tony Kubek | 147 | 568 | 155 | 14 | 62 | .273 |
| Bill Skowron | 146 | 538 | 166 | 26 | 91 | .309 |
| Mickey Mantle HOF | 153 | 527 | 145 | 40 | 94 | .275 |
| Roger Maris | 136 | 499 | 141 | 39 | 112 | .283 |
| Bobby Richardson | 150 | 460 | 116 | 1 | 26 | .252 |
| Hector Lopez | 131 | 408 | 116 | 9 | 42 | .284 |
| Clete Boyer | 124 | 393 | 95 | 14 | 46 | .242 |
| Yogi Berra HOF | 120 | 359 | 99 | 15 | 62 | .276 |
| Gil McDougald | 119 | 337 | 87 | 8 | 34 | .258 |
| Elston Howard | 107 | 323 | 79 | 6 | 39 | .245 |
| Bob Cerv | 87 | 216 | 54 | 8 | 28 | .250 |
| Johnny Blanchard | 53 | 99 | 24 | 4 | 14 | .242 |
| Art Ditmar | 36 | 69 | 11 | 0 | 2 | .159 |
| Kent Hadley | 55 | 64 | 13 | 4 | 11 | .203 |
| Bob Turley | 34 | 55 | 4 | 0 | 1 | .073 |
| Whitey Ford HOF | 33 | 53 | 8 | 0 | 3 | .151 |
| Ralph Terry | 35 | 49 | 6 | 0 | 1 | .122 |
| Jim Coates | 35 | 48 | 12 | 0 | 6 | .250 |
| Dale Long | 26 | 41 | 15 | 3 | 10 | .366 |
| Joe DeMaestri | 49 | 35 | 8 | 0 | 2 | .229 |
| Ken Hunt | 25 | 22 | 6 | 0 | 1 | .273 |
| Bill Stafford | 12 | 22 | 1 | 0 | 1 | .045 |
| Eli Grba | 27 | 21 | 5 | 1 | 1 | .238 |
| Bill Short | 10 | 15 | 3 | 0 | 3 | .200 |
| John Gabler | 21 | 11 | 1 | 0 | 1 | .091 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Art Ditmar | 34 | 15-9 | 3.06 | 65 | 0 |
| Whitey Ford HOF | 33 | 12-9 | 3.08 | 85 | 0 |
| Bob Turley | 34 | 9-3 | 3.27 | 87 | 5 |
| Ralph Terry | 35 | 10-8 | 3.40 | 92 | 1 |
| Jim Coates | 35 | 13-3 | 4.28 | 73 | 1 |
| Eli Grba | 24 | 6-4 | 3.68 | 32 | 1 |
| Duke Maas | 35 | 5-1 | 4.09 | 28 | 4 |
| Bobby Shantz | 42 | 5-4 | 2.79 | 54 | 11 |
| Bill Stafford | 11 | 3-1 | 2.25 | 36 | 0 |
| John Gabler | 21 | 3-3 | 4.15 | 19 | 1 |
| Ryne Duren | 42 | 3-4 | 4.96 | 67 | 9 |
| Bill Short | 10 | 3-5 | 4.79 | 14 | 0 |
| Johnny James | 28 | 5-1 | 4.36 | 29 | 2 |
| Luis Arroyo | 29 | 5-1 | 2.88 | 29 | 7 |
| Fred Kipp | 4 | 0-1 | 6.23 | 2 | 0 |
| Hal Stowe | 1 | 0-0 | 9.00 | 0 | 0 |