1911 Philadelphia Athletics

AL | Oakland Athletics
World Series Champions
101-50
Record
.669
Win %
1
Rank
861
Runs
35
HR
3.01
ERA

Home Park: Shibe Park
Attendance: 605,749
Manager
Batting
Player G AB H HR RBI AVG
Home Run Baker HOF 148 592 198 11 115 .334
Bris Lord 134 574 178 3 55 .310
Danny Murphy 141 508 167 6 66 .329
Rube Oldring 121 495 147 3 59 .297
Eddie Collins HOF 132 493 180 3 73 .365
Stuffy McInnis 126 468 150 3 77 .321
Jack Barry 127 442 117 1 63 .265
Ira Thomas 103 297 81 0 39 .273
Amos Strunk 74 215 55 1 21 .256
Harry Davis 57 183 36 1 22 .197
Jack Lapp 68 167 59 1 26 .353
Jack Coombs 52 141 45 2 23 .319
Claud Derrick 36 100 23 0 5 .230
Cy Morgan 38 94 15 0 7 .160
Eddie Plank HOF 40 94 18 0 10 .191
Charles Bender HOF 32 79 13 0 8 .165
Paddy Livingston 27 71 17 0 8 .239
Harry Krause 27 59 15 0 7 .254
Topsy Hartsel 25 38 9 0 1 .237
Willie Hogan 7 19 2 0 2 .105
Chester Emerson 7 18 4 0 0 .222
Doc Martin 11 14 3 0 1 .214
Lefty Russell 7 13 5 0 2 .385
Elmer Leonard 5 7 2 0 2 .286
Dave Danforth 14 6 1 0 0 .167
Pitching
Player G W-L ERA SO SV
Jack Coombs 47 28-12 3.53 185 2
Eddie Plank HOF 40 23-8 2.10 149 4
Cy Morgan 38 15-7 2.70 136 1
Charles Bender HOF 31 17-5 2.16 114 3
Harry Krause 27 11-8 3.04 85 2
Doc Martin 11 1-1 4.50 21 0
Dave Danforth 14 4-1 3.74 21 1
Lefty Russell 7 0-3 7.67 7 0
Elmer Leonard 5 2-2 2.84 10 0
Carroll Brown 2 0-1 4.50 6 0
Lep Long 4 0-0 4.50 4 0
Howard Armstrong 1 0-1 0.00 0 0
Allan Collamore 2 0-1 36.00 1 0