1909 Pittsburgh Pirates

NL | Pittsburgh Pirates
World Series Champions
110-42
Record
.724
Win %
1
Rank
699
Runs
25
HR
2.07
ERA

Home Park: Exposition Park/Forbes Field
Attendance: 534,950
Manager
Batting
Player G AB H HR RBI AVG
Tommy Leach 151 587 153 6 43 .261
Owen Wilson 154 569 155 4 59 .272
Dots Miller 151 560 156 3 87 .279
Fred Clarke HOF 152 550 158 3 68 .287
Bill Abstein 137 512 133 1 70 .260
George Gibson 150 510 135 2 52 .265
Honus Wagner HOF 137 495 168 5 100 .339
William Barbeau 91 350 77 0 25 .220
Bobby Byrne 46 168 43 0 7 .256
Alan Storke 37 118 30 0 12 .254
Vic Willis HOF 39 103 14 0 2 .136
Ed Abbaticchio 36 87 20 1 16 .230
Howie Camnitz 41 87 12 0 6 .138
Lefty Leifield 32 73 14 0 8 .192
Ham Hyatt 49 67 20 0 7 .299
Nick Maddox 31 67 15 0 7 .224
Ward Miller 15 56 8 0 4 .143
Deacon Phillippe 22 42 3 0 4 .071
Babe Adams 25 39 2 0 1 .051
Sam Leever 19 24 4 0 1 .167
Mike Simon 12 18 3 0 2 .167
Paddy O'Connor 9 16 5 0 3 .313
Sam Frock 8 14 2 0 1 .143
Chick Brandom 13 10 1 0 0 .100
Bill Powell 3 3 1 0 0 .333
Pitching
Player G W-L ERA SO SV
Vic Willis HOF 39 22-11 2.24 95 1
Howie Camnitz 41 25-6 1.62 133 3
Nick Maddox 31 13-8 2.21 56 0
Lefty Leifield 32 19-8 2.37 43 0
Deacon Phillippe 22 8-3 2.32 38 0
Babe Adams 25 12-3 1.11 65 2
Sam Leever 19 8-1 2.83 23 2
Chick Brandom 13 1-0 1.11 21 2
Sam Frock 8 2-1 2.48 11 1
Bill Powell 3 0-1 3.68 2 0
Harry Camnitz 1 0-0 4.50 1 0
Gene Moore 1 0-0 18.00 2 0
Jimmy Wacker 1 0-0 0.00 0 0