World Series Champions
95-58
Record
.621
Win %
1
Rank
912
Runs
78
HR
3.87
ERA
Home Park: Forbes Field
Attendance: 804,354
Manager
- Bill McKechnie HOF 95-58
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Kiki Cuyler HOF | 153 | 617 | 220 | 18 | 102 | .357 |
| Glenn Wright | 153 | 614 | 189 | 18 | 121 | .308 |
| Pie Traynor HOF | 150 | 591 | 189 | 6 | 106 | .320 |
| Eddie Moore | 142 | 547 | 163 | 6 | 77 | .298 |
| Max Carey HOF | 133 | 542 | 186 | 5 | 44 | .343 |
| Clyde Barnhart | 142 | 539 | 175 | 4 | 114 | .325 |
| George Grantham | 114 | 359 | 117 | 8 | 52 | .326 |
| Earl Smith | 109 | 329 | 103 | 8 | 64 | .313 |
| Johnny Gooch | 79 | 215 | 64 | 0 | 30 | .298 |
| Stuffy McInnis | 59 | 155 | 57 | 0 | 24 | .368 |
| Carson Bigbee | 66 | 126 | 30 | 0 | 8 | .238 |
| Johnny Rawlings | 36 | 110 | 31 | 2 | 13 | .282 |
| Lee Meadows | 35 | 97 | 17 | 1 | 7 | .175 |
| Emil Yde | 47 | 89 | 17 | 0 | 11 | .191 |
| Vic Aldridge | 30 | 86 | 20 | 1 | 10 | .233 |
| Johnny Morrison | 44 | 73 | 13 | 0 | 8 | .178 |
| Ray Kremer | 40 | 71 | 14 | 0 | 7 | .197 |
| Al Niehaus | 17 | 64 | 14 | 0 | 7 | .219 |
| Fresco Thompson | 14 | 37 | 9 | 0 | 8 | .243 |
| Babe Adams | 33 | 31 | 7 | 0 | 1 | .226 |
| Roy Spencer | 14 | 28 | 6 | 0 | 2 | .214 |
| Tom Sheehan | 24 | 20 | 3 | 0 | 1 | .150 |
| Red Oldham | 11 | 18 | 6 | 0 | 1 | .333 |
| Jewel Ens | 3 | 5 | 1 | 1 | 2 | .200 |
| Bernard Culloton | 9 | 3 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Lee Meadows | 35 | 19-10 | 3.67 | 87 | 1 |
| Ray Kremer | 40 | 17-8 | 3.69 | 62 | 2 |
| Vic Aldridge | 30 | 15-7 | 3.63 | 88 | 0 |
| Johnny Morrison | 44 | 17-14 | 3.88 | 60 | 4 |
| Emil Yde | 33 | 17-9 | 4.13 | 41 | 0 |
| Babe Adams | 33 | 6-5 | 5.42 | 18 | 3 |
| Tom Sheehan | 23 | 1-1 | 2.67 | 13 | 2 |
| Red Oldham | 11 | 3-2 | 3.91 | 10 | 1 |
| Bernard Culloton | 9 | 0-1 | 2.57 | 3 | 0 |
| Don Songer | 8 | 0-1 | 2.31 | 4 | 0 |
| Lou Koupal | 6 | 0-0 | 9.00 | 0 | 0 |