1961 Pittsburgh Pirates

NL | Pittsburgh Pirates
75-79
Record
.487
Win %
6
Rank
694
Runs
128
HR
3.92
ERA

Home Park: Forbes Field
Attendance: 1,199,128
Manager
Batting
Player G AB H HR RBI AVG
Bill Virdon 146 599 156 9 58 .260
Dick Groat 148 596 164 6 55 .275
Roberto Clemente HOF 146 572 201 23 89 .351
Bill Mazeroski HOF 152 558 148 13 59 .265
Dick Stuart 138 532 160 35 117 .301
Don Hoak 145 503 150 12 61 .298
Bob Skinner 119 381 102 3 42 .268
Smoky Burgess 100 323 98 12 52 .303
Hal Smith 67 193 43 3 26 .223
Joe Christopher 76 186 49 0 14 .263
Rocky Nelson 75 127 25 5 13 .197
Bob Friend 41 79 11 0 7 .139
Dick Schofield 60 78 15 0 2 .192
Gino Cimoli 21 67 20 0 6 .299
Walt Moryn 40 65 13 3 9 .200
Don Leppert 22 60 16 3 5 .267
Joe Gibbon 31 59 8 0 6 .136
Harvey Haddix 31 56 8 0 3 .143
Johnny Logan 27 52 12 0 5 .231
Donn Clendenon 9 35 11 0 2 .314
Tom Sturdivant 13 32 8 0 1 .250
Earl Francis 23 28 3 0 0 .107
Vinegar Bend Mizell 25 23 3 0 1 .130
Vern Law 11 19 5 0 5 .263
Bobby Shantz 44 16 7 0 3 .438
Pitching
Player G W-L ERA SO SV
Bob Friend 41 14-19 3.85 108 1
Joe Gibbon 30 13-10 3.32 145 0
Harvey Haddix 29 10-6 4.10 99 0
Earl Francis 23 2-8 4.21 53 0
Vinegar Bend Mizell 25 7-10 5.04 37 0
Clem Labine 56 4-1 3.69 49 8
Roy Face 62 6-12 3.82 55 17
Bobby Shantz 43 6-3 3.32 61 2
Tom Sturdivant 13 5-2 2.84 45 1
Al McBean 27 3-2 3.75 49 0
Vern Law 11 3-4 4.70 20 0
Al Jackson 3 1-0 3.42 15 0
Fred Green 13 0-0 4.79 4 0
Red Witt 9 0-1 6.32 9 0
Larry Foss 3 1-1 5.87 9 0
Jim Umbricht 1 0-0 2.70 1 0
Tom Cheney 1 0-0 0.00 0 0