1886 Pittsburg Alleghenys

AA | Pittsburgh Pirates
80-57
Record
.584
Win %
2
Rank
810
Runs
16
HR
2.83
ERA

Home Park: Recreation Park
Manager
Batting
Player G AB H HR RBI AVG
Art Whitney 136 511 122 0 55 .239
Fred Carroll 122 486 140 5 64 .288
Pop Smith 126 483 105 2 57 .217
Bill Kuehne 117 481 98 1 48 .204
Sam Barkley 122 478 127 1 69 .266
Tom Brown 115 460 131 1 51 .285
Fred Mann 116 440 110 2 60 .250
George Miller 83 317 80 2 36 .252
Ed Glenn 71 277 53 0 26 .191
Otto Schomberg 72 246 67 1 29 .272
Ed Morris 64 227 38 1 24 .167
Pud Galvin HOF 50 194 49 0 21 .253
Frank Ringo 15 56 12 0 5 .214
Frank Mountain 18 55 8 0 2 .145
Jim Handiboe 14 44 5 0 2 .114
John Coleman 11 43 15 0 9 .349
John Hofford 9 34 10 0 5 .294
Tom Quinn 3 11 0 0 0 .000
Bill Bishop 2 7 1 0 0 .143
Dan Sullivan 1 4 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Ed Morris 64 41-20 2.45 326 1
Pud Galvin HOF 50 29-21 2.67 72 0
Jim Handiboe 14 7-7 3.32 83 0
John Hofford 9 3-6 4.33 25 0
Bill Bishop 2 0-1 3.18 4 0
Frank Mountain 2 0-2 7.88 2 0
Art Whitney 1 0-0 3.00 2 0
Tom Brown 1 0-0 9.00 1 0