60-102
Record
.370
Win %
6
Rank
548
Runs
112
HR
4.16
ERA
Home Park: Jack Murphy Stadium
Attendance: 611,826
Manager
- Don Zimmer 60-102
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Nate Colbert | 145 | 529 | 143 | 22 | 80 | .270 |
| Fred Kendall | 145 | 507 | 143 | 10 | 59 | .282 |
| Dave Roberts | 127 | 479 | 137 | 21 | 64 | .286 |
| Cito Gaston | 133 | 476 | 119 | 16 | 57 | .250 |
| Derrel Thomas | 113 | 404 | 96 | 0 | 22 | .238 |
| Johnny Grubb | 113 | 389 | 121 | 8 | 37 | .311 |
| Jerry Morales | 122 | 388 | 109 | 9 | 34 | .281 |
| Leron Lee | 118 | 333 | 79 | 3 | 30 | .237 |
| Enzo Hernandez | 70 | 247 | 55 | 0 | 9 | .223 |
| Rich Morales | 90 | 244 | 40 | 0 | 16 | .164 |
| Dave Hilton | 70 | 234 | 46 | 5 | 16 | .197 |
| Ivan Murrell | 93 | 210 | 48 | 9 | 21 | .229 |
| Gene Locklear | 67 | 154 | 37 | 3 | 25 | .240 |
| Dave Winfield HOF | 56 | 141 | 39 | 3 | 12 | .277 |
| Dwain Anderson | 53 | 107 | 13 | 0 | 3 | .121 |
| Dave Campbell | 33 | 98 | 22 | 0 | 8 | .224 |
| Pat Corrales | 29 | 72 | 15 | 0 | 3 | .208 |
| Bill Greif | 36 | 61 | 6 | 0 | 1 | .098 |
| Steve Arlin | 34 | 60 | 10 | 0 | 5 | .167 |
| Clay Kirby | 35 | 54 | 5 | 0 | 1 | .093 |
| Dave Marshall | 39 | 49 | 14 | 0 | 4 | .286 |
| Randy Jones | 20 | 48 | 8 | 0 | 2 | .167 |
| Rich Troedson | 50 | 40 | 7 | 0 | 1 | .175 |
| Mike Caldwell | 56 | 35 | 5 | 0 | 0 | .143 |
| Mike Corkins | 48 | 33 | 7 | 3 | 5 | .212 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Bill Greif | 36 | 10-17 | 3.21 | 120 | 1 |
| Clay Kirby | 34 | 8-18 | 4.79 | 129 | 0 |
| Steve Arlin | 34 | 11-14 | 5.10 | 98 | 0 |
| Rich Troedson | 50 | 7-9 | 4.25 | 81 | 1 |
| Mike Caldwell | 55 | 5-14 | 3.74 | 86 | 10 |
| Randy Jones | 20 | 7-6 | 3.16 | 77 | 0 |
| Mike Corkins | 47 | 5-8 | 4.50 | 82 | 3 |
| Vicente Romo | 49 | 2-3 | 3.70 | 51 | 7 |
| Gary Ross | 58 | 4-4 | 5.42 | 44 | 0 |
| Fred Norman | 12 | 1-7 | 4.26 | 49 | 0 |
| Bob Miller | 18 | 0-0 | 4.11 | 15 | 0 |
| Frank Snook | 18 | 0-2 | 3.62 | 13 | 1 |