1886 St. Louis Browns

AA | St. Louis Cardinals
World Series Champions
93-46
Record
.669
Win %
1
Rank
944
Runs
20
HR
2.49
ERA

Home Park: Sportsman's Park I
Manager
Batting
Player G AB H HR RBI AVG
Tip O'Neill 138 579 190 3 107 .328
Charlie Comiskey HOF 131 578 147 3 76 .254
Arlie Latham 134 578 174 1 47 .301
Curt Welch 138 563 158 2 95 .281
Bill Gleason 125 524 141 0 61 .269
William Robinson 133 481 132 3 71 .274
Dave Foutz 102 414 116 3 59 .280
Doc Bushong 107 386 86 1 31 .223
Bob Caruthers 87 317 106 4 61 .334
Hugh Nicol 67 253 52 0 19 .206
Nat Hudson 43 150 35 0 17 .233
Rudy Kemmler 35 123 17 0 6 .138
Jumbo McGinnis 10 37 7 0 4 .189
Trick McSorley 5 20 3 0 0 .150
Jumbo Harting 1 3 1 0 1 .333
Joe Murphy 1 3 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Dave Foutz 59 41-16 2.11 283 1
Bob Caruthers 44 30-14 2.32 166 0
Nat Hudson 29 16-10 3.03 100 1
Jumbo McGinnis 10 5-5 3.80 30 0
William Robinson 1 0-1 3.00 1 0
Joe Murphy 1 1-0 3.86 3 0